| Nandu Bhende – Disco Mazaa – PSLP 1487 – Cover Reprinted – Film Hits LP Vinyl Record | ||
| Nandu Bhende (c.1955 – 11 April 2014) was an Indian singer and actor. Nandu Bhende was the son of the Marathi actor-director Atmaram Bhende and Dr Asha Bhende (Lily Ezekiel). He was a theater artist, singer, music composer, music producer. He was one of the pioneers of rock music in India. Bhende sang with 1970s bands such as Velvette Fogg, Brief Encounter and then Savage Encounter. | ||
| Details | ||
| Title | Nandu Bhende – Disco Mazaa – PSLP 1487 | |
| Producer | Mahendra Shah, De Lux Films, Guru Dutt, Lime Light, Subhash Pictures, Movie Land, Chandra Fulms, Roop Kala Pictures, K. S. Films, L. B. Films, A. V. M. Films, Raj Kapoor, Our Movies, B. Subhash & Padmalaya | |
| Singer | Bela Sulake, Ranjana Joglekar, Uttara Kelkar, Sudesh Bhosle, Shrikant Kulkarni & Vinay Mandke | |
| Lyrics | Nandu Bhende, Rajendra Krishan, Shailendra, Majrooh Sultanpuri, Anand Bakshi, Qamar Jalalbadi, Asad Bhopali, Hasrat Jaipuri, S. H. Bihari, Hassans, Anjaan & Indiwar | |
| Music | Nandu Bhende, Hement Kumar, Shankar Jaikishan, O. P. Nayyar, Kalyanji Anandji, Laxmikant Pyarelal, Sachin Dev Burman, Dattaram Wadkar, Rahul Dev Burman, Usha Khanna, Biddu & Bappi Lahiri | |
| Album Releasing Year | 1987 | |
| Manufacturing Year | 1987 | |
| Genre | Film Hits | |
| Language | Hindi | |
| Label | HMV | |
| Made In | India | |
| Manufacture | The Gramophone Company Of India Ltd. | |
| Serial No | PSLP 1487 | |
| Side One | ||
| Hits Of Yesteryears | ||
| a) Disco Mazaa Theme | ||
| b) Man Dole Mera Tan Dole – “Nagin” | ||
| c) Nakhrewali – “New Delhi” | ||
| d) Jata Kahan Hai Diwane – “C. I. D.” | ||
| e) Yeh Sama Sama Hai – “Jab Jab Phool Khile” | ||
| f) Dum Dum Diga Diga – “Chhalia” | ||
| g) Hasta Hua Noorani Chehra – “Parasmani” | ||
| h) Hai Apna Dil – “Solva Saal” | ||
| i) Masti Bhara Hai Sama – “Parvarish” | ||
| Disco Maza Theme | ||
| a) Ek Ladki Bheegi Bhagisi – “Chali Ka Naam Ghadi” | ||
| b) Kisi Ki Muskurahaton Pe – “Anari” | ||
| c) Panchhi Banu Udti Phiroon – “Chori Chori” | ||
| d) Ek Do Teen – “Awara” | ||
| e) Hole Hole Chalo More Sajna – “Sawan Ki Ghata” | ||
| a) Piya Tu Ab To Aaja – “Caravan” | ||
| Side Two | ||
| Hits Of Shammi Kapoor | ||
| a) Chakke Me Chakka – “Brahmachari” | ||
| b) Main Chali Main Chali – “Professor” | ||
| c) Meri Jaan Wah Wah – “Dil Deke Dekho” | ||
| d) Govinda Ala Re – “Bluff Master” | ||
| e) Disco Mazaa Theme | ||
| Hits Of Mohd Rafi | ||
| a) Yeh Mera Prem Patra – “Sangam” | ||
| b) Lakho Hai Nigah Me – “Phir Wohi Dil Laya Hoon” | ||
| c) Ramaiya Vastavaiya – “Shree 420” | ||
| d) Phir Wohi Dil Laya Hoon – “Phir Wohi Dil Laya Hoon” | ||
| e) Le Gai Dil – “Love In Tokyo” | ||
| f) Chhotisi Mulaqat – “Chhotisi Mulaqat” | ||
| g) Disco Mazaa Theme | ||
| Disco Hits | ||
| a) Aao Na – “Disco Diwane” | ||
| b) Jee Le Le Jee Le Le – “Tarzan” | ||
| c) Bongo Bongo – “Qaidi” | ||
| d) I Am A Disco Dancer – “Disco Dancer” | ||
| e) Disco Mazaa – Finale | ||
| Specification | ||
| Size | 12 Inches | |
| Speed | 33 RPM | |
| Record Condition | Excellent | |
| Cover Condition | Excellent (Reprinted) | |
Nandu Bhende – Disco Mazaa – PSLP 1487 – CR – Film Hits LP Vinyl Record
¥5,508.81
Out of stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

Carpenters - Passage - SP 4703 - (80-85%) - Book Fold Cover - English Songs LP Vinyl Record
Dilip Kumar Roy - EALP 1379 - (90-95%) - CR - Devotional LP Vinyl Record
Bharosa - 33ESX 14027 - (90-95%) - LP Bollywood LP Vinyl
The Beatles (Rock 'N' Roll Music) - PCSP 719 - (90-95%) - English LP Vinyl - 2LP Set
Doli - 3AEX 5266 – Angel First Pressing – LP Record
Then pondi Chimaiyeley (Tamil Film) – LF 4124 – (Condition 85-90%) – LP Record
Anokha Pyar - N.35593 - (Condition 75-80%) - 78 RPM
Anand Aur Anand - IND 1035 - Special Deal LP Vinyl Record
Milon Gupta Harmonica - Top Of The Pops '85 - 040002 - Instrumental LP Vinyl Record
Talat Aziz - Ehsaas - ECSD 2972 - LP Record
Vienna - With Love From Vienna - 184 038 - English LP Vinyl Record
Kal Hamara Hai - 45NLP 1099 - Cover Reprinted - LP Record
Poruthathu Podhum – Ilaiyaraaja – 8000 744 - LP Record
Banarasi Babu - 2392 039 - (85-90%) - Bollywood LP Vinyl Record
Oh Bewafaa - ECLP 5679 - (90-95%) - Bollywood LP Vinyl
Mazdoor - 7EPE 7843 - (Condition 90-95%) - CR - Bollywood EP Vinyl Record
Kismet - N.26191 - (Condition 70-75%) - 78 RPM
Unnati & Rahi - Mera Valaiti Babu - 2393 818 - (80-85%) - CR - Punjabi Folk LP Vinyl
Kartavya - ECSD 5620 - (85-90%) - Bollywood LP Vinyl
Enkitta Mothathe - Ilaiyaraaja - 8000 792 - (Condition – 90-95%) - Cover Reprinted - LP Record
Singhasan - PSLP 1115 - (80-85%) - Bolyywood LP Vinyl Record
Tumse Achha Kaun Hai - ECLP 5589 – (85-90%) - Bollywood LP Vinyl
Atmaram - ECLP 5619 - (90-95%) - Bollywood LP Vinyl
Suhana Safar - HFLP 3643 - (90-95%) - CR - Bollywood LP Vinyl
Salaam Namaste – YRM LP 77028 - Black Coloured - LP Record
Apradh & Anjaan Raahen - PMLP 210026 - CBF - New Release Hindi LP Vinyl
Sarpanch - ECLP 8925 - (80-85%) - CR - Bollywood LP Vinyl Record
Jigri Dost - 3AECX 5265 - (80-85%) - Bollywood LP Vinyl
Yaadon Ki Baaraat - D/MOCE 4194 - (85-90%) - Odeon - CR - Bollywood Rare LP Vinyl Record
Joe Gomes - Journey 77 - S/MOCE 4217- Instrumental LP Vinyl Record
Film Hits Of 1968 - 3AEX 5217 – Angel Frist Pressing - LP Record 







