Louis Armstrong – What A Wonderful World: The Great Satchmo Live – VP 80720 – 2LP Set – LP Record | ||
This article is about the song by Louis Armstrong. For the Sam Cooke song, see Wonderful World (Sam Cooke song). For the manga series, see What a Wonderful World! For other uses, see Wonderful World. | ||
Record Details | ||
Title | Louis Armstrong – What A Wonderful World: The Great Satchmo Live – VP 80720 | |
Artist | Ella Fitzgerald, Miles Davis, Nina Simone, Pink Floyd & The Beatles | |
Producer | Bob Thiele | |
Album Releasing Year | 1967 | |
Manufacturing Year | 2024 | |
Genre | Private Songs | |
Language | English | |
Serial No. | VP 80720 | |
Record One Side One | ||
· “What A Wonderful World” | ||
· “Indiana” | ||
· “A Kiss To Build A Dream On” | ||
· “The Bucket’s Got A Hole In It” | ||
· “New Orleans Function: Flee As A Bird/Oh, Didn’t He Ramble” | ||
· “Mack The Knife” | ||
Record One Side Two | ||
· “C’Est Si Bon (It’s So Good)” | ||
· “Ole Miss Blues” | ||
· “La Vie En Rose” | ||
· “The Faithful Hussar” | ||
· “After You’ve Gone”
· “When It’s Sleepy Time Down South” |
||
Record Two Side One | ||
· “Cabaret” | ||
· “Muskrat Ramble” | ||
· “Blueberry Hill” | ||
· “Black & Blue” | ||
· “On The Sunny Side Of The Street” | ||
· “Struttin’ With Some Barbeque” | ||
Record Two Side Two | ||
· “When The Saints Go Marching In” | ||
· “Basin Street Blues” | ||
· “Now You Has Jazz” | ||
· “High Society Calyps” | ||
· “When It’s Sleepy Time Down South” | ||
Specification | ||
Size | 13 Inches | |
Speed | 33 RPM | |
Record Condition | Mint | |
Cover Condition | Mint |
New
Louis Armstrong – What A Wonderful World: The Great Satchmo Live – VP 80720 – 2LP Set – New Released English LP Vinyl Record
₹9,999.00
Out of stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?