Instrumental Vinyls 12″
Enoch Daniels Vintage Wine – S/3AECX 5270 Angel Instrumental LP Vinyl
Indian Classical Vocal Vinyls 12″
Parween Sultana – ECSD 2785 – Indian Classical Vocal LP Vinyl Record
Indian Classical Instrumental Vinyls 12″
Vijay Raghav Rao – ECSD 2760 – Classical Instrumental LP Vinyl Record
Indian Classical Instrumental Vinyls 12″
Nikhil Banerjee – EASD 1378 – HMV – Indian Classical Instrumental LP Vinyl
Indian Classical Vocal Vinyls 12″
Rasoolan Bai – Thumriyan – PMLP 3016 – Classical Vocal LP Vinyl Record
Indian Classical Vocal Vinyls 12″
Zahiruddin & Faiyazuddin Dagar – EALP 1334 – HMV Red Classical Vocal LP Vinyl
Indian Classical Vocal Vinyls 12″
Nissar Hussain Khan – ECLP 2260 HMV Black Classical Vocal LP Vinyl
Indian Classical Vocal Vinyls 12″
Begum Akhtar – ECLP 2559 – Indian Classical Vocal LP Vinyl Record
Indian Classical Vocal Vinyls 12″
Ram Chatur Mallick – PMLP 3070 Indian Classical Vocal LP Vinyl Record
Bollywood Rare Vinyls 12″ Used
Chowkidar – MOCE 4171 – (90-95%) – Odeon First Pressing – Bollywood Rare LP Vinyl
Bollywood Rare Vinyls 12″ Used
Chowkidar – MOCE 4171 – (Condition 80-85%) – Odeon First Pressing – LP Record
Bollywood Rare Vinyls 12″ Used
Chor Machaye Shor – D/EALP 4008 – (85-90%) – HCL – Bollywood Rare LP Vinyl
Bollywood Vinyls 12″ Used
Bollywood Rare Vinyls 12″ Used
Chori Chori – MOCE 4130 – (80-85%) – Odeon First Pressing – Bollywood Rare LP Vinyl
Bollywood Rare Vinyls 12″ Used
Chirag – 3AEX 5232 – (75-80%) – Angel First Pressing – Bollywood Rare LP Vinyl
Bollywood Rare Vinyls 12″ Used
Dil Daulat Duniya – MOCE 4145 – (85-90%) – Odeon First Pressing – Bollywood Rare LP Vinyl
Bollywood Rare Vinyls 12″ Used
Do Yaar & Tu Meri Main Tera – 2392 028 – (90-95%) – Polydor First Pressing – Bollywood Rare LP Vinyl
Bollywood Rare Vinyls 12″ Used
Chingari – MOCE 4059 – (85-90%) – Odeon First Pressing – Bollywood Rare LP Vinyl
Bollywood Rare Vinyls 12″ Used
Chhupa Rustam – D/MOCE 4175 – (90-95%) – Odeon First Pressing – Bollywood Rare LP Vinyl
Bollywood Rare Vinyls 12″ Used
Chhupa Rustam – D/MOCE 4175 – (85-90%) – Odeon First Pressing – Bollywood Rare LP Vinyl
Bollywood Rare Vinyls 12″ Used
Chhupa Rustam – D/MOCE 4175 – (80-85%) – Odeon First Pressing – Bollywood Rare LP Vinyl

 Pyar Hi Pyar - LKDA 258 - (80-85%) - Bollywood Rare LP Vinyl
Pyar Hi Pyar - LKDA 258 - (80-85%) - Bollywood Rare LP Vinyl						 Mera Gaon Mera Desh - 2392 010 - (90-95%) – Polydor First Pressing - Bollywood Rare LP Vinyl
Mera Gaon Mera Desh - 2392 010 - (90-95%) – Polydor First Pressing - Bollywood Rare LP Vinyl						 Raja Rani - MOCE 4163 - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record
Raja Rani - MOCE 4163 - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record						 Wings - London Town - PAS 10012 - CR - English LP Vinyl Record
Wings - London Town - PAS 10012 - CR - English LP Vinyl Record						 Samjhauta - D/MOCE 4195 - (80-85%) - CR - Odeon First Pressing - Bollywood Rare LP Vinyl
Samjhauta - D/MOCE 4195 - (80-85%) - CR - Odeon First Pressing - Bollywood Rare LP Vinyl						 Sahib Bibi Aur Ghulam - MOCE 4017 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Sahib Bibi Aur Ghulam - MOCE 4017 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl						 Baltimora - Living In The Background - EJ 240436 - LP Record
Baltimora - Living In The Background - EJ 240436 - LP Record						 Thief Of Bagdad - JCLPI (L1) 12663 – (Condition 85-90%) - Bollywood Rare LP Vinyl Record
Thief Of Bagdad - JCLPI (L1) 12663 – (Condition 85-90%) - Bollywood Rare LP Vinyl Record						 K. L. Saigal – The Golden Voice Of - EAHA 1004 - (90-95%) - Film Hits LP Vinyl
K. L. Saigal – The Golden Voice Of - EAHA 1004 - (90-95%) - Film Hits LP Vinyl						 Ranga Khush - 2392 064 - (85-90%) - CR - Bollywood Rare LP Vinyl Record
Ranga Khush - 2392 064 - (85-90%) - CR - Bollywood Rare LP Vinyl Record						 Door Ka Rahi - 3AEX 5263 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Door Ka Rahi - 3AEX 5263 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl						 Sambandh – MOCE 1184 - Odean First Pressing – (90-95%) - Bollywood Rare LP Vinyl
Sambandh – MOCE 1184 - Odean First Pressing – (90-95%) - Bollywood Rare LP Vinyl						 Roop Tera Mastana - MOCE 4111 - (70-75%) - CGC - Odeon First Pressing - LP Record
Roop Tera Mastana - MOCE 4111 - (70-75%) - CGC - Odeon First Pressing - LP Record						 Nauker - 45NLP 1102 - (75-80%) - Bollywood Rare LP Vinyl Record
Nauker - 45NLP 1102 - (75-80%) - Bollywood Rare LP Vinyl Record						 Saraswatichandra - 3AEX 5175 - (85-90%) - Angel First Pressing - Bollywood Rare LP Vinyl
Saraswatichandra - 3AEX 5175 - (85-90%) - Angel First Pressing - Bollywood Rare LP Vinyl						 Vasant Amrit  - N. 5737 - 78RPM Private Song Vinyl Record
Vasant Amrit  - N. 5737 - 78RPM Private Song Vinyl Record						 Krishna Sudaama - ECLP 4401 - LP Record
Krishna Sudaama - ECLP 4401 - LP Record						 Mahadaan - ECLP 5921 - (85-90%) - Bollywood LP Vinyl
Mahadaan - ECLP 5921 - (85-90%) - Bollywood LP Vinyl						 Mome Ki Gudiya - MOCE 4133 - (90-95%) Odeon First Pressing - Bollywood Rare LP Vinyl
Mome Ki Gudiya - MOCE 4133 - (90-95%) Odeon First Pressing - Bollywood Rare LP Vinyl						 Hamaara Sansaar - ECLP 5571 - (85-90%) - Bollywood Rare LP Vinyl
Hamaara Sansaar - ECLP 5571 - (85-90%) - Bollywood Rare LP Vinyl						 Aaj Raat Ko & Best Of Rahul Dev Burman - 2392 078 - (90-95%) - Bollywood Rare LP Vinyl
Aaj Raat Ko & Best Of Rahul Dev Burman - 2392 078 - (90-95%) - Bollywood Rare LP Vinyl						 Sajan - 3AEX 5252 - (Condition 90-95%) - Angel First Pressing - LP Record
Sajan - 3AEX 5252 - (Condition 90-95%) - Angel First Pressing - LP Record						 Do Kaliyan - 3AECX 5180 - (Condition 85-90%) – Cover Reprinted – LP Record
Do Kaliyan - 3AECX 5180 - (Condition 85-90%) – Cover Reprinted – LP Record						 Chandni Raat - LKDA 362 - (90-95%) - Bollywood Rare LP Vinyl
Chandni Raat - LKDA 362 - (90-95%) - Bollywood Rare LP Vinyl						 Shatranj - 3AEX 5225 - (90-95%) - Angel First Pressing - Bollywood Rare LP Vinyl
Shatranj - 3AEX 5225 - (90-95%) - Angel First Pressing - Bollywood Rare LP Vinyl						 Rahgir - 3AEX 5197 - (70-75%) - (CR) - Angel First Pressing - Bollywood Rare LP Vinyl
Rahgir - 3AEX 5197 - (70-75%) - (CR) - Angel First Pressing - Bollywood Rare LP Vinyl						 Lafange - EALP 4046 - (85-90%) - HMV Colour Label - Bollywood Rare LP Vinyl
Lafange - EALP 4046 - (85-90%) - HMV Colour Label - Bollywood Rare LP Vinyl						 Sadhna - ECLP 5843 - (Condition 75-80%) – Cover Reprinted - LP Record
Sadhna - ECLP 5843 - (Condition 75-80%) – Cover Reprinted - LP Record						 Chhupa Rustam - D/MOCE 4175 - (85-90%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Chhupa Rustam - D/MOCE 4175 - (85-90%) - Odeon First Pressing - Bollywood Rare LP Vinyl						 K L Saigal - 3418 8006 - New Release Hindi LP Vinyl
K L Saigal - 3418 8006 - New Release Hindi LP Vinyl						 Mr Romeo - EALP 4005 - (90-95%) - HCL - Bollywood Rare LP Vinyl
Mr Romeo - EALP 4005 - (90-95%) - HCL - Bollywood Rare LP Vinyl						 Tulsi Ramayan Shri Ramcharitmanas - Aranya Kand Kishkindha Kand - EASD 1507 - CR - LP Record
Tulsi Ramayan Shri Ramcharitmanas - Aranya Kand Kishkindha Kand - EASD 1507 - CR - LP Record						 Doctor - VE.2507 - (Condition 70-75%) - 78 RPM
Doctor - VE.2507 - (Condition 70-75%) - 78 RPM						 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				