| Aarop – D/EALP 4003 – HMV Colour Label – LP Record | |
| Aarop is a 1974 Indian Hindi romance film, laced with crime and suspense, directed by Atma Ram, who is the brother of the legendary film maker Guru Dutt, who made intense films with powerful social themes. Atma Ram completed many of Guru Dutt’s films after his mysterious suicide. The writers were Vrajendra Gaur (dialogue) and Ram Govind (screenplay). The film stars Vinod Khanna, Saira Banu and Vinod Mehra in pivotal roles and Rehman as villain. Bhupen Hazarika scored the music for lyrics penned by Maya Govind. The song “Naino mein darpan hai, darpan mein koi..” by Kishore Kumar and Lata Mangeshkar is still quite popular. | |
| Record Details | |
| Title | Aarop – D/EALP 4003 | 
| Star Cast | Vinod Khanna, Saira Banu, Vinod Mehra, Rehman, Johnny Walker, Bindu, Bharat Bhushan, Keshto Mukherjee, Paintal, Gulshan Arora, Kundan, Savita, Satyendra Kapoor, Raj Mehra, Murad, Sabina & Rajan Haksar | 
| Director | Atma Ram | 
| Producer | Atma Ram | 
| Singer | Manna Dey, Bhupen Hazarika, K. N. Sharma, Lata Mangeshkar, Kishore Kumar, Lakshmi Shankar & Asha Bhosle | 
| Music | Bhupen Hazarika | 
| Lyrics | Maya Govind | 
| Album Releasing Year | 1974 | 
| Manufacturing Year | 1973 | 
| Genre | Original Soundtrack | 
| Language | Hindi | 
| Label | HMV Colour Label | 
| Made In | India | 
| Manufacture | The Gramophone Company Of India Ltd. | 
| Serial No | D/EALP 4003 | 
| Side One | |
| 
 | Manna Dey | 
| 
 | Manna Dey | 
| 
 | Lata Mangeshkar & Kishore Kumar | 
| 
 | Asha Bhosle | 
| Side Two | |
| 
 | Manna Dey | 
| 
 | Bhupen Hazarika & K. N. Sharma | 
| 
 | Lakshmi Shankar | 
| 
 | Asha Bhosle & Chorus | 
| Specification | |
| Size | 12 Inches | 
| Speed | 33 RPM | 
| Record Condition | Excellent | 
| Cover Condition | Excellent | 
Aarop – D/EALP 4003 – HMV Colour Label – LP Record
Ft46,350.90
Out of stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

 Pyar Hi Pyar - LKDA 258 - (80-85%) - Bollywood Rare LP Vinyl
Pyar Hi Pyar - LKDA 258 - (80-85%) - Bollywood Rare LP Vinyl						 Mera Gaon Mera Desh - 2392 010 - (90-95%) – Polydor First Pressing - Bollywood Rare LP Vinyl
Mera Gaon Mera Desh - 2392 010 - (90-95%) – Polydor First Pressing - Bollywood Rare LP Vinyl						 Raja Rani - MOCE 4163 - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record
Raja Rani - MOCE 4163 - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record						 Wings - London Town - PAS 10012 - CR - English LP Vinyl Record
Wings - London Town - PAS 10012 - CR - English LP Vinyl Record						 Samjhauta - D/MOCE 4195 - (80-85%) - CR - Odeon First Pressing - Bollywood Rare LP Vinyl
Samjhauta - D/MOCE 4195 - (80-85%) - CR - Odeon First Pressing - Bollywood Rare LP Vinyl						 Sahib Bibi Aur Ghulam - MOCE 4017 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Sahib Bibi Aur Ghulam - MOCE 4017 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl						 Baltimora - Living In The Background - EJ 240436 - LP Record
Baltimora - Living In The Background - EJ 240436 - LP Record						 Thief Of Bagdad - JCLPI (L1) 12663 – (Condition 85-90%) - Bollywood Rare LP Vinyl Record
Thief Of Bagdad - JCLPI (L1) 12663 – (Condition 85-90%) - Bollywood Rare LP Vinyl Record						 K. L. Saigal – The Golden Voice Of - EAHA 1004 - (90-95%) - Film Hits LP Vinyl
K. L. Saigal – The Golden Voice Of - EAHA 1004 - (90-95%) - Film Hits LP Vinyl						 Ranga Khush - 2392 064 - (85-90%) - CR - Bollywood Rare LP Vinyl Record
Ranga Khush - 2392 064 - (85-90%) - CR - Bollywood Rare LP Vinyl Record						 Door Ka Rahi - 3AEX 5263 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Door Ka Rahi - 3AEX 5263 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl						 Sambandh – MOCE 1184 - Odean First Pressing – (90-95%) - Bollywood Rare LP Vinyl
Sambandh – MOCE 1184 - Odean First Pressing – (90-95%) - Bollywood Rare LP Vinyl						 Roop Tera Mastana - MOCE 4111 - (70-75%) - CGC - Odeon First Pressing - LP Record
Roop Tera Mastana - MOCE 4111 - (70-75%) - CGC - Odeon First Pressing - LP Record						 Nauker - 45NLP 1102 - (75-80%) - Bollywood Rare LP Vinyl Record
Nauker - 45NLP 1102 - (75-80%) - Bollywood Rare LP Vinyl Record						 Saraswatichandra - 3AEX 5175 - (85-90%) - Angel First Pressing - Bollywood Rare LP Vinyl
Saraswatichandra - 3AEX 5175 - (85-90%) - Angel First Pressing - Bollywood Rare LP Vinyl						 Vasant Amrit  - N. 5737 - 78RPM Private Song Vinyl Record
Vasant Amrit  - N. 5737 - 78RPM Private Song Vinyl Record						 Krishna Sudaama - ECLP 4401 - LP Record
Krishna Sudaama - ECLP 4401 - LP Record						 Mahadaan - ECLP 5921 - (85-90%) - Bollywood LP Vinyl
Mahadaan - ECLP 5921 - (85-90%) - Bollywood LP Vinyl						 Mome Ki Gudiya - MOCE 4133 - (90-95%) Odeon First Pressing - Bollywood Rare LP Vinyl
Mome Ki Gudiya - MOCE 4133 - (90-95%) Odeon First Pressing - Bollywood Rare LP Vinyl						 Hamaara Sansaar - ECLP 5571 - (85-90%) - Bollywood Rare LP Vinyl
Hamaara Sansaar - ECLP 5571 - (85-90%) - Bollywood Rare LP Vinyl						 Aaj Raat Ko & Best Of Rahul Dev Burman - 2392 078 - (90-95%) - Bollywood Rare LP Vinyl
Aaj Raat Ko & Best Of Rahul Dev Burman - 2392 078 - (90-95%) - Bollywood Rare LP Vinyl						 Sajan - 3AEX 5252 - (Condition 90-95%) - Angel First Pressing - LP Record
Sajan - 3AEX 5252 - (Condition 90-95%) - Angel First Pressing - LP Record						





 
				


 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.