| Asha Bhosle Live At Royal – PEASD 2019/2020 – (Condition 85-90%) – Cover Reprinted – 2LP Set – LP Record | |
| Asha Bhosle (born 8 September 1933), is an Indian singer. She is best known as a playback singer in Hindi cinema, although she has a wider repertoire.Bhosle’s career started in 1943 and has spanned over six decades | |
| Record Details | |
| Title | Asha Bhosle With Rahul Dev Burman – Live Royal At Albert Hall London – PEASD 2019/2020 |
| Artist | Manohari Singh, Kersi Lord, Maruti Rao Keer, Uttam Singh, Ram Lalwani, Ravi Sundaram, Franco Vaz & Hemant Bhosle |
| Instrument | Flute, Saxophone, Electric Organ, Tabla, Khanjari, Violin, Harmonium, Congos, Dholak, Electric Guitar, Mandolin, Drums, Accordion & Bass Guitar |
| Producer | Vijay Kishore Dubey |
| Singer | Asha Bhosle, Rahul Dev Burman & Varsha Bhosle |
| Music | Ravi, Madan Mohan, Rahul Dev Burman, O. P. Nayyar, Sachin Dev Burman, Shankar Jaikishan & Roshan |
| Album Releasing Year | 1978 |
| Manufacturing Year | 1979 |
| Genre | Film hits |
| Language | Hindi |
| Label | HMV Colour Label |
| Made In | India |
| Manufacture | The Gramophone Company Of India Limited |
| Serial No. | PEASD 2019/2020 |
| Record One Side One | |
| · An Introduction – Kamal Barot | Kamal Barot |
| · Speech By Asha Bhosle | Asha Bhosle |
| · Shloka From Bhagwad Geeta | Asha Bhosle |
| · Tora Man Darpan (Kaajal) | Asha Bhosle |
| · Jhumka Gira Re (Mera Saaya) | Asha Bhosle |
| · Chura Liya Hai Tum Ne (Yaadon Ki Baarat) | Asha Bhosle |
| · Yeh Hai Reshmi Zulfon Ka Andhera (Mere Sanam) | Asha Bhosle |
| · Introduction Of Shashi Kapoor | Asha Bhosle |
| Record One Side Two | |
| · A Request For A Song (Shashi Kapoor | |
| · Yeh Ladka Hai Allah (Hum Kisise Kum Naheen) | Asha Bhosle |
| · Raat Akeli Hai (Jewel Thief) | Asha Bhosle |
| · Piya Too Ab To Aja (Caravan) | Asha Bhosle & Rahul Dev Burman |
| · Mehbooba Mehbooba (Sholay) | Rahul Dev Burman |
| · Welcome Address | Peter Bown |
| Record Two Side One | |
| · Ab Ke Baras Bhejo (Bandini) | Asha Bhosle |
| · Hamare Gaon Koi Aayega (Professor) | Asha Bhosle & Varsha Bhosle |
| · Reshmi Shalwar Kurta Jali Ka (Naya Daur) | Asha Bhosle & Varsha Bhosle |
| · Nigahen Milane Ko Jee Chahata Hai (Dil Hi To Hai) | Asha Bhosle |
| · Parde Me Rehne Do (Shikar) | Asha Bhosle |
| Record Two Side Two | |
| · Jaaiye Aap Kahan Jayenge (Mere Sanam)) | Asha Bhosle |
| · O Mere Sona (Teesri Manjil) | Asha Bhosle |
| · Dunyia Men (Apna Desh) | Asha Bhosle & Rahul Dev Burman |
| · Dum Maro Dum (Hare Rama Hare Krishna) | Asha Bhosle |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | 85-90% |
| Cover Condition | Excellent (Reprinted) |
Asha Bhosle Live At Royal – PEASD 2019/2020 – (85-90%) – CR – 2LP Set – Film Hits LP Vinyl
RM334.08
1 in stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

Boney M. - Ten Thousand Lightyears - 823 160 1 - (90-95%) - English LP Vinyl Record
Hari Paul & Surinder Sodhi - ECSD 3032 - (Condition 90-95%) - Cover Reprinted - LP Record
Jai Shiv Shankar - WLPF 5022 - (85-90%) - Bollywood Rare LP Vinyl Record
Aadmi - 3AEX 5155 - (Condition 90-95%) - Angel First Pressing - LP Record
Mere Bhaiya & Honeymoon - MOCE 4153 - Odeon First Pressing - LP Record
Alla Rakha - Tabla - WPS 21458 - (90-95%) - CR - Indian Classical Instrumental LP Vinyl Record
Udhayam - Ilaiyaraaja - 8000 773 - (Condition 85-90%) - Cover Reprinted - LP Record
Trini Lopez - Greatest Hits - R. 6226 - (80-85%) - English LP Vinyl
Majboor - EALP 4032 - (85-90%) - HMV Color Label - Bollywood Rare LP Vinyl
Fakira - EALP 4081 - (80-85%) - Cover Reprinted - Bollywood LP Vinyl
Lata Mangeshkar Songs For Children - ECLP 5443 - (85-90%) - CR - Film Hits LP Vinyl 













