| Badle Ki Aag – PEASD 2064 – Cover Book Fold – LP Record | ||
| Beautiful and talented Geeta, a prostitute, has three suitors. One is Lakhan Singh, a dacoit with a heart of gold, who saved her life, loves her and will do anything for her. The second is Police Inspector Amar Verma, who loves her with all his heart, and will do anything for her. And the third is Sher Singh | ||
| Record Details | ||
| Title | Badle Ki Aag – PEASD 2064 | |
| Star Cast | Sunil Dutt, Dharmendra, Jeetendra, Reena Roy, Smita Patil, Sarika, Master Monish, Poonam Kapoor, Rajeev Anand & Urmila Bhatt | |
| Director | Rajkumar Kohli | |
| Producer | Rajkumar Kohli | |
| Singer | Kishore Kumar, Mahendra Kapoor & Suresh Wadkar, Asha Bhosle, Lata Mangeshkar, Alka Yagnik, Amit Kumar | |
| Music | Laxmikant Pyarelal | |
| Lyrics | Verma Malik | |
| Album Releasing Year | 1982 | |
| Manufacturing Year | 1982 | |
| Language | Hindi | |
| Genre | Original Soundtrack | |
| Label | HMV | |
| Made In | India | |
| Manufacture | The Gramophone Company Of India Limited | |
| Serial No | PEASD 2064 | |
| Side One | ||
|
Kishore Kumar, Mahendra Kapoor & Suresh Wadkar | |
|
Asha Bhosle, Suresh Wadkar, Purnima & Chorus | |
|
Lata Mangeshkar | |
| Side Two | ||
|
Suresh Wadkar, Alka Yagnik, Amit Kumar, Anuradha Paudwal & Chorus | |
|
Asha Bhosle | |
|
Asha Bhosle & Mahendra Kapoor | |
| Specification | ||
| Size | 12 Inches | |
| Speed | 33 RPM | |
| Record Condition | Excellent | |
| Cover Condition | Excellent | |

Thikana - VFLP 1045 - (85-90%) - Bollywood LP Vinyl
Julie - 2253 006 - (Condition - 80-85%) – C R - Bollywood Super 7
Juthika Roy Bhajan Of - ECLP 2278 - Devotional LP Vinyl Record
Maalik - MOCEC 7556 (H) - (70-75%) - Bollywood Rare LP Vinyl
Maalik - MOCEC 7556 (H) - Odeon First Pressing - Bollywood Rare LP Vinyl Record
Enoch Daniels - Mera Naam Joker - S/3AECX 5318 - (90-95%) - Odeon - Instrumental LP Vinyl
Khoon Kharaba - 45NLP 1098 - Cover Reprinted - LP Record
Main Intaquam Loonga - 2392 371 - LP Record
Anup Jalota - Takhaiyul - 2675 532 - 2LP Set
Osibisa - (Black Magic Night: Live at the Royal Festival Hall) - BRSP 3 - (85-90%) - English LP Vinyl
Jaise Ko Taisa - D/MOCEC 7559-H - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record 









