| Basant Bahar – ECLP 5460 – LP Record | |
| The only son of the Royal Astrologer, Narsin (Om Prakash) namely Gopal (Bharat Bhushan) is not interested in astrology but in music and songs, much to the dismay of Narsin. Gopal’s talents are well-known and he could become the Emperor’s Chief Musician if he wins in the contest. His rivals live next door | |
| Record Details | |
| Title | Basant Bahar – ECLP 5460 |
| Star Cast | Bharat Bhushan, Nimmi, Kumkum, Manmohan krishna, Parshuram, Chand Burke, Shyam Kumar, Om Prakash, Chandrashekhar, S. K. Prem, Babu Raje, Leela Chitnis & Indira |
| Director | Raja Nawathe |
| Singer | Lata Mangeshkar, Asha Bhosle, Mohd. Rafi, Manna Dey & Bhimsen Joshi |
| Producer | R. Chandra |
| Music | Shankar Jaikishan |
| Lyrics | Hasrat Jaipuri & Shailendra |
| Album Releasing Year | 1956 |
| Manufacturing Year | 1956 |
| Language | Hindi |
| Genre | Original Soundtrack |
| Label | HMV |
| Made In | India |
| Manufacture | The Gramophone Company Of India Limited |
| Serial No. | ECLP 5460 |
| Side One | |
| · Main Piya Teri | Lata Mangeshkar |
| · Kar Gaya Re | Lata Mangeshkar & Asha Bhosle |
| · Duniya Na Bhaye | Mohd. Rafi |
| · Nain Mile Chain kahan | Lata Mangeshkar & Manna Dey |
| · Sur Na Saje | Manna Dey |
| Side Two | |
| · Ja Ja Re Ja | Lata Mangeshkar |
| · Ketaki Gulab Juhi | Manna Dey & Bhimsen Joshi |
| · Badi Der Bhai | Mohd. Rafi |
| · Bhay Bhanjana | Manna Dey |
| · Dance Music | |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | Excellent |
| Cover Condition | Excellent |

Detective - HFLP 3626 - (90-95%) - Bollywood LP Vinyl
Nirmal Udhas - Nazakat Ghazals - IND 1117 - (Condition 85-90%) - LP Record
Mujhe Insaaf Chahiye - 2392 406 - LP Record
Santo Banto - Punjabi - ECLP 8908 - (Condition 60-65%) - LP Record
Neel Kamal - 3AEX 5181 - (90-95%) - Bollywood LP Vinyl
Barsaat - MOCE 4180 - (70-75%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Khoon Ka Rishta - 45NLP 1169 - LP Record 
