| Beethoven – Volkslieder Folk Songs – 27 0045 1 – Cover Book Fold – HMV Red Label – Western Classical LP Vinyl Record | |
| The album “Beethoven’s Volkslieder” features a collection of folk songs arranged for voice and piano trio, showcasing Beethoven’s skill in adapting traditional melodies for a modern audience. | |
| Record Details | |
| Title | Beethoven – Volkslieder Folk Songs – 27 0045 1 – Cover Book Fold |
| Producer | John Fraser |
| Artist | Dietrich Fischer-Dieskau, Heinrich Schiff, Hartmut Höll & Yehudi Menuhin |
| Vocals | Dietrich Fischer-Dieskau |
| Instrumental | Cello, Piano & Violin |
| Album Releasing Year | 1984 |
| Manufacturing Year | 1984 |
| Genre | Western Classical |
| Language | English |
| Label | HMV Red Label |
| Manufactured by | EMI Electrola |
| Made In | Germany |
| Serial No. | 27 0045 1 |
| Side One | |
| · Couldn’t This Ill World Have Been Contriv’d, Op. 108 No. 16 (Hogg) | Beethoven |
| · The pulse of an Irishman (Air: St. Patrick’s Day), WoO. 154 No. 4 (Boswell) | Beethoven |
| · The Parting Kiss, WoO. 155 No. 25 (Smyth) | Beethoven |
| · O Harp of Erin (Air: I once had a true love), WoO. 154 No. 2 (Thomson) | Beethoven |
| · The Morning Air Plays on My Face, WoO. 152 No. 4 (Baillie) | Beethoven |
| · La Gondoletta (Venetian Folk Song) WoO. 157 No. 12 (Trad.) | Beethoven |
| · Oh, Had My Fate Been Join’d with Thine, Op. 108 No. 12 (Byron) | Beethoven |
| · Faithfu’ Johnie, Op. 108 No. 20 (Mrs. Grant) | Beethoven |
| Side Two | |
| · Good night, WoO. 155 No. 26 (Spencer) | Beethoven |
| · Oh, Sweet Were the Hours, Op. 108 No. 3 (Smyth) | Beethoven |
| · Bonny Laddie, Highland Laddie, Op. 108 No. 7 (Hogg) | Beethoven |
| · The Return to Ulster, WoO. 152 No. 1 (Scott) | Beethoven |
| · Sunset, Op. 108 No. 2 (Scott) | Beethoven |
| · Once More I Hail Thee, WoO. 152 No. 3 (Burns) | Beethoven |
| · The Soldier’s Dream WoO. 152 No. 9 (Campbell) | Beethoven |
| · Come Fill, Fill, My Good Fellow, Op. 108 No. 13 (Smyth) | Beethoven |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | Excellent |
| Cover Condition | Excellent |

Duets From Films - 3AEX 5139 - (90-95%) – Angel First Pressing – Film Hits LP Vinyl Record
Sikhi Da Rah Nirala He - Punjabi Devotional Songs - ECSD 3031- Cover Reprinted - LP Record
Bahaar - SFLP 1158 - Special Deal LP Vinyl Record
Budhaditya Mukherjee - Sitar - ECSD 41534 - (80-85%) - Indian Classical Instrumental LP Vinyl Record
Bismillah Khan - EALP 1271 - HMV Color Label - (80-85%) - Indian Classical LP Vinyl Record
Maa Kasam - SFLP 1068 - (90-95%) - Bollywood Rare LP Vinyl
Great Love Songs – 6405 035 – (90-95%) – CR – Film Hits LP Vinyl Record
Munshi Manakka - FT. 15943 - 78RPM
Apna Desh - 8907011110686 - New Release Hindi LP Vinyl Record
Pankaj Udhas - A Live Concert - 2393 953 - Cover Reprinted - LP Record
Carlos Bonell – Guitar Music of the Baroque - H 71403 - Western Classical LP Vinyl Record 









