| Beethoven – Volkslieder Folk Songs – 27 0045 1 – Cover Book Fold – HMV Red Label – Western Classical LP Vinyl Record | |
| The album “Beethoven’s Volkslieder” features a collection of folk songs arranged for voice and piano trio, showcasing Beethoven’s skill in adapting traditional melodies for a modern audience. | |
| Record Details | |
| Title | Beethoven – Volkslieder Folk Songs – 27 0045 1 – Cover Book Fold |
| Producer | John Fraser |
| Artist | Dietrich Fischer-Dieskau, Heinrich Schiff, Hartmut Höll & Yehudi Menuhin |
| Vocals | Dietrich Fischer-Dieskau |
| Instrumental | Cello, Piano & Violin |
| Album Releasing Year | 1984 |
| Manufacturing Year | 1984 |
| Genre | Western Classical |
| Language | English |
| Label | HMV Red Label |
| Manufactured by | EMI Electrola |
| Made In | Germany |
| Serial No. | 27 0045 1 |
| Side One | |
| · Couldn’t This Ill World Have Been Contriv’d, Op. 108 No. 16 (Hogg) | Beethoven |
| · The pulse of an Irishman (Air: St. Patrick’s Day), WoO. 154 No. 4 (Boswell) | Beethoven |
| · The Parting Kiss, WoO. 155 No. 25 (Smyth) | Beethoven |
| · O Harp of Erin (Air: I once had a true love), WoO. 154 No. 2 (Thomson) | Beethoven |
| · The Morning Air Plays on My Face, WoO. 152 No. 4 (Baillie) | Beethoven |
| · La Gondoletta (Venetian Folk Song) WoO. 157 No. 12 (Trad.) | Beethoven |
| · Oh, Had My Fate Been Join’d with Thine, Op. 108 No. 12 (Byron) | Beethoven |
| · Faithfu’ Johnie, Op. 108 No. 20 (Mrs. Grant) | Beethoven |
| Side Two | |
| · Good night, WoO. 155 No. 26 (Spencer) | Beethoven |
| · Oh, Sweet Were the Hours, Op. 108 No. 3 (Smyth) | Beethoven |
| · Bonny Laddie, Highland Laddie, Op. 108 No. 7 (Hogg) | Beethoven |
| · The Return to Ulster, WoO. 152 No. 1 (Scott) | Beethoven |
| · Sunset, Op. 108 No. 2 (Scott) | Beethoven |
| · Once More I Hail Thee, WoO. 152 No. 3 (Burns) | Beethoven |
| · The Soldier’s Dream WoO. 152 No. 9 (Campbell) | Beethoven |
| · Come Fill, Fill, My Good Fellow, Op. 108 No. 13 (Smyth) | Beethoven |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | Excellent |
| Cover Condition | Excellent |

Talash - 3AEX 5235 - (Condition 80-85%) - Angel First Pressing - Cover Reprinted - LP Record
Nina & Rajendra Mehta - Rahi Pyar Ke - (Ghazals) - 2392 978 - Cover Reprinted - LP Record
Bismillah Khan - EALP 1271 - HMV Color Label - (80-85%) - Indian Classical LP Vinyl Record
Omkarnath Thakur - 33ECX 3303 - (85-90%) - CR - Indian Classical Vocal LP Vinyl
Dil Se - VCS 3787 - Cover Book Fold - White Coloured - LP Record
Probha Devi - H. 1131 G - 78RPM
Doppel Und Tripel Konzerte - 2726 008 - 2LP - Western Classical LP Vinyl Record
Mardon Mein Mard - SFLP 1291 - (85-90%) - Bollywood LP Vinyl
Pyar Mohabbat – LKDA 262 - (90-95%) - Bollywood Rare LP Vinyl
Suhana Safar - HFLP 3643 - (90-95%) - CR - Bollywood LP Vinyl
Narendra Chanchal - Rakh Laaj Dhak Parde - SNLP 5008 – LP Record
Naya Raasta - MOCE 4002 – (75-80%) – Odeon First Pressing - CR - Bollywood Rare LP Vinyl
Fritz Reiner – Symphony No. 101 In D / Symphony No. 95 In C Minor - LM 2742 - Western Classical LP Vinyl Record 









