| Beethoven – Volkslieder Folk Songs – 27 0045 1 – Cover Book Fold – HMV Red Label – Western Classical LP Vinyl Record | |
| The album “Beethoven’s Volkslieder” features a collection of folk songs arranged for voice and piano trio, showcasing Beethoven’s skill in adapting traditional melodies for a modern audience. | |
| Record Details | |
| Title | Beethoven – Volkslieder Folk Songs – 27 0045 1 – Cover Book Fold |
| Producer | John Fraser |
| Artist | Dietrich Fischer-Dieskau, Heinrich Schiff, Hartmut Höll & Yehudi Menuhin |
| Vocals | Dietrich Fischer-Dieskau |
| Instrumental | Cello, Piano & Violin |
| Album Releasing Year | 1984 |
| Manufacturing Year | 1984 |
| Genre | Western Classical |
| Language | English |
| Label | HMV Red Label |
| Manufactured by | EMI Electrola |
| Made In | Germany |
| Serial No. | 27 0045 1 |
| Side One | |
| · Couldn’t This Ill World Have Been Contriv’d, Op. 108 No. 16 (Hogg) | Beethoven |
| · The pulse of an Irishman (Air: St. Patrick’s Day), WoO. 154 No. 4 (Boswell) | Beethoven |
| · The Parting Kiss, WoO. 155 No. 25 (Smyth) | Beethoven |
| · O Harp of Erin (Air: I once had a true love), WoO. 154 No. 2 (Thomson) | Beethoven |
| · The Morning Air Plays on My Face, WoO. 152 No. 4 (Baillie) | Beethoven |
| · La Gondoletta (Venetian Folk Song) WoO. 157 No. 12 (Trad.) | Beethoven |
| · Oh, Had My Fate Been Join’d with Thine, Op. 108 No. 12 (Byron) | Beethoven |
| · Faithfu’ Johnie, Op. 108 No. 20 (Mrs. Grant) | Beethoven |
| Side Two | |
| · Good night, WoO. 155 No. 26 (Spencer) | Beethoven |
| · Oh, Sweet Were the Hours, Op. 108 No. 3 (Smyth) | Beethoven |
| · Bonny Laddie, Highland Laddie, Op. 108 No. 7 (Hogg) | Beethoven |
| · The Return to Ulster, WoO. 152 No. 1 (Scott) | Beethoven |
| · Sunset, Op. 108 No. 2 (Scott) | Beethoven |
| · Once More I Hail Thee, WoO. 152 No. 3 (Burns) | Beethoven |
| · The Soldier’s Dream WoO. 152 No. 9 (Campbell) | Beethoven |
| · Come Fill, Fill, My Good Fellow, Op. 108 No. 13 (Smyth) | Beethoven |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | Excellent |
| Cover Condition | Excellent |

Anup Jalota - Sur Ramayan - 2675 508 - CR - 2LP Set
Abhimaan -D/MOCE 4183 - (75-80%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Bhoot Bungla - 8907011107938 - New Release Hindi LP Vinyl Record
Nagina Jan - N.6314 - 78RPM Private Song
Ratan - N.26496 - (Condition - 85-90%) - 78 RPM
S. Balachander - ECSD 2443 - (75-80%) - HBL - Indian Classical Instrumental LP Vinyl Record
Aarti - ECSD 3057 - LP Record
The Beatles - Love Songs - PCSP 721 - (85-90%) - English Songs LP Vinyl Record -2LP Set
Lata Mangeshkar & Hemant Kumar - ECLP 5889 (90-95%) Film Hits LP Vinyl
Aaina - D/SLDE 18002 - ( Condition 85-90%) CR Bollywood Super 7
Swarg Se Pyaara Ghar Hamara - PMLP 4076 - Special Deal LP Vinyl Record
Depeche Mode - Playing The Angel - 88985336991 - 2LP Set - New Released English Record
Hawas - LKDA - 386 - (70-75%) - Bollywood Rare LP Vinyl Record
Mother India – MOCE 1011 - (90-95%) – Odeon First Pressing - Bollywood Rare LP Record
Geetashree Sandhya Mukhopadhyay – Ke Tumi Aamare Dako - S/33ESX 4270 - (85-90%) - Bengali LP Vinyl Record
Bade Ghulam Ali Khan - EALP 1364 – Indian Classical Vocal LP Vinyl Record
Handel - The Royal Fireworks - MS 6095 - Western Classical LP Vinyl Record 









