| Beethoven – Volkslieder Folk Songs – 27 0045 1 – Cover Book Fold – HMV Red Label – Western Classical LP Vinyl Record | |
| The album “Beethoven’s Volkslieder” features a collection of folk songs arranged for voice and piano trio, showcasing Beethoven’s skill in adapting traditional melodies for a modern audience. | |
| Record Details | |
| Title | Beethoven – Volkslieder Folk Songs – 27 0045 1 – Cover Book Fold |
| Producer | John Fraser |
| Artist | Dietrich Fischer-Dieskau, Heinrich Schiff, Hartmut Höll & Yehudi Menuhin |
| Vocals | Dietrich Fischer-Dieskau |
| Instrumental | Cello, Piano & Violin |
| Album Releasing Year | 1984 |
| Manufacturing Year | 1984 |
| Genre | Western Classical |
| Language | English |
| Label | HMV Red Label |
| Manufactured by | EMI Electrola |
| Made In | Germany |
| Serial No. | 27 0045 1 |
| Side One | |
| · Couldn’t This Ill World Have Been Contriv’d, Op. 108 No. 16 (Hogg) | Beethoven |
| · The pulse of an Irishman (Air: St. Patrick’s Day), WoO. 154 No. 4 (Boswell) | Beethoven |
| · The Parting Kiss, WoO. 155 No. 25 (Smyth) | Beethoven |
| · O Harp of Erin (Air: I once had a true love), WoO. 154 No. 2 (Thomson) | Beethoven |
| · The Morning Air Plays on My Face, WoO. 152 No. 4 (Baillie) | Beethoven |
| · La Gondoletta (Venetian Folk Song) WoO. 157 No. 12 (Trad.) | Beethoven |
| · Oh, Had My Fate Been Join’d with Thine, Op. 108 No. 12 (Byron) | Beethoven |
| · Faithfu’ Johnie, Op. 108 No. 20 (Mrs. Grant) | Beethoven |
| Side Two | |
| · Good night, WoO. 155 No. 26 (Spencer) | Beethoven |
| · Oh, Sweet Were the Hours, Op. 108 No. 3 (Smyth) | Beethoven |
| · Bonny Laddie, Highland Laddie, Op. 108 No. 7 (Hogg) | Beethoven |
| · The Return to Ulster, WoO. 152 No. 1 (Scott) | Beethoven |
| · Sunset, Op. 108 No. 2 (Scott) | Beethoven |
| · Once More I Hail Thee, WoO. 152 No. 3 (Burns) | Beethoven |
| · The Soldier’s Dream WoO. 152 No. 9 (Campbell) | Beethoven |
| · Come Fill, Fill, My Good Fellow, Op. 108 No. 13 (Smyth) | Beethoven |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | Excellent |
| Cover Condition | Excellent |

Ashish Khan - Young Master of the Sarod - WPS 21444 - (70-75%) - CBF - Indian Classical Instrumental LP Vinyl Record
N. Ramani - Flute - EALP 1333 - (85-90%) - HRL - Indian Classical Instrumental LP Vinyl Record
Kali Topi Lal Rumal - ECLP 5846 - (55-60%) - Bollywood LP Vinyl
Amir Garib - S/JCLPI 12447 - LP Record
Talat Aziz - Manzil - In Concert - PSLP 3021/22 - Cover Reprinted - 2LP Set
Himangshu Biswas - Flute - ECSD 2488 - HBL - (85-90%) - Indian Classical LP Vinyl Record
Sharon Rani - Sarod - WP 1418 - (90-95%) - CR - Indian Classical Instrumental LP Vinyl Record
Kunwari Bahu - Ind 1017 - Special Deal LP Vinyl Recordcord
Latafat Hussain Khan - A Gem Of Agra Gharana - ECSD 2759 - LP Record
Chants & Mantras - 8902633262768 - LP Record
Balidaan - SFLP 1016 - (85-90%) - Bollywood LP Vinyl
Suhana Safar - HFLP 3643 - (90-95%) - CR - Bollywood LP Vinyl
Talat Mahmood - Ghazals From The Film's - 3AEX 5018 - (90-95%) - Angel - Film Hits LP Vinyl
IRON MAIDEN - En Vivo! (reissue) - 0190295836436 - 3LP Set - New Release English LP Vinyl
Radhakanta Nandy & His Drums - S/45NLP 2041 - (85-90%) - Indian Classical Instrumental LP Vinyl Record
Vehre Wich Do Manjhian - TMC 793 - Cover Reprinted - LP Record
Beethoven - Emperor Concerto - 32 16 0326 - Western Classical LP Vinyl Record 









