| Chashme Buddoor – ECSD 5717 – (Condition – 90-95%) – Cover Reprinted – LP Record | |
| Siddharth (Farooq Shaikh), Omi (Rakesh Bedi) and Jomo (Ravi Baswani) are close friends and room mates who are studying at Delhi University. Siddharth has completed M.A in Economics and is preparing for PhD. | |
| Record Details | |
| Title | Chashme Buddoor – ECSD 5717 | 
| Star Cast | Farooq Shaikh, Amitabh Bachchcan, Rekha, Deepti Naval, Saeed Jaffrey, Rakesh Bedi, Ravi Baswani, Leela Mishra, Vonod Joshi, Ranjan Grewal & Vinod Nagpal | 
| Director | Sai Paranjpye | 
| Producer | Gul Anand | 
| Singer | Yesudas, Haimanti Sukla, Shailendra Singh, Anand Kumar C., Hariharan, Rajkamal & K. J. Yesudas | 
| Music | Rajkamal | 
| Lyrics | Indu Jain | 
| Album Releasing Year | 1981 | 
| Manufacturing Year | 1980 | 
| Genre | Original Soundtrack | 
| Language | Hindi | 
| Label | HMV | 
| Made In | India | 
| Manufacture | The Gramophone Company Of India Limited | 
| Serial No. | ECSD 5717 | 
| Side One | |
| · Kahan Se Aaya Badra | K. J. Yesudas & Haimanti Sukla | 
| · Ansoon Ki Arti | Haimanti Shukla | 
| · Pyar Lagawat | Shailendra Singh, Anand Kumar C. & Hariharan | 
| Side Two | |
| · Kaise Ho Pagal | Rajkamal & Haimanti Shukla | 
| · Is Nadi Ko Mera | Shailendra Singh & Haimanti Shukla | 
| · Kali Ghodi Dwar Khadi | K. J. Yesudas & Haimanti Shukla | 
| Specification | |
| Size | 12 Inches | 
| Speed | 33 RPM | 
| Record Condition | 90-95% | 
| Cover Condition | Excellent (Reprinted) | 

 Pyar Hi Pyar - LKDA 258 - (80-85%) - Bollywood Rare LP Vinyl
Pyar Hi Pyar - LKDA 258 - (80-85%) - Bollywood Rare LP Vinyl						 Mera Gaon Mera Desh - 2392 010 - (90-95%) – Polydor First Pressing - Bollywood Rare LP Vinyl
Mera Gaon Mera Desh - 2392 010 - (90-95%) – Polydor First Pressing - Bollywood Rare LP Vinyl						 Raja Rani - MOCE 4163 - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record
Raja Rani - MOCE 4163 - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record						 Wings - London Town - PAS 10012 - CR - English LP Vinyl Record
Wings - London Town - PAS 10012 - CR - English LP Vinyl Record						 Samjhauta - D/MOCE 4195 - (80-85%) - CR - Odeon First Pressing - Bollywood Rare LP Vinyl
Samjhauta - D/MOCE 4195 - (80-85%) - CR - Odeon First Pressing - Bollywood Rare LP Vinyl						 Sahib Bibi Aur Ghulam - MOCE 4017 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Sahib Bibi Aur Ghulam - MOCE 4017 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl						 Baltimora - Living In The Background - EJ 240436 - LP Record
Baltimora - Living In The Background - EJ 240436 - LP Record						 Thief Of Bagdad - JCLPI (L1) 12663 – (Condition 85-90%) - Bollywood Rare LP Vinyl Record
Thief Of Bagdad - JCLPI (L1) 12663 – (Condition 85-90%) - Bollywood Rare LP Vinyl Record						 K. L. Saigal – The Golden Voice Of - EAHA 1004 - (90-95%) - Film Hits LP Vinyl
K. L. Saigal – The Golden Voice Of - EAHA 1004 - (90-95%) - Film Hits LP Vinyl						 Ranga Khush - 2392 064 - (85-90%) - CR - Bollywood Rare LP Vinyl Record
Ranga Khush - 2392 064 - (85-90%) - CR - Bollywood Rare LP Vinyl Record						 Door Ka Rahi - 3AEX 5263 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Door Ka Rahi - 3AEX 5263 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl						 Sambandh – MOCE 1184 - Odean First Pressing – (90-95%) - Bollywood Rare LP Vinyl
Sambandh – MOCE 1184 - Odean First Pressing – (90-95%) - Bollywood Rare LP Vinyl						 Roop Tera Mastana - MOCE 4111 - (70-75%) - CGC - Odeon First Pressing - LP Record
Roop Tera Mastana - MOCE 4111 - (70-75%) - CGC - Odeon First Pressing - LP Record						 Nauker - 45NLP 1102 - (75-80%) - Bollywood Rare LP Vinyl Record
Nauker - 45NLP 1102 - (75-80%) - Bollywood Rare LP Vinyl Record						 Saraswatichandra - 3AEX 5175 - (85-90%) - Angel First Pressing - Bollywood Rare LP Vinyl
Saraswatichandra - 3AEX 5175 - (85-90%) - Angel First Pressing - Bollywood Rare LP Vinyl						 Vasant Amrit  - N. 5737 - 78RPM Private Song Vinyl Record
Vasant Amrit  - N. 5737 - 78RPM Private Song Vinyl Record						 Krishna Sudaama - ECLP 4401 - LP Record
Krishna Sudaama - ECLP 4401 - LP Record						 Mahadaan - ECLP 5921 - (85-90%) - Bollywood LP Vinyl
Mahadaan - ECLP 5921 - (85-90%) - Bollywood LP Vinyl						 Mome Ki Gudiya - MOCE 4133 - (90-95%) Odeon First Pressing - Bollywood Rare LP Vinyl
Mome Ki Gudiya - MOCE 4133 - (90-95%) Odeon First Pressing - Bollywood Rare LP Vinyl						 Hamaara Sansaar - ECLP 5571 - (85-90%) - Bollywood Rare LP Vinyl
Hamaara Sansaar - ECLP 5571 - (85-90%) - Bollywood Rare LP Vinyl						 Aaj Raat Ko & Best Of Rahul Dev Burman - 2392 078 - (90-95%) - Bollywood Rare LP Vinyl
Aaj Raat Ko & Best Of Rahul Dev Burman - 2392 078 - (90-95%) - Bollywood Rare LP Vinyl						 Sajan - 3AEX 5252 - (Condition 90-95%) - Angel First Pressing - LP Record
Sajan - 3AEX 5252 - (Condition 90-95%) - Angel First Pressing - LP Record						 Do Kaliyan - 3AECX 5180 - (Condition 85-90%) – Cover Reprinted – LP Record
Do Kaliyan - 3AECX 5180 - (Condition 85-90%) – Cover Reprinted – LP Record						 Chandni Raat - LKDA 362 - (90-95%) - Bollywood Rare LP Vinyl
Chandni Raat - LKDA 362 - (90-95%) - Bollywood Rare LP Vinyl						 Shatranj - 3AEX 5225 - (90-95%) - Angel First Pressing - Bollywood Rare LP Vinyl
Shatranj - 3AEX 5225 - (90-95%) - Angel First Pressing - Bollywood Rare LP Vinyl						 Rahgir - 3AEX 5197 - (70-75%) - (CR) - Angel First Pressing - Bollywood Rare LP Vinyl
Rahgir - 3AEX 5197 - (70-75%) - (CR) - Angel First Pressing - Bollywood Rare LP Vinyl						 Lafange - EALP 4046 - (85-90%) - HMV Colour Label - Bollywood Rare LP Vinyl
Lafange - EALP 4046 - (85-90%) - HMV Colour Label - Bollywood Rare LP Vinyl						 Sadhna - ECLP 5843 - (Condition 75-80%) – Cover Reprinted - LP Record
Sadhna - ECLP 5843 - (Condition 75-80%) – Cover Reprinted - LP Record						 Chhupa Rustam - D/MOCE 4175 - (85-90%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Chhupa Rustam - D/MOCE 4175 - (85-90%) - Odeon First Pressing - Bollywood Rare LP Vinyl						 K L Saigal - 3418 8006 - New Release Hindi LP Vinyl
K L Saigal - 3418 8006 - New Release Hindi LP Vinyl						 Mr Romeo - EALP 4005 - (90-95%) - HCL - Bollywood Rare LP Vinyl
Mr Romeo - EALP 4005 - (90-95%) - HCL - Bollywood Rare LP Vinyl						 Tulsi Ramayan Shri Ramcharitmanas - Aranya Kand Kishkindha Kand - EASD 1507 - CR - LP Record
Tulsi Ramayan Shri Ramcharitmanas - Aranya Kand Kishkindha Kand - EASD 1507 - CR - LP Record						 Doctor - VE.2507 - (Condition 70-75%) - 78 RPM
Doctor - VE.2507 - (Condition 70-75%) - 78 RPM						 Phir Teri Kahani Yaad Aayi - New Release Hindi LP Vinyl Record
Phir Teri Kahani Yaad Aayi - New Release Hindi LP Vinyl Record						 Woh Din Yaad Karo - MOCE 4032 - (85-90%) - Odeon - Bollywood Rare LP Vinyl
Woh Din Yaad Karo - MOCE 4032 - (85-90%) - Odeon - Bollywood Rare LP Vinyl						 Manchali - D/EALP 4004 - (80-85%) - HMV Colour Label - Bollywood Rare LP Vinyl Record
Manchali - D/EALP 4004 - (80-85%) - HMV Colour Label - Bollywood Rare LP Vinyl Record						 Nusrat Fateh Ali Khan - The Ultimate Sufi Collection - TMVSU 001P - LP Record
Nusrat Fateh Ali Khan - The Ultimate Sufi Collection - TMVSU 001P - LP Record						 Baadshah – VCPR 3961 – Orange Coloured - CBF - New Release Hindi LP Vinyl Record
Baadshah – VCPR 3961 – Orange Coloured - CBF - New Release Hindi LP Vinyl Record						 Kaajal - 3AEX 5076 - (85-90%) - CR - Bollywood LP Vinyl
Kaajal - 3AEX 5076 - (85-90%) - CR - Bollywood LP Vinyl						





 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				