| Chowkidar – MOCE 4171 – Odeon First Pressing – LP Record | |
| Chowkidar in English is “watchman” or in looser terms, custodian of village security………. Rural India in the ‘seventies still had a dynamic that traces its roots to hereditary large land ownership called Jagir; and the master of the Jagir is called Jagirdar…… Typically the Jagirdar had wealth, guns and thugs to enforce his will on the people of the village…… Typically the Jagirdar owned everything that he casts his eyes on, including nubile women of the village….. His silky partner in crime is usually the money-lender who smoothly extracts property. | |
| Record Details | |
| Title | Chowkidar – MOCE 4171 | 
| Star Cast | Sanjeev Kumar, Yogita Bali, Om Prakash, Vinod Khanna, Jeevan & Asit Sen | 
| Director | Shyam Rahlan | 
| Producer | Gopal Ralhan | 
| Singer | Mohd. Rafi, Asha Bhosle, Lata Mangeshkar & Mukesh | 
| Music | Madan Mohan | 
| Lyrics | Rajendra Krishan | 
| Album Releasing Year | 1973 | 
| Manufacturing Year | 1973 | 
| Genre | Original Soundtrack | 
| Language | Hindi | 
| Label | Odeon First Pressing | 
| Made In | India | 
| Manufacture | The Gramophone Company Of India Ltd. | 
| Serial No. | MOCE 4171 | 
| Side One | |
| · Yeh Duniya Nahin Jageer Kisi Ki | Mohd. Rafi | 
| · Aji Rahne Do Chanda Badli Men | Asha Bhosle | 
| · Chaloon Main Jidhar Se | Lata Mangeshkar & Chorus | 
| Side Two | |
| · Ek Ladki Bholi Bhali Si | Mohd. Rafi | 
| · Thoda Sa Etbar Kijiye | Asha Bhosle | 
| · Zindagi Zindagi | Mohd. Rafi, Mukesh, Asha Bhosle & Chorus | 
| Specification | |
| Size | 12 Inches | 
| Speed | 33 RPM | 
| Record Condition | Excellent | 
| Cover Condition | Excellent | 
Chowkidar – MOCE 4171 – Odeon First Pressing – Bollywood Rare LP vinyl
¥3,409.20
1 in stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

 Boney M. - Ten Thousand Lightyears - 823 160 1 - (90-95%) - English LP Vinyl Record
Boney M. - Ten Thousand Lightyears - 823 160 1 - (90-95%) - English LP Vinyl Record						 Jagannath & Party - Shehnai - 2393 833 – (Condition 85-90%) - LP Record
Jagannath & Party - Shehnai - 2393 833 – (Condition 85-90%) - LP Record						 Amir Khan - EALP 1253 - LP Record
Amir Khan - EALP 1253 - LP Record						 Prem Geet - 2221 594 - EP Record
Prem Geet - 2221 594 - EP Record						 Bhimsen Joshi - EASD 1513 – LP Record
Bhimsen Joshi - EASD 1513 – LP Record						 Tulsi Ramayan - Shri Ramcharitmanas Baal Kand .2 - EASD 1504 - LP Record
Tulsi Ramayan - Shri Ramcharitmanas Baal Kand .2 - EASD 1504 - LP Record						 Aashiq & Ghazal - LKDA-169 - (90-95%) - Bollywood Rare LP Vinyl
Aashiq & Ghazal - LKDA-169 - (90-95%) - Bollywood Rare LP Vinyl						 Nat 'King' Cole - Sings The Blues - SW 1929 - (90-95%) - CR - English LP Vinyl
Nat 'King' Cole - Sings The Blues - SW 1929 - (90-95%) - CR - English LP Vinyl						 Kaise Kaise Log - 2392 286 – (85-90%) – CR - Bollywood LP Vinyl
Kaise Kaise Log - 2392 286 – (85-90%) – CR - Bollywood LP Vinyl						 Vairi Jatt - SFLP 1023 - (Condition 90-95%) - Cover Reprinted - LP Record
Vairi Jatt - SFLP 1023 - (Condition 90-95%) - Cover Reprinted - LP Record						 Paul Robeson - The Golden Voice of Paul Robeson - PLAY 1020 - (85-90%) - English LP Vinyl
Paul Robeson - The Golden Voice of Paul Robeson - PLAY 1020 - (85-90%) - English LP Vinyl						 Rootha Na Karo - 3AEX 5268 - Angel First Pressing - Bollywood Rare LP Vinyl Record
Rootha Na Karo - 3AEX 5268 - Angel First Pressing - Bollywood Rare LP Vinyl Record						 Nadiya Ke Paar - RPEP 1 - (Condition 90-95%) - Cover Reprinted - Bollywood EP Vinyl Record
Nadiya Ke Paar - RPEP 1 - (Condition 90-95%) - Cover Reprinted - Bollywood EP Vinyl Record						 Trini Lopez - At PJ's - R 6093 - (90-95%) - CR - English LP Vinyl
Trini Lopez - At PJ's - R 6093 - (90-95%) - CR - English LP Vinyl						 Lafange - EALP 4046 - (85-90%) - HMV Colour Label - Bollywood Rare LP Vinyl
Lafange - EALP 4046 - (85-90%) - HMV Colour Label - Bollywood Rare LP Vinyl						 Rishta Kagaz Ka - IND 1012  - LP Record
Rishta Kagaz Ka - IND 1012  - LP Record						 Nat King Cole - My Fair Lady - W 2117 - (Condition – 90-95%) – Cover Reprinted - LP Record
Nat King Cole - My Fair Lady - W 2117 - (Condition – 90-95%) – Cover Reprinted - LP Record						 Badla - D/7 LPE 8007 - (Condition - 90-95%) – Bollywood Super 7
Badla - D/7 LPE 8007 - (Condition - 90-95%) – Bollywood Super 7						 Haiwan - 2392 102 – (Condition – 90-95%) – Cover Reprinted – LP Record
Haiwan - 2392 102 – (Condition – 90-95%) – Cover Reprinted – LP Record						 Badle Ki Aag - PEASD 2064 - (90-95%) - CBF - Bollywood LP Vinyl
Badle Ki Aag - PEASD 2064 - (90-95%) - CBF - Bollywood LP Vinyl						 Do Yaar & Tu Meri Main Tera - 2392 028 - (85-90%) - Polydor First Pressing - Bollywood Rare LP Vinyl
Do Yaar & Tu Meri Main Tera - 2392 028 - (85-90%) - Polydor First Pressing - Bollywood Rare LP Vinyl						 Paap Ki Aandhi - SHFLP 1/1393 – Special Deal LP Vinyl Record
Paap Ki Aandhi - SHFLP 1/1393 – Special Deal LP Vinyl Record						





 
				


 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				