| Elvis Presley – The Sun Collection – NL 89107 – (Condition – 90-95%) – LP Record | ||
| After The Sun Sessions was released, Village Voice critic Robert Christgau hailed The Sun Sessions as “the rock reissue of the year”, writing in that along with Chuck Berry’s Golden Decade, its songs represented the wellspring of rock music.6 He later included it in his “basic record library” of essential albums from the 1950s and 1960s, published in Christgau’s Record Guide: Rock Albums of the Seventies (1981). In 2003, the albums 1999 extended 2CD reissue was ranked No. 11 on Rolling Stone magazine’s list of the 500 greatest albums of all time,8 maintaining the rating in a 2012 revised list,9 and dropping to number 78 in the 2020 reboot of the list.10 In 2001, the TV channel VH1 named it the 21st greatest album of all time.11 Music scholar Michael Campbell called it “quintessential rockabilly” with Presley’s voice “the magical element” drawing on country and rhythm and blues but confined to neither,12 while AllMusic critic Cub Koda said “what we ultimately have here is a young Elvis Presley, mixing elements of blues, gospel and hillbilly music together and getting ready to unleash its end result – rock & roll – on an unsuspecting world. The Rock and Roll Hall of Fame’s 500 Songs that Shaped Rock and Roll included two tracks from the album: “Mystery Train” and “That’s All Right.” In 2002, The Sun Sessions were chosen by the National Recording Registry of the Library of Congress to be included in its archives given their importance to the development of American popular music. This album is the very first Elvis album to feature “I Don’t Care If The Sun Don’t Shine”, which was only previously issued as a single. After more than 20 years, The Sun Sessions marked the song’s official debut on LP. | ||
| Record Details | ||
| Title | Elvis Presley – The Sun Collection – NL 89107 | |
| Singer | Elvis Presley | |
| Producer | Sam C. Phillips | |
| Lyrics | Arthur Crudup, Bill Monroe, Mack David, Roy Brown, Kokomo Arnold, Jack Sallee, Stan Kesler, William Taylor, Junior Parker, Sam Phillips, Charlie Feathers, Jimmy Wakely, Leon Payne, Rose Marie McCoy, Charles Singleton, Richard Rodgers, Lorenz Hart, Sydney Robin, Bob Shelton, Joe Shelton & Leon Payne | |
| Genre | Private Songs | |
| Language | English | |
| Releasing Year | 1983 | |
| Label | RCA | |
| Made In | Germany | |
| Manufacturer | RCA Records. | |
| Serial No. | NL 89107 | |
| Side One | ||
| · That’s All Right | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| Side Two | ||
|
||
|
||
|
||
|
||
| · Blue Moon | ||
| · Just Because | ||
| · I’ll Never Let You Go | ||
| · I Love You Because | ||
| · Harbour Lights | ||
| Specification | ||
| Size | 12 Inches | |
| Speed | 33 RPM | |
| Record Condition | 90-95% | |
| Cover Condition | Excellent | |

Chhaava - CBF - New Release Hindi LP Vinyl
Khamoshiyan - 88875065271 - New Release Hindi LP Vinyl
Ganwaar - 3AEX 5298 - (85-90%) - Odeon First Pressing - Bollywood Vinyl - LP Record
Farz - 8907011114899 - LP Record
Elvis Presley With The Jordanaires - His Hand In Mine - ANL1 1319 - (90-95%) - CR - English Song LP Vinyl Record
Nastik - 2392 375 – (75-80%) – Bollywood LP Vinyl
Palki - 3AEX 5107 - (85-90%) - Angel First Pressing - Bollywood Rare LP Vinyl Record
Kaala Sooraj - IND 1065 - (90-95%) - Bollywood Rare LP Vinyl Record
Pyaar Tune Kya Kiya - VCR 4450 - New Released Hindi LP Vinyl Record
Mama Bhanja - ECLP 5498 - (75-80%) - Bollywood Rare LP Vinyl
Sapnay - 8907011106887 - New Release Hindi LP Vinyl Record
Om Shanti Om - SFLP 61 - Transparent Violet Coloured - CBF - New Release Hindi LP Vinyl Record
Maa Bahen Aur Biwi - MOCE 4158 - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Deewana - SVR 004 VW - Cover Book Fold - LP Record
Richard Clayderman - The Music Of Richard Clayderman - SKL 5333 - (85-90%) - CGC - English Song Vinyl LP Record
Pyar Hi Pyar - 3AEX 5242 - (90-95%) - Angel First Pressing - Bollywood Rare LP Vinyl
Trilok Gurtu - Spellbound - M 1206-1 - 2LP Set - LP Record
Leader - 3AEX 5031 - (75-80%) - Angel First Pressing - Bollywood Rare LP Vinyl
Ehsaan Aap Ka - VCF 528 - New Release Hindi LP Vinyl Record
Supertramp - Brother Where You Bound - EPIC 10202 - CR - Special Deal LP Vinyl Record
Tezaab - SFLP 21A - CBF - New Release Hindi LP Vinyl
Jaise Ko Taisa - MOCEC 7559 - (85-90%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record
Majboor - EALP 4032 - (85-90%) - HMV Color Label - CR - Bollywood Rare LP Vinyl
Meharbaani - ECLP 5741 - Cover Book Fold -LP Record
Damadam Mast Qalandar - 45 ALP 4001 - (Condition - 85-90%) - LP Record
Aaj Raat Ko & Best Of Rahul Dev Burman - 2392 078 - (90-95%) - Bollywood Rare LP Vinyl
Majboor - EALP 4032 - (85-90%) - HMV Color Label - Bollywood Rare LP Vinyl
Bhupinder Singh - With Love - ECSD 2803 - CR - Ghazals LP Vinyl Record
Duniyadari - ECLP 5523 - (85-90%) - Bollywood Rare LP Vinyl
Mr Romeo - EALP 4005 - (90-95%) - HCL - CR - Bollywood Rare LP Vinyl
Des Pardes - ECSD 5526 - (Condition 85-90%) - Cover Reprinted - LP Record
Pakhandee - 45NLP 1198 - (90-95%) - Bollywood Rare LP Vinyl Record
Jim Reeves - Yours Sincerely - LSP 3709 - (90-95%) - English Songs LP Vinyl Record 








Reviews
There are no reviews yet.