| Elvis Presley – The Sun Collection – NL 89107 – (Condition – 90-95%) – LP Record | ||
| After The Sun Sessions was released, Village Voice critic Robert Christgau hailed The Sun Sessions as “the rock reissue of the year”, writing in that along with Chuck Berry’s Golden Decade, its songs represented the wellspring of rock music.6 He later included it in his “basic record library” of essential albums from the 1950s and 1960s, published in Christgau’s Record Guide: Rock Albums of the Seventies (1981). In 2003, the albums 1999 extended 2CD reissue was ranked No. 11 on Rolling Stone magazine’s list of the 500 greatest albums of all time,8 maintaining the rating in a 2012 revised list,9 and dropping to number 78 in the 2020 reboot of the list.10 In 2001, the TV channel VH1 named it the 21st greatest album of all time.11 Music scholar Michael Campbell called it “quintessential rockabilly” with Presley’s voice “the magical element” drawing on country and rhythm and blues but confined to neither,12 while AllMusic critic Cub Koda said “what we ultimately have here is a young Elvis Presley, mixing elements of blues, gospel and hillbilly music together and getting ready to unleash its end result – rock & roll – on an unsuspecting world. The Rock and Roll Hall of Fame’s 500 Songs that Shaped Rock and Roll included two tracks from the album: “Mystery Train” and “That’s All Right.” In 2002, The Sun Sessions were chosen by the National Recording Registry of the Library of Congress to be included in its archives given their importance to the development of American popular music. This album is the very first Elvis album to feature “I Don’t Care If The Sun Don’t Shine”, which was only previously issued as a single. After more than 20 years, The Sun Sessions marked the song’s official debut on LP. | ||
| Record Details | ||
| Title | Elvis Presley – The Sun Collection – NL 89107 | |
| Singer | Elvis Presley | |
| Producer | Sam C. Phillips | |
| Lyrics | Arthur Crudup, Bill Monroe, Mack David, Roy Brown, Kokomo Arnold, Jack Sallee, Stan Kesler, William Taylor, Junior Parker, Sam Phillips, Charlie Feathers, Jimmy Wakely, Leon Payne, Rose Marie McCoy, Charles Singleton, Richard Rodgers, Lorenz Hart, Sydney Robin, Bob Shelton, Joe Shelton & Leon Payne | |
| Genre | Private Songs | |
| Language | English | |
| Releasing Year | 1983 | |
| Label | RCA | |
| Made In | Germany | |
| Manufacturer | RCA Records. | |
| Serial No. | NL 89107 | |
| Side One | ||
| · That’s All Right | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| Side Two | ||
|
||
|
||
|
||
|
||
| · Blue Moon | ||
| · Just Because | ||
| · I’ll Never Let You Go | ||
| · I Love You Because | ||
| · Harbour Lights | ||
| Specification | ||
| Size | 12 Inches | |
| Speed | 33 RPM | |
| Record Condition | 90-95% | |
| Cover Condition | Excellent | |

Unnati & Rahi - Mera Valaiti Babu - 2393 818 - (80-85%) - CR - Punjabi Folk LP Vinyl
Harry Belafonte - Belafonte At The Greek Theatre - LSO 6009 - (85-90%) - CR - English LP Vinyl - 2LP Set
Nat King Cole – More Cole Español – W 1749 - (Condition 85-90%) - Cover Reprinted - LP Record
Paul Robeson - The Golden Voice of Paul Robeson - PLAY 1020 - (85-90%) - English LP Vinyl
K. Deep & Jagmohan Kaur (Posti London Wich) - ECSD 3023 - (80-85%) – CR - Punjabi Folk LP Vinyl
Talat Aziz & Ahmed-Mohd. Hussain - The Khazana Concert - 2393 825 - (Condition 90-95%) - Cover Reprinted - LP Record
Talat Aziz - Khazana Live Ghazal - 2393 989 - (Condition 80-85%) - LP Record
Zakir Hussain & Sultan Khan - Sur Taal - SICLP 01/13 - Reprinted LP Cover Only
Dus Lakh - EMOE 2398 - (Condition - 80-85%) - CR - Bollywood EP Vinyl Record (Copy)
The Beatles - Love Songs - PCSP 721 - (85-90%) - English Songs LP Vinyl Record -2LP Set 








Reviews
There are no reviews yet.