| Golden Greats Of 50 Years – PMLP 1009/10 – (Condition – 90-95%) – Film Hits – 2LP Set | |
| Record Details | |
| Title | Golden Greats Of 50 Years – PMLP 1009/10 |
| Singer | K. L. Saigal, K. C. Dey, Shanta Apte, Surendra, Biboo, Pankaj Mullick, Kanan Devi, Ramdulari, Ashok Kumar, Leela Chitnis, Khurshid, Zohrabai Ambalewali, Noor Jehan, Ameerbai Karnataki, G. M. Durrani, Lata Mangeshkar, Khan Mastana, Talat Mahmood, Shamshad Begum, Rajkumari, Mukesh, Chitalkar, Geeta Dutt, Hemant Kumar, Suraiya, Manna Dey, Kishore Kumar, Mohd. Rafi, Sachin Dev Burman, Asha Bhosle, Mahendra Kapoor, Aarti Mukherjee, Jaspal Singh, Usha Uthup & S. P. Balasubrahmanyam |
| Album Releasing Year | 1982 |
| Manufacturing Year | 1982 |
| Genre | Film Hits |
| Language | Hindi |
| Label | HMV |
| Made In | India |
| Manufacture | The Gramophone Co. Of India Ltd. |
| Serial No | PMLP 1009/10 |
| Record One Side One | |
| · Yeh Tasarruf (Yahudi Ki Ladki) | K. L. Saigal |
| · Teri Gathri Men Laga Chor (Dhoop Chhaon) | K. C. Dey |
| · Suno Suno Banke Prani (Amarjyoti) | Shanta Apte |
| · Tumhi Ne Mujhko Prem Sikhaya (Manmohan) | Surendra & Biboo |
| · Piya Milan Ko Jana (Kapalkundala) | Pankaj Mullick |
| · Loot Liyo Mandheer (Jawani Ki Reet) | Kanan Devi |
| · Neel Kamal Muskaye (Chitralekha) | Ramdulari |
| · Chal Chal Re Naujawan (Bandhan) | Ashok Kumar & Leela Chitnis |
| · Panchhi Bawra (Bhagat Surdas) | Khurshid |
| · Too Kaun Si Badli Men (Khandan) | Noor Jehan |
| · Ankhiyan Milake (Rattan) | Zohra Bai Ambale Wali |
| · Diya Jala Kar (Bari Ma) | Noor Jehan |
| · Milke Bichhad Gai Ankhiyan (Rattan) | Ameerbai Karnataki |
| Record One Side Two | |
| · Haath Seene Pe Jo Rakh Do (Mirza Saheban) | Noor Jehan & G. M. Durrani |
| · Sajan Ki Galiyan Chhod Chale (Bazar) | Lata Mangeshkar |
| · Hansi Na Rahi (Sawan Ayare) | Khan Mastana |
| · Aayega Aanewala (Mahal) | Lata Mangeshkar |
| · Ae Dil Mujhe Aesi Jagah (Arzoo) | Talat Mahmood |
| · Chhod Babul Ka Ghar (Babul) | Shamshad Begum |
| · Sun Bairi Balam (Bawre Nain) | Rajkumari |
| · Awaara Hoon (Awaara) | Mukesh |
| · Dheere Se Aaja Ri Akhiyan Men (Albela) | Lata Mangeshkar & Chitalkar |
| · Kabhi To Milegi (Aarti) | Lata Mangeshkar |
| · Kaise Koi Jiye (Badbaan) | Geeta Dutt |
| Record Two Side One | |
| · Tere Dwar Khada Ek Jogi (Nagin) | Hemant Kumar |
| · Mera Dildaar Na Milaya (Shama Parwana) | Suraiya |
| · Nain Son Nain (Jhanak Jhanak Payal Baje) | Lata Mangeshkar & Hemant Kumar |
| · Sur Na Saje (Basant Bahar) | Manna Dey |
| · Dukhi Man Mere (Fantoosh) | Kishore Kumar |
| · Yun Hasraton Ke Dagh (Adalat) | Lata Mangeshkar |
| · Aaja Re Pardesi (Madhumati) | Lata Mangeshkar |
| · Chaudhvin Ka Chand Ho (Chaudhvin Ka Chand) | Mohd. Rafi |
| · Allah Tero Naam (Hum Dono) | Lata Mangeshkar & Chorus |
| · O Maanjhi Mere Sajan (Bandini) | Sachin Dev Burman |
| Record Two Side Two | |
| · Jaiye Aap Kaha Jayenge (Mere Sanam) | Asha Bhosle |
| · Baharo Mera Jeevan (Aakhri Khat) | Lata Mangeshkar |
| · Mere Desh Ki Dharti (Upkar) | Mahendra Kapoor & Chorus |
| · Dum Maro Dum (Hare Rama Hare Krishna) | Asha Bhosle & Chorus |
| · Shyam Teri Bansi (Geet Gata Chal) | Aarti Mukherjee & Jaspal Singh |
| · Suman Sudha (Man Pasand) | Lata Mangeshkar |
| · Hari Om Hari (Pyaara Dushman) | Usha Uthup & Chorus |
| · Tere Mere Beech Men (Ek Duuje Ke Liye) | Lata Mangeshkar & S.P. Balasubrahmanyam |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | 90-95% |
| Cover Condition | Excellent |

Henna - 8907011106832 - New Release Hindi LP Vinyl Record
Inquilaab - IND 1051 - Special Deal LP Vinyl Record
Rabindra Sankalan - The Voice of - (Serial No. 1) - BMLP 2001 - (90-95%) - Bengali LP Vinly
Kaaval Geetham - Ilaiyaraaja - 8000 848 - LP Record
Tang Hundi Jave Kurti - ECSD 3129 - LP Record
Siya Ram Tewari - Doyen Of Darbhanga Gharana - ECSD 2771 - (85-90%) - Indian Classical Vocal LP Vinyl
Lakhon Ki Baat - ECSD 5947 - LP Record
Neti Siddhartha (Telugu Film) - LR 260 - (Condition 85-90%) - Cover Reprinted - LP Record
Kal Taran Guru Nanak Aaya - Manna Dey - SPNLP 01/1 - LP Record
Engal Kural (Tamil Film) – PMLP 2516 – Cover Reprinted – LP Record
Sizzling Hits - (Vol. 5) - 2253 092 - (85-90%) - CR - Flim Hits Super 7
Kaanch Ki Deewar - PMLP 1027 - LP Record
Baltimora - Living In The Background - EJ 240436 - Cover Reprinted - LP Record
Vehre Wich Do Manjhian - TMC 793 - Cover Reprinted - LP Record
Pookkalai Parikkatheergal (Tamil Film) – 1000 6011 – (Condition 85-90%) – LP Record
Vasantha Ragam (Tamil Film) - 8000 619 - (Condition 80-85%) - Cover Reprinted - LP Record
Maanagara Kaaval – 1000 6090 - (Condition 80-85%) – Cover Reprinted - LP Record
Ekta Da Pujari - Guru Ravi Das - ECSD 3084 - (70-75%) - CR - Punjabi Devotional LP Vinyl
My Love - EMOE 2389 - Special Deal EP Vinyl Record
Mazdoor Zindabaad - ECLP 5483 - (90-95%) - Bollywood Rare LP Vinyl
Talat Mahmood & Asha Bhosle – Duets To Remember - ECLP 5974 -(90-95%) - CR - Film Hits LP Vinyl
Raj Kapoor - The Music Movies & Memories Of - 3AEX 5008 - (90-95%) - Angel - Film Hits LP Vinyl 














Reviews
There are no reviews yet.