| Golden Greats Of 50 Years – PMLP 1009/10 – (Condition – 90-95%) – Film Hits – 2LP Set | |
| Record Details | |
| Title | Golden Greats Of 50 Years – PMLP 1009/10 |
| Singer | K. L. Saigal, K. C. Dey, Shanta Apte, Surendra, Biboo, Pankaj Mullick, Kanan Devi, Ramdulari, Ashok Kumar, Leela Chitnis, Khurshid, Zohrabai Ambalewali, Noor Jehan, Ameerbai Karnataki, G. M. Durrani, Lata Mangeshkar, Khan Mastana, Talat Mahmood, Shamshad Begum, Rajkumari, Mukesh, Chitalkar, Geeta Dutt, Hemant Kumar, Suraiya, Manna Dey, Kishore Kumar, Mohd. Rafi, Sachin Dev Burman, Asha Bhosle, Mahendra Kapoor, Aarti Mukherjee, Jaspal Singh, Usha Uthup & S. P. Balasubrahmanyam |
| Album Releasing Year | 1982 |
| Manufacturing Year | 1982 |
| Genre | Film Hits |
| Language | Hindi |
| Label | HMV |
| Made In | India |
| Manufacture | The Gramophone Co. Of India Ltd. |
| Serial No | PMLP 1009/10 |
| Record One Side One | |
| · Yeh Tasarruf (Yahudi Ki Ladki) | K. L. Saigal |
| · Teri Gathri Men Laga Chor (Dhoop Chhaon) | K. C. Dey |
| · Suno Suno Banke Prani (Amarjyoti) | Shanta Apte |
| · Tumhi Ne Mujhko Prem Sikhaya (Manmohan) | Surendra & Biboo |
| · Piya Milan Ko Jana (Kapalkundala) | Pankaj Mullick |
| · Loot Liyo Mandheer (Jawani Ki Reet) | Kanan Devi |
| · Neel Kamal Muskaye (Chitralekha) | Ramdulari |
| · Chal Chal Re Naujawan (Bandhan) | Ashok Kumar & Leela Chitnis |
| · Panchhi Bawra (Bhagat Surdas) | Khurshid |
| · Too Kaun Si Badli Men (Khandan) | Noor Jehan |
| · Ankhiyan Milake (Rattan) | Zohra Bai Ambale Wali |
| · Diya Jala Kar (Bari Ma) | Noor Jehan |
| · Milke Bichhad Gai Ankhiyan (Rattan) | Ameerbai Karnataki |
| Record One Side Two | |
| · Haath Seene Pe Jo Rakh Do (Mirza Saheban) | Noor Jehan & G. M. Durrani |
| · Sajan Ki Galiyan Chhod Chale (Bazar) | Lata Mangeshkar |
| · Hansi Na Rahi (Sawan Ayare) | Khan Mastana |
| · Aayega Aanewala (Mahal) | Lata Mangeshkar |
| · Ae Dil Mujhe Aesi Jagah (Arzoo) | Talat Mahmood |
| · Chhod Babul Ka Ghar (Babul) | Shamshad Begum |
| · Sun Bairi Balam (Bawre Nain) | Rajkumari |
| · Awaara Hoon (Awaara) | Mukesh |
| · Dheere Se Aaja Ri Akhiyan Men (Albela) | Lata Mangeshkar & Chitalkar |
| · Kabhi To Milegi (Aarti) | Lata Mangeshkar |
| · Kaise Koi Jiye (Badbaan) | Geeta Dutt |
| Record Two Side One | |
| · Tere Dwar Khada Ek Jogi (Nagin) | Hemant Kumar |
| · Mera Dildaar Na Milaya (Shama Parwana) | Suraiya |
| · Nain Son Nain (Jhanak Jhanak Payal Baje) | Lata Mangeshkar & Hemant Kumar |
| · Sur Na Saje (Basant Bahar) | Manna Dey |
| · Dukhi Man Mere (Fantoosh) | Kishore Kumar |
| · Yun Hasraton Ke Dagh (Adalat) | Lata Mangeshkar |
| · Aaja Re Pardesi (Madhumati) | Lata Mangeshkar |
| · Chaudhvin Ka Chand Ho (Chaudhvin Ka Chand) | Mohd. Rafi |
| · Allah Tero Naam (Hum Dono) | Lata Mangeshkar & Chorus |
| · O Maanjhi Mere Sajan (Bandini) | Sachin Dev Burman |
| Record Two Side Two | |
| · Jaiye Aap Kaha Jayenge (Mere Sanam) | Asha Bhosle |
| · Baharo Mera Jeevan (Aakhri Khat) | Lata Mangeshkar |
| · Mere Desh Ki Dharti (Upkar) | Mahendra Kapoor & Chorus |
| · Dum Maro Dum (Hare Rama Hare Krishna) | Asha Bhosle & Chorus |
| · Shyam Teri Bansi (Geet Gata Chal) | Aarti Mukherjee & Jaspal Singh |
| · Suman Sudha (Man Pasand) | Lata Mangeshkar |
| · Hari Om Hari (Pyaara Dushman) | Usha Uthup & Chorus |
| · Tere Mere Beech Men (Ek Duuje Ke Liye) | Lata Mangeshkar & S.P. Balasubrahmanyam |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | 90-95% |
| Cover Condition | Excellent |

Jai Baba Balak Nath – Punjabi Film - ECLP 8924 – (Condition 85-90%) - Cover Reprinted - LP Record
Maryada - MOCE 4055 - Odeon First Pressing - Bollywood Rare LP Vinyl Record
Kali Topi Lal Rumal - ECLP 5846 - (55-60%) - Bollywood LP Vinyl
Souten - ECLP 5853 - Cover Reprinted - LP Record
Chants & Mantras - 8902633262768 - LP Record
Sushila Rani - N. 26199 - 78 RPM Private Song Vinyl Record 10"
Tum Mere Ho - TCLP 1021 - (80-85%) - Bollywood LP Vinyl Record
Teesri Ankh - ECLP 5782 - (80-85%) – CR - Bollywood LP Vinyl
Sadhna - ECLP 5843 - (85-90%) - Bollywood LP Vinyl
Oh Bewafaa - ECLP 5679 - (90-95%) - Bollywood LP Vinyl
Jab Yaad Kisi Ki Aati Hai - ECLP 5407- (80-85%) - CR - Bollywood LP Vinyl
Heroine Ek Raat Ki – 2418 5054 – (90-95%) – Cover Reprinted – Bollywood LP Vinyl
Janam Janam Ke Phere - N.52220 - (Condition 75-80%) - 78 RPM
Odangal (Tamil Film) – 1000 6015 – (Condition 75-80%) – LP Record
Apna Desh - 8907011110686 - New Release Hindi LP Vinyl Record
Wardat - 2392 250 - (Condition-85-90%) - CR - Bollywood LP Vinyl Record
Gopi - MOCEC 7501H - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record
Meharbaani - ECLP 5741 - Cover Book Fold -LP Record
Daud - 8907011120111 - New Release Hindi LP Vinyl Record
Hare Rama Hare Krishna - 8907011113250 - LP Record
Sohni Mahiwal - ECLP 5954 – Cover Reprinted - LP Record
Khilona - 8907011113915 - New Release Hindi LP Vinyl Record
Rajshri - Hits From - ECLP 5633 - (80-85%) - CBF - Film Hits LP Vinyl 














Reviews
There are no reviews yet.