|
|||||
| Record Details | |||||
| Title | Hera Pheri – 2392 092 | ||||
| Star Cast | Amitabh Bachchan, Vinod Khanna, Saira Banu, Tun Tun, Sulakshana Pandit, Pinchoo Kapoor, Jairaj, Asrani, Ram Sethi, Shreeram Lagoo, Yunus Parvez, Mohan Sherry, Urmila Bhatt, Goga Kapoor, Padma Khanna, Mac Mohan, Vikas Anand, Tarun Ghosh, Sethi & Indu | ||||
| Director | Prakash Mehra | ||||
| Producer | Satyendra Pal | ||||
| Singer | Kishore Kumar, Mahendra Kapoor, Asha Bhosle & Lata Mangeshkar | ||||
| Music | Kalyanji Anandji | ||||
| Lyrics | Indiwar & Anjaan | ||||
| Album Releasing Year | 1976 | ||||
| Manufacturing Year | 1976 | ||||
| Language | Hindi | ||||
| Genre | Original Soundtrack | ||||
| Label | Polydor | ||||
| Made In | India | ||||
| Dialogues | Satish Bhatnagar | ||||
| Manufacture | Polydor Of India Ltd. | ||||
| Serial No | 2392 092 | ||||
| Side One | |||||
| · Title Music | |||||
| · Dialogue – Waqt Ki Hera Pheri Hai | Kishore Kumar & Mahendra Kapoor | ||||
| · Dialogue – Mujhe Pyar Me Khath | Asha Bhosle | ||||
| Side Two | |||||
| · Dialogue – Barson Purana Yeh Yaaran | Kishore Kumar | ||||
| · Dialogue – Aapka Sarkar Kya Khuchh | Asha Bhosle | ||||
| · Dialgue – Kaun Anjame Ulfat | Lata Mangeshkar | ||||
| Specification | |||||
| Size | 12 Inches | ||||
| Speed | 33 RPM | ||||
| Record Condition | Excellent | ||||
| Cover Condition | Excellent | ||||

Sairat Natarang - PFZEE2401 - Record Colour - Sea Green - New Release Hindi LP Vinyl
Kaamchor – 8907011113939 - Purple Coloured - New Release Hindi LP Vinyl Record
Aa Gale Lag Jaa - 2392 047 - (90-95%) - CR - Bollywood LP Vinyl
Queens Of Country Music - ST 29231 - (85-90%) - English LP Vinyl
El Mejor Mariachi Del Mundo Voll. II - MKL 1224 - (60-65%) - English Instrumental LP Vinyl
Main Tera Dushman - SHFLP 1/1312 – (Condition 90-95%) – Cover Reprinted - LP Record
Lata Mangeshkar - All Time Favourites Of - 3AEX 5013 - (90-95%) - Angel - Film Hits LP Vinyl
Meri Izzat Bachao - SFEP 2004 - EP Record
Lakshya - 8907011105958 - New Release Hindi LP Vinyl Record
Patita - ECLP 5678 - (85-90%) - Bollywood LP Vinyl
Qaid - EALP 4038 - (70-75%) - HCL - Bollywood Rare LP Vinyl Record
Bobby - D/MOCE 4192 - (75-80%) - Odeon First Pressing - CR - Bollywood Rare LP Vinyl
Hawas - D/HFLP 3577 - (90-95%) - CR - Bollywood Rare LP Vinyl Record
Haath Ki Safai - EALP 4023 - (Condition - 80-85%) - HMV Color Label - Cover Reprinted - LP Record
Kaanch Ki Deewar - PMLP 1027 - (85-90%) - Bollywood Rare LP Vinyl
Narender Chanchal - Rangde O Ma - 2392 995 – Special Deal LP Vinyl Record
Ek Nari Ek Brahmachari - MOCEC 7538 (H) - Odeon First Pressing - LP Record 







