|
|||
| Record Details | |||
| Title | Humjoli – 3AECX 5305 | ||
| Star Cast | Jeetendra, Leena Chandavarkar, Mehmood, Pran, Shashikala, Manmohan, Aruna Irani, Nasir Hussain, Purnima, D. K. Sapru, C. S. Dubey & V. Gopal | ||
| Director | Rammana | ||
| Producer | Prasan Kapoor | ||
| Singer | Mohd. Rafi, Asha Bhosle, Kamal Barot, Lata Mangeshkar, Mukesh, Kishore Kumar & Mehmood | ||
| Music | Laxmikant Pyarelal | ||
| Lyrics | Anand Bakshi | ||
| Movie Releasing Year | 1970 | ||
| Manufacturing Year | 1970 | ||
| Genre | Original Soundtrack | ||
| Language | Hindi | ||
| Label | Odeon First Pressing | ||
| Made In | India | ||
| Manufacture | The Gramophone Company Of India Limited | ||
| Serial No | 3AECX 5305 | ||
| Side One | |||
| · Hu Tu Tu Tu | Asha Bhosle, Kamal Barot & Chorus | ||
| · Haye Re Haye | Mohd. Rafi & Lata Mangeshkar | ||
| · Dhal Gaya Din | Mohd. Rafi & Asha Bhosle | ||
| Side Two | |||
| · Tik Tik Tik Mera Dil | Mohd. Rafi & Lata Mangeshkar | ||
| · Ye Kaisa Aya Zamana | Mukesh, Kishore Kumar & Mehmood | ||
| · Chal Shuru Hoja | Mohd. Rafi & Kishore Kumar | ||
| Specification | |||
| Size | 12 Inches | ||
| Speed | 33 RPM | ||
| Record Condition | Excellent | ||
| Cover Condition | Excellent | ||

Bharat Ke Shaheed - MOCE 4156 - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Doli - 3AEX 5266 – Angel First Pressing – LP Record
Lafange - EALP 4046 - (85-90%) - HMV Colour Label - Bollywood Rare LP Vinyl
Lories From Films – MFPE 1043 – (85-90%) - Film Hits LP Vinyl Record
Melissa Manchester Greatest Hits - AL 9611 - English LP Vinyl Record
Vairi Jatt - SFLP 1023 - (Condition 90-95%) - Cover Reprinted - LP Record
Do Kaliyan - 3AECX 5180 – (85-90%) – Angel First Pressing - Bollywood Rare LP Vinyl Record
Usne Kaha Tha - N.53639 – (Condition - 85-90%) - 78 RPM
Do Kaliyan - 3AECX 5180 - Angel First Pressing - Bollywood Rare LP Vinyl Record
Barry Manilow - Al 8500 - (80-85%) - CR - English LP Vinyl - 2LP Set
Guddo - Punjabi Film - SFLP 1021 - (Condition - 85-90%) - LP Record
Guddo - Punjabi Film - SFLP 1021 - (75-80%) - CR - Punjabi Film LP Vinyl
Traffic Best Of - ILPS 9112 - (90-95%) - CR - English LP Vinyl
Oru Thayin Sabatham - SFLP 1177 - (Condition - 75-80%) - LP Record
Zehreela Insaan - EALP 4029 - HMV Colour Label – LP Record 




