| Kismat & Bandhan – ECLP 5492 – (Condition 80-85%) – Cover Reprinted – LP Record | |
| A former theater owner and his crippled daughter live in poverty until a chance encounter with a young pickpocket brings romance for the petty criminal and daughter as well as a chance by the father to get back at the villainous new theater owner who ousted him from the business years before. | |
| Movie Details | |
| Movie | Kismat – ECLP 5492 | 
| Star Cast | Ashok Kumar, Mumtaz Shanti, Mehmood, Shah Nawaz, Moli, Chandraprabha, Kanu Roy, Mubarak, Kumari Kamala & Haroon | 
| Director | Gyan Mukherjee | 
| Producer | Gyan Mukherjee | 
| Singer | Arun Kumar, Mrs. Ghosh & Amirbai Karnataki | 
| Music | Anil Biswas | 
| Lyrics | Pradeep | 
| Album Releasing Year | 1943 | 
| Manufacturing Year | 1976 | 
| Genre | Original Soundtrack | 
| Language | Hindi | 
| Label | HMV | 
| Made In | India | 
| Manufacture | The Gramophone Company Of India Limited | 
| Serial No. | ECLP 5492 | 
| Bandhan | |
| Movie Details | |
| Movie | Bandhan – ECLP 5492 | 
| Star Cast | Ashok Kumar, Leela Chitnis, V.H. Desai, P. F. Pithawala, Shah Nawaz, Purnima Desai, Suresh, Arun Kumar & Jagannath | 
| Director | N. R. Acharya | 
| Producer | Sashadhar Mukherjee | 
| Singer | Leela Chitnis, Ashok Kumar, Arun Kumar, Suresh Wadkar & Pradeep | 
| Music | Saraswati Devi & Ram Chandra Pal | 
| Lyrics | Pradeep | 
| Album Releasing Year | 1940 | 
| Manufacturing Year | 1976 | 
| Genre | Original Soundtrack | 
| Language | Hindi | 
| Label | HMV | 
| Made In | India | 
| Manufacture | The Gramophone Company Of India Limited | 
| Serial No. | ECLP 5492 | 
| Side One (Kismat) | |
| · Dheere Dheere Aare Badal | Arun Kumar & Amirbai Karnataki | 
| · Tere Dukh Ke Din Phirenge | Arun Kumar | 
| · Door Hato Ae Duniya Walo | Chorus | 
| · Papiha Re Mere Piya Se Kahiyo Jaye | Mrs. Ghosh | 
| · Ghar Ghar Men Diwali Hai | Amirbai Karnataki | 
| · Ab Tere Siva Kaun Mera | Amirbai Karnataki | 
| · Ek Din Hansae Ek Din Rulae | Arun Kumar & Amirbai Karnataki | 
| Side Two (Bandhan) | |
| · Chal Chal Re Naujawan | Leela Chitnis, Ashok Kumar & Chorus | 
| · Man Bhaavan Lo Sawan Aaya | Leela Chitnis | 
| · Chane Jor Garam | Arun Kumar & Chorus | 
| · Apne Bhaiya Ko Nach Nachaoongi | Leela Chitnis & Suresh Wadkar | 
| · Ham To Albele Mazdoor | Pradeep & Chorus | 
| · Kaise Chhipoge O Salone Sajna | Leela Chitnis | 
| · Piu Piu Bol | Pradeep | 
| · Ruk Na Sako To Jao | Arun Kumar | 
| Specification | |
| Size | 12 Inches | 
| Speed | 33 RPM | 
| Record Condition | 80-85% | 
| Cover Condition | Excellent (Reprinted) | 
Kismat & Bandhan – ECLP 5492 – (80-85%) – CR – Bollywood LP Vinyl
₹2,100.00
1 in stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

 Boney M. - Ten Thousand Lightyears - 823 160 1 - (90-95%) - English LP Vinyl Record
Boney M. - Ten Thousand Lightyears - 823 160 1 - (90-95%) - English LP Vinyl Record						 Jagannath & Party - Shehnai - 2393 833 – (Condition 85-90%) - LP Record
Jagannath & Party - Shehnai - 2393 833 – (Condition 85-90%) - LP Record						 Amir Khan - EALP 1253 - LP Record
Amir Khan - EALP 1253 - LP Record						 Prem Geet - 2221 594 - EP Record
Prem Geet - 2221 594 - EP Record						 Bhimsen Joshi - EASD 1513 – LP Record
Bhimsen Joshi - EASD 1513 – LP Record						 Tulsi Ramayan - Shri Ramcharitmanas Baal Kand .2 - EASD 1504 - LP Record
Tulsi Ramayan - Shri Ramcharitmanas Baal Kand .2 - EASD 1504 - LP Record						 Aashiq & Ghazal - LKDA-169 - (90-95%) - Bollywood Rare LP Vinyl
Aashiq & Ghazal - LKDA-169 - (90-95%) - Bollywood Rare LP Vinyl						 Nat 'King' Cole - Sings The Blues - SW 1929 - (90-95%) - CR - English LP Vinyl
Nat 'King' Cole - Sings The Blues - SW 1929 - (90-95%) - CR - English LP Vinyl						 Kaise Kaise Log - 2392 286 – (85-90%) – CR - Bollywood LP Vinyl
Kaise Kaise Log - 2392 286 – (85-90%) – CR - Bollywood LP Vinyl						 Vairi Jatt - SFLP 1023 - (Condition 90-95%) - Cover Reprinted - LP Record
Vairi Jatt - SFLP 1023 - (Condition 90-95%) - Cover Reprinted - LP Record						 Paul Robeson - The Golden Voice of Paul Robeson - PLAY 1020 - (85-90%) - English LP Vinyl
Paul Robeson - The Golden Voice of Paul Robeson - PLAY 1020 - (85-90%) - English LP Vinyl						 Rootha Na Karo - 3AEX 5268 - Angel First Pressing - Bollywood Rare LP Vinyl Record
Rootha Na Karo - 3AEX 5268 - Angel First Pressing - Bollywood Rare LP Vinyl Record						 Nadiya Ke Paar - RPEP 1 - (Condition 90-95%) - Cover Reprinted - Bollywood EP Vinyl Record
Nadiya Ke Paar - RPEP 1 - (Condition 90-95%) - Cover Reprinted - Bollywood EP Vinyl Record						 Trini Lopez - At PJ's - R 6093 - (90-95%) - CR - English LP Vinyl
Trini Lopez - At PJ's - R 6093 - (90-95%) - CR - English LP Vinyl						 Lafange - EALP 4046 - (85-90%) - HMV Colour Label - Bollywood Rare LP Vinyl
Lafange - EALP 4046 - (85-90%) - HMV Colour Label - Bollywood Rare LP Vinyl						 Rishta Kagaz Ka - IND 1012  - LP Record
Rishta Kagaz Ka - IND 1012  - LP Record						 Nat King Cole - My Fair Lady - W 2117 - (Condition – 90-95%) – Cover Reprinted - LP Record
Nat King Cole - My Fair Lady - W 2117 - (Condition – 90-95%) – Cover Reprinted - LP Record						 Badla - D/7 LPE 8007 - (Condition - 90-95%) – Bollywood Super 7
Badla - D/7 LPE 8007 - (Condition - 90-95%) – Bollywood Super 7						 Haiwan - 2392 102 – (Condition – 90-95%) – Cover Reprinted – LP Record
Haiwan - 2392 102 – (Condition – 90-95%) – Cover Reprinted – LP Record						 Badle Ki Aag - PEASD 2064 - (90-95%) - CBF - Bollywood LP Vinyl
Badle Ki Aag - PEASD 2064 - (90-95%) - CBF - Bollywood LP Vinyl						 Do Yaar & Tu Meri Main Tera - 2392 028 - (85-90%) - Polydor First Pressing - Bollywood Rare LP Vinyl
Do Yaar & Tu Meri Main Tera - 2392 028 - (85-90%) - Polydor First Pressing - Bollywood Rare LP Vinyl						





 
				


 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				