| Louis Armstrong – What A Wonderful World: The Great Satchmo Live – VP 80720 – 2LP Set – LP Record | ||
| This article is about the song by Louis Armstrong. For the Sam Cooke song, see Wonderful World (Sam Cooke song). For the manga series, see What a Wonderful World! For other uses, see Wonderful World. | ||
| Record Details | ||
| Title | Louis Armstrong – What A Wonderful World: The Great Satchmo Live – VP 80720 | |
| Artist | Ella Fitzgerald, Miles Davis, Nina Simone, Pink Floyd & The Beatles | |
| Producer | Bob Thiele | |
| Album Releasing Year | 1967 | |
| Manufacturing Year | 2024 | |
| Genre | Jazz | |
| Language | English | |
| Serial No. | VP 80720 | |
| Record One Side One | ||
| · “What A Wonderful World” | ||
| · “Indiana” | ||
| · “A Kiss To Build A Dream On” | ||
| · “The Bucket’s Got A Hole In It” | ||
| · “New Orleans Function: Flee As A Bird/Oh, Didn’t He Ramble” | ||
| · “Mack The Knife” | ||
| Record One Side Two | ||
| · “C’Est Si Bon (It’s So Good)” | ||
| · “Ole Miss Blues” | ||
| · “La Vie En Rose” | ||
| · “The Faithful Hussar” | ||
| · “After You’ve Gone” · “When It’s Sleepy Time Down South” | ||
| Record Two Side One | ||
| · “Cabaret” | ||
| · “Muskrat Ramble” | ||
| · “Blueberry Hill” | ||
| · “Black & Blue” | ||
| · “On The Sunny Side Of The Street” | ||
| · “Struttin’ With Some Barbeque” | ||
| Record Two Side Two | ||
| · “When The Saints Go Marching In” | ||
| · “Basin Street Blues” | ||
| · “Now You Has Jazz” | ||
| · “High Society Calyps” | ||
| · “When It’s Sleepy Time Down South” | ||
| Specification | ||
| Size | 13 Inches | |
| Speed | 33 RPM | |
| Record Condition | Mint | |
| Cover Condition | Mint | |
Louis Armstrong – What A Wonderful World – VP 80720 – 2LP Set – New Released English LP
R$722.13 Original price was: R$722.13.R$360.31Current price is: R$360.31.
Out of stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
| Weight | 0.7 kg |
|---|---|
| Dimensions | 33.02 × 33.02 × 2.54 cm |
| Artist | Ella Fitzgerald, Miles Davis, Nina Simone, Pink Floyd & The Beatles |
| Producer | |
| Album Releasing Year | |
| Manufacturing Year | |
| Language | |
| Genre | |
| Size | |
| Speed | |
| Records condition | |
| Cover condition | |
| Side1 - Song3 | "A Kiss To Build A Dream On" |
| Record One Side Two - Song1 | "C'Est Si Bon (It's So Good)" |
| Side2 - Song6 | "When It's Sleepy Time Down South" |
| Record Two Side One - Song1 | "Cabaret" |
| Side1- Song2 | "Muskrat Ramble" |
| Side1 - Song4 | "Black & Blue" |
| Side1 - Song5 | "On The Sunny Side Of The Street" |
| Side1 - Song6 | "Struttin' With Some Barbeque" |
| Record Two Side Two - Song1 | "When The Saints Go Marching In" |
| Side2 - Song2 | "Basin Street Blues" |
| Side2 - Song3 | "Now You Has Jazz" |
| Side2 - Song4 | "High Society Calyps" |
| Side2 - Song5 | "When It's Sleepy Time Down South" |
Related products
New Release English Vinyl 12″
Pink Floyd: Italy Live 1971 Volume Two – EWR 028 – 2LP – New Released English LP Vinyl Record
New Release English Vinyl 12″
Depeche Mode - Playing The Angel – 88985336991 – 2LP Set – New Released English Record
New Release English Vinyl 12″
New Release English Vinyl 12″
The Beatles: The Decca Tapes – DOS 634MB – New Release English LP Vinyl Record
New Release English Vinyl 12″
Meghan Trainor – Thank You – 88985311991 – 2LP Set – New Release English LP Vinyl
New Release English Vinyl 12″
Madonna – Like A Prayer – 8122797357 – New Release English LP Vinyl
New Release English Vinyl 12″
New Release English Vinyl 12″
Iron Maiden – Virtual XI – 0190295851996 – 2 LP Set – New Release English LP Vinyl Record
New Release English Vinyl 12″
New Release English Vinyl 12″
Foreigner: Turning Back The Time – Rhino – 060349 7821242 – 2LP Set – New Release English LP Vinyl
New Release English Vinyl 12″
Santana Various Many Face – MBBA 9371322 – 2LP Set – New Release English LP Vinyl
New Release English Vinyl 12″
New Release English Vinyl 12″

Bhrashtachar - SHFLP 1/1359 - Special Deal LP Vinyl Record 



