| Mere Mehboob – MOCE 1093 – Odeon First Pressing – LP Record | |
| While studying in Aligarh, Anwar Hussain Anwar falls in love with a veiled woman and is unable to get her out of his mind. | |
| Record Details | |
| Title | Mere Mehboob – MOCE 1093 |
| Star Cast | Ashok Kumar, Rajendra Kumar,Sadhana, Nimmi, Johnny Walker, Pran, Sunder, Ameeta, Malika, Mumtaz Begum & Praveen Paul |
| Director | Harnam Singh Rawail |
| Producer | Harnam Singh Rawail |
| Singer | Mohd. Rafi, Lata Mangeshkar & Asha Bhosle |
| Music | Naushad |
| Lyrics | Shakeel Badayuni |
| Album Releasing Year | 1963 |
| Manufacturing Year | 1963 |
| Genre | Original Soundtrack |
| Language | Hindi |
| Label | Odeon First Pressing |
| Made In | India |
| Manufacture | The Gramophone Company Of India Limited |
| Serial No | MOCE 1093 |
| Side One | |
| · Mere Mehboob Tujhe | Mohd. Rafi |
| · Mere Mehboob Men Kya Nahin | Lata Mangeshkar & Asha Bhosle |
| · Aye Husn Zara Jag | Mohd. Rafi |
| · Allah Bachaye Naujawano Se | Lata Mangeshkar & Chorus |
| Side Two | |
| · Mere Mehboob Tujhe | Lata Mangeshkar |
| · Tere Pyar Men Dildar | Lata Mangeshkar |
| · Tum Se Izhare Hal | Mohd. Rafi |
| · Jane Man Ek Nazar Dekh Le | Lata Mangeshkar, Asha Bhosle & Chorus |
| · Yad Men Teri | Lata Mangeshkar & Mohd. Rafi |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | Excellent |
| Cover Condition | Excellent |

Karmyoddha - SHFLP 1/1385 - Special Deal Bollywood LP Vinyl Record
The Ventures (Golden Great) - LST 8053 - (80-85%) - English Instrumental LP Vinyl
The Twin Comic Party – FT. 3511 - 78 RPM - Private Songs
Shiv Shakti - 45 NLP 1059 - LP Record
Crystal Grass With Kristi B. - Love Train - 9120 317 - (75-80%) - CR - English LP Vinyl
The Ventures (Golden Great) - LST 8053 - (80-85%) - Cover Colour Photostate - English Instrumental LP Vinyl
Doctor X - MOCE 4056 - Odeon First Pressing - LP Record
Uljhan - 7EPE 7188 - (Condition 80-85%) - Cover Reprinted - EP Record
Sachaai - 3AECX 5310 – Angel First Pressing – LP Record 




