| Milan – 3AEX 5114 – (Condition 70-75%) – Angel First Pressing – Cover Reprinted – Bollywood Rare LP Vinyl Record | |
| On the banks of the holy River Ganga, Gopi, a ferryman conducts an unconsummated romance with Radha, a girl from the upper classes. At the same time, he rejects the advances of Gauri, a girl from his own village, who is attracting the unwanted attention of Radha’s lecherous uncle. | |
| Record Details | |
| Title | Milan – 3AEX 5114 | 
| Star Cast | Sunil Dutt, Nutan, Jamuna, Pran, Surendra Nath, Shyama, Deven Verma, Leela Mishra, Mukri & Aruna Rai. | 
| Director | Adurthi Subba Rao | 
| Producer | L. V. Prasad | 
| Singer | Lata Mangeshkar & Mukesh | 
| Music | Laxmikant Pyarelal | 
| Lyrics | Anand Bakshi | 
| Album Releasing Year | 1967 | 
| Manufacturing Year | 1967 | 
| Genre | Original Soundtrack | 
| Language | Hindi | 
| Label | Angel First Pressing | 
| Made In | India | 
| Manufacture | The Gramophone Company Of India Limited | 
| Serial No | 3AEX 5114 | 
| Side One | |
| · Main To Diwana | Mukesh | 
| · Aaj Dilpe Koyi | Lata Mangeshkar | 
| · Tohe Sawariya | Lata Mangeshkar | 
| · Ram Kare Aisa Ho Jaye | Mukesh | 
| Side Two | |
| · Sawan Ka Mahina | Lata Mangeshkar & Mukesh | 
| · Bol Gori Bol | Lata Mangeshkar, Mukesh & Chorus | 
| · Geet Milan Ke | Lata Mangeshkar, Mukesh & Chorus | 
| · Ham Tum | Lata Mangeshkar & Mukesh | 
| Specification | |
| Size | 12 Inches | 
| Speed | 33 RPM | 
| Record Condition | 70-75% | 
| Cover Condition | Excellent (Reprinted) | 

 Pratima - IND 1141 - (90-95%) - Bollywood Rare LP Vinyl
Pratima - IND 1141 - (90-95%) - Bollywood Rare LP Vinyl						 Sambandh - 3AEX 5245 - (Condition - 75-80%) - Angel First Pressing - LP Record
Sambandh - 3AEX 5245 - (Condition - 75-80%) - Angel First Pressing - LP Record						 Main Hoon Na – SFLP 49 – New Release Hindi LP Vinyl Record
Main Hoon Na – SFLP 49 – New Release Hindi LP Vinyl Record						 Naram Garam - 2618 7075 - (85-90%) - CR - Bollywood Rare LP Vinyl Record
Naram Garam - 2618 7075 - (85-90%) - CR - Bollywood Rare LP Vinyl Record						 Pyar Hi Pyar - LKDA 258 - (80-85%) - Bollywood Rare LP Vinyl
Pyar Hi Pyar - LKDA 258 - (80-85%) - Bollywood Rare LP Vinyl						 Paraya Dhan - MOCE 4105 - (70-75%) - CR - Odeon First Pressing - Bollywood Rare Vinyl
Paraya Dhan - MOCE 4105 - (70-75%) - CR - Odeon First Pressing - Bollywood Rare Vinyl						 Mughal-E-Azam - The Story & Songs Of - P/EMGE 2003/4/5 - (90-95%) - Dialogues & Speech - 3 LP Set
Mughal-E-Azam - The Story & Songs Of - P/EMGE 2003/4/5 - (90-95%) - Dialogues & Speech - 3 LP Set						 Pyar Mohabbat – LKDA 262 - (85-90%) - Bollywood Rare LP Vinyl
Pyar Mohabbat – LKDA 262 - (85-90%) - Bollywood Rare LP Vinyl						





 
				


 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				