| Mirza Ghalib – ELRZ 1 – Regal First Pressing – LP Record | ||
| Mirza Ghalib (1954) is an Indian Hindi and Urdu language biographical film, directed by Sohrab Modi. Based on the life of well-known poet Mirza Ghalib, the film was acclaimed upon release. It stars Bharat Bhushan as Ghalib and Suraiya as his courtesan lover. The film won the Golden Lotus Award for National Film Award for Best Feature Film in 1955. | ||
|
||
| Title | Mirza Ghalib – ELRZ 1 | |
| Star Cast | Bharat Bhushan, Suraiya, Nigar Sultana, Durga Khote, Murad, Mukri, Ulhas, Kumkum, Iftekhar, Sadat Ali, Baij Sharma & Roshan | |
| Director | Sohrab Modi | |
| Producer | Sohrab Modi | |
| Singer | Talat Mahmood, Suraiya, Mohd. Rafi, Bande Hasan, Sudha Malhotra & Shamshad Begum | |
| Music | Ghulam Mohammed | |
| Lyrics | Shakeel Badayuni & Ghalib | |
| Album Releasing Year | 1955 | |
| Manufacturing Year | 1969 | |
| Genre | Original Soundtrack | |
| Language | Hindi | |
| Label | Regal First Pressing | |
| Made In | India | |
| Manufacture | The Gramophone Company Of India Limited | |
| Serial No | ELRZ 1 | |
| Side One | ||
| · Phir Mujhe Deeda-I-Tar | Talat Mahmood | |
| · Aah Ko Chahiye Ek Umar | Suraiya | |
| · Jahan Koi Na Ho | Suraiya | |
| · Wahshat Hi Sahi | Talat Mahmood | |
| · Sakhi Sarkar (Qawali) | Mohd. Rafi, Bande Hasan & Chorus | |
| Side Two | ||
| · Nukta Cheen Hai | Suraiya | |
| · Dile-Nadan Tujhe | Suraiya & Talat Mahmood | |
| · Hai Baski Har Ek Unke | Mohd. Rafi | |
| · Yeh Na Thi Hamari Qismat | Suraiya | |
| · Ganga Ki Ret | Sudha Malhotra | |
| · Chali Pee Ke Nagar | Shamshad Begum & Chorus | |
| Specification | ||
| Size | 12 Inches | |
| Speed | 33 RPM | |
| Record Condition | Excellent | |
| Cover Condition | Excellent | |

Aap Ki Yaaden – SHFLP 1/1391 - CR - Special Deal LP Vinyl Record
Sannata - S/45NLP 1163 – (85-90%) - CR - Bollywood Rare LP Vinyl
DeSonic - AA1106 - 3 SPEED Turntable
Neeyat - 45NLP 1133 - (85-90%) - CR - Bollywood LP Vinyl
Qurbani – 602547907134 - New Release Hindi LP Vinyl Record
Kismat & Bandhan - ECLP 5492 - (85-90%) - CR - Bollywood LP Vinyl
Sannata - S/45NLP 1163 – (75-80%) - CR - Bollywood Rare LP Vinyl
Sparsh - 45NLP 1167 – LP Record 







