| Mirza Ghalib – MOCE 1138 – Odeon First Pressing – LP Record | ||
| Mirza Ghalib (1954) is an Indian Hindi and Urdu language biographical film, directed by Sohrab Modi. Based on the life of well-known poet Mirza Ghalib, the film was acclaimed upon release. It stars Bharat Bhushan as Ghalib and Suraiya as his courtesan lover. The film won the Golden Lotus Award for National Film Award for Best Feature Film in 1955. | ||
|
||
| Title | Mirza Ghalib – MOCE 1138 | |
| Star Cast | Bharat Bhushan, Suraiya, Nigar Sultana, Durga Khote, Murad, Mukri, Ulhas, Kumkum, Iftekhar, Sadat Ali, Baij Sharma & Roshan | |
| Director | Sohrab Modi | |
| Producer | Sohrab Modi | |
| Singer | Talat Mahmood, Suraiya, Mohd. Rafi, Bande Hasan, Sudha Malhotra & Shamshad Begum | |
| Music | Ghulam Mohammed | |
| Lyrics | Shakeel Badayuni & Ghalib | |
| Album Releasing Year | 1955 | |
| Manufacturing Year | 1969 | |
| Genre | Original Soundtrack | |
| Language | Hindi | |
| Label | Odeon First Pressing | |
| Made In | India | |
| Manufacture | The Gramophone Company Of India Limited | |
| Serial No | MOCE 1138 | |
| Side One | ||
| · Phir Mujhe Deeda-I-Tar | Talat Mahmood | |
| · Aah Ko Chahiye Ek Umar | Suraiya | |
| · Jahan Koi Na Ho | Suraiya | |
| · Wahshat Hi Sahi | Talat Mahmood | |
| · Sakhi Sarkar (Qawali) | Mohd. Rafi, Bande Hasan & Chorus | |
| Side Two | ||
| · Nukta Cheen Hai | Suraiya | |
| · Dile-Nadan Tujhe | Suraiya & Talat Mahmood | |
| · Hai Baski Har Ek Unke | Mohd. Rafi | |
| · Yeh Na Thi Hamari Qismat | Suraiya | |
| · Ganga Ki Ret | Sudha Malhotra | |
| · Chali Pee Ke Nagar | Shamshad Begum & Chorus | |
| Specification | ||
| Size | 12 Inches | |
| Speed | 33 RPM | |
| Record Condition | Excellent | |
| Cover Condition | Excellent | |

Aansoo Aur Muskan - HFLP 3532 - LP Record
Do Raaste - 8907011112789 - New Release Hindi LP Vinyl Record
Hum Saath Saath Hain - 8907011113281 - New Release Hindi LP Vinyl
Shree Satyanarayan Vrat Katha - ECSD 2450 - (80-85%) - HCL - CR - Devotional LP Vinyl
Ladies Tailor - 45 NLP 1150 - LP Record
Hari Om Sharan - Sumiran - ECSD 2854 - (80-85%) - Devotional LP Vinyl Record
Main Intaquam Loonga - 2392 371 - LP Record
Ishq Par Zor Nahin – 3AEX 5254 - Special Deal Bollywood LP Vinyl Record
Mardon Mein Mard - SFLP 1291 - (85-90%) - Bollywood LP Vinyl
Sister - 2392 220 - (85-90%) - Bollywood Rare LP Vinyl
Jigri Dost - 3AECX 5265 - (80-85%) - Bollywood LP Vinyl
Kachchi Kali - VFLP 1052 - LP Record
Souten - ECLP 5853 - Cover Reprinted - Special Deal Bollywood LP Vinyl Record
Paraya Dhan - HFLP 3505 - Bollywood Rare LP Vinyl Record 




