| Mirza Ghalib – MOCE 1138 – Odeon First Pressing – LP Record | ||
| Mirza Ghalib (1954) is an Indian Hindi and Urdu language biographical film, directed by Sohrab Modi. Based on the life of well-known poet Mirza Ghalib, the film was acclaimed upon release. It stars Bharat Bhushan as Ghalib and Suraiya as his courtesan lover. The film won the Golden Lotus Award for National Film Award for Best Feature Film in 1955. | ||
|
||
| Title | Mirza Ghalib – MOCE 1138 | |
| Star Cast | Bharat Bhushan, Suraiya, Nigar Sultana, Durga Khote, Murad, Mukri, Ulhas, Kumkum, Iftekhar, Sadat Ali, Baij Sharma & Roshan | |
| Director | Sohrab Modi | |
| Producer | Sohrab Modi | |
| Singer | Talat Mahmood, Suraiya, Mohd. Rafi, Bande Hasan, Sudha Malhotra & Shamshad Begum | |
| Music | Ghulam Mohammed | |
| Lyrics | Shakeel Badayuni & Ghalib | |
| Album Releasing Year | 1955 | |
| Manufacturing Year | 1969 | |
| Genre | Original Soundtrack | |
| Language | Hindi | |
| Label | Odeon First Pressing | |
| Made In | India | |
| Manufacture | The Gramophone Company Of India Limited | |
| Serial No | MOCE 1138 | |
| Side One | ||
| · Phir Mujhe Deeda-I-Tar | Talat Mahmood | |
| · Aah Ko Chahiye Ek Umar | Suraiya | |
| · Jahan Koi Na Ho | Suraiya | |
| · Wahshat Hi Sahi | Talat Mahmood | |
| · Sakhi Sarkar (Qawali) | Mohd. Rafi, Bande Hasan & Chorus | |
| Side Two | ||
| · Nukta Cheen Hai | Suraiya | |
| · Dile-Nadan Tujhe | Suraiya & Talat Mahmood | |
| · Hai Baski Har Ek Unke | Mohd. Rafi | |
| · Yeh Na Thi Hamari Qismat | Suraiya | |
| · Ganga Ki Ret | Sudha Malhotra | |
| · Chali Pee Ke Nagar | Shamshad Begum & Chorus | |
| Specification | ||
| Size | 12 Inches | |
| Speed | 33 RPM | |
| Record Condition | Excellent | |
| Cover Condition | Excellent | |

Raftaar - HFLP 3571 - (75-80%) - Bollywood LP Vinyl
Dadagiri - SFLP 1145 - LP Record
English Vinglish - 198028709071 - Cover Book Fold - New Release Hindi LP Vinyl Record
Kunnakkudi Vaidyanathan – Cauvery - ECSD 40506 - (Condition 90-95%) - LP Record
Varsha Ritu - ELRZ 47 - (Condition 75-80%) - Private Songs LP Vinyl
M. R. Gautam - ECSD 2534 - LP Record
Tulsi - VFLP 1001 – (85-90%) – Bollywood LP Vinyl
Khoon Ka Rishta - 45NLP 1169 - LP Record
Banphool - MOCE 4109 - (70-75%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Pyar Mohabbat - LKDA 262 - (Condition - 75-80%) - LP Record
Daagh & Uran Khatola - LKDA 23 - (90-95%) - Bollywood Rare LP Vinyl
Hari Om Sharan & Nandini Sharan - Govind Ke Gun Ga Le - ECSD 2951 - LP Record
Neerajanam - (Telugu Film) - 1000 2033 - CR - Telugu LP Vinyl Record
Tumse Achha Kaun Hai - ECLP 5589 – (85-90%) - Bollywood LP Vinyl
Chandni Raat – ECLP 5848 – (Condition 85-90%) - Bollywood LP Vinyl
Aagay Moad Hai - 2392 457 - (80-85%) - Bollywood LP Vinyl
Danny Denzongpa – Nazm, Geet & Ghazals – ECSD 2814 - (85-90%) - Private Songs LP Vinyl
Mohd. Siddique & Ranjit Kaur - Ungli Ch Mundri Paa Geya - S/45 NLP 4019 - (75-80%) - CR - Punjabi Folk LP Vinyl
Bade Ghar Ki Beti - SHFLP 1/1325 – Bollywood LP Vinyl Record
Ek Thi Reeta - 3AEX 5307 - Odeon First Pressing - LP Record 




