| Muthuswami Dikshitar’s Navagraha Songs – S/33ESX 1734/1735 – (Condition – 90-95%) – Indian Classical Vocal LP Vinyl Record | ||
| Each kriti in this collection is devoted to a specific planet—such as Surya (Sun), Chandra (Moon), and Shani (Saturn)—combining rich lyrical devotion with intricate Carnatic ragas and rhythmic structures. The music balances spiritual depth with melodic sophistication, often rendered in a traditional concert style with vocal lead and classical accompaniment. | ||
| Record Details | ||
| Title | Muthuswami Dikshitar’s Navagraha Songs – S/33ESX 1734/1735 | |
| Artist | T.H. Vinayakaram, G. Harishankar, Mannargudi Easwaran, S.V. Madhavan, Sundaram Balachander & Gayathri Narayanan | |
| Instrumental | Ghatam, Kanjira, Mridangam & Veena | |
| Singer | Gayathri Narayanan | |
| Album Releasing Year | 1981 | |
| Manufacturing Year | 1981 | |
| Genre | Indian Classical Vocal | |
| Language | Hindi | |
| Label | Columbia | |
| Made In | India | |
| Manufacturer | The Gramophone Company of India Limited | |
| Serial No. | S/33ESX 1734/1735 | |
| Record One | ||
| Side One | ||
|
||
|
||
|
||
| Side Two | ||
|
||
|
||
| Record Two | ||
| Side One | ||
| · Fifth Song In Praise Of Deity Of Thursday – Guru-Brihaspati (Jupiter) | ||
| · Sixth Song In Praise Of Deity Of Friday – Sukra (Venus) | ||
| Side Two | ||
| · Seventh Song In Praise Of Deity Of Saturday – Sani (Saturn) | ||
| · Eighth Song In Praise Of Deity Who Causes Eclipse – Rahu (Nodal Planet – Dragon’s Head) | ||
| · Ninth Song In Praise Of Deity Who Causes Eclipse – Ketu (Nodal Planet – Dragon’s Tail) | ||
| Specification | ||
| Size | 12 Inches | |
| Speed | 33 RPM | |
| Record Condition | 90-95% | |
| Cover Condition | Excellent | |
Muthuswami Dikshitar’s Navagraha Songs – S/33ESX 17535 – (90-95%) – 2LP – Indian Classical Vocal LP Vinyl Record
₹9,000.00
1 in stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?















