| Nau Bahar – 45 NLP 1174 – (Condition 90-95%) – LP Record | |
| Secord Details | |
| Title | Nau Bahar – 45 NLP 1174 | 
| Star Cast | Ashok Kumar, Nalini Jaywant, Randhir, Noor Jehan & Kuldip Kaur | 
| Director | Anand Kumar | 
| Producer | Ashok Kumar | 
| Singer | Talat Mahmood, Lata Mangeshkar & Rajkumari | 
| Music | Roshan | 
| Lyrics | Satyendra Athaiya, Shailendra & Nakhshab | 
| Album Releasing Year | 1952 | 
| Manufacturing Year | 1981 | 
| Genre | Original Soundtrack | 
| Language | Hindi | 
| Label | HMV | 
| Made In | India | 
| Manufacture | The Gramophone Company Of India Limited | 
| Serial no | 45NLP 1174 | 
| Side One | |
| · Aeri Main To Prem Diwani | Lata Mangeshkar | 
| · Kajrari Matwari | Rajkumari | 
| · Woh Paas Nahin | Lata Mangeshkar | 
| · Jiya Churaye Liye Jaye | Lata Mangeshkar | 
| Side Two | |
| · Kahan Hai Too | Lata Mangeshkar | 
| · Unke Bulave Pe | Lata Mangeshkar | 
| · Kisi Surat Lagi | Talat Mahmood | 
| · Music & Dailogue | |
| Specification | |
| Size | 12 Inches | 
| Speed | 45 RPM | 
| Record Condition | 90-95% | 
| Cover Condition | Excellent | 

 Kishori Amonkar - Mharo Pranam - ECSD 2971 - (90-95%) - Devotional LP Vinyl Record
Kishori Amonkar - Mharo Pranam - ECSD 2971 - (90-95%) - Devotional LP Vinyl Record						 Gurdas Maan - Sound of Soil - VS34TIMES0054 - New Release LP Vinyl
Gurdas Maan - Sound of Soil - VS34TIMES0054 - New Release LP Vinyl						 Barfi – 8907011105873 - New Release Hindi LP Vinyl Record
Barfi – 8907011105873 - New Release Hindi LP Vinyl Record						 Mera Naam Joker –D/3AEX 5300/5301 – (75-80%) Angel - Bollywood Rare LP Vinyl - 2LP Set
Mera Naam Joker –D/3AEX 5300/5301 – (75-80%) Angel - Bollywood Rare LP Vinyl - 2LP Set						 Sree Durga Navarathina Malai & Pugah-Malai - SNLP 5061 - LP Record
Sree Durga Navarathina Malai & Pugah-Malai - SNLP 5061 - LP Record						 Prem Kahani - EALP 4028 - HMV Colour Label  - (Condition 80-85%) - LP Record
Prem Kahani - EALP 4028 - HMV Colour Label  - (Condition 80-85%) - LP Record						 Majboor - EALP 4032 - (85-90%) - HMV Color Label - Bollywood Rare LP Vinyl
Majboor - EALP 4032 - (85-90%) - HMV Color Label - Bollywood Rare LP Vinyl						 Naach Govinda Naach - VFLP 1112 – (90-95%) - Bollywood Rare LP Vinyl
Naach Govinda Naach - VFLP 1112 – (90-95%) - Bollywood Rare LP Vinyl						 Shankar Dada - ECLP 5471 - (80-85%) - Bollywood Rare LP Vinyl Record
Shankar Dada - ECLP 5471 - (80-85%) - Bollywood Rare LP Vinyl Record						 Hifazat - SFLP 1219 - (90-95%) - Cover Book Fold - Bollywood Rare LP Vinyl Record
Hifazat - SFLP 1219 - (90-95%) - Cover Book Fold - Bollywood Rare LP Vinyl Record						 Nadiya Ke Paar & Aaram - LKDA 377 - (90-95%) - Bollywood Rare LP Vinyl Record
Nadiya Ke Paar & Aaram - LKDA 377 - (90-95%) - Bollywood Rare LP Vinyl Record						 Narendra Chanchal - Hindi Geeta - 2392 820 - (80-85%) - Film Hits LP Vinyl
Narendra Chanchal - Hindi Geeta - 2392 820 - (80-85%) - Film Hits LP Vinyl						 Jeet - LKDA 37 - (Condition 85-90%) - Cover Reprinted - LP Record
Jeet - LKDA 37 - (Condition 85-90%) - Cover Reprinted - LP Record						 Habari - 45 NLP 1014 - (90-95%) - Bollywood Rare LP Vinyl Record
Habari - 45 NLP 1014 - (90-95%) - Bollywood Rare LP Vinyl Record						 Pyar Mohabbat – LKDA 262 - (85-90%) - Bollywood Rare LP Vinyl
Pyar Mohabbat – LKDA 262 - (85-90%) - Bollywood Rare LP Vinyl						 Diwana - 3AEX 5125 - (85-90%) - Angel First Pressing - Bollywood Rare LP Vinyl Record
Diwana - 3AEX 5125 - (85-90%) - Angel First Pressing - Bollywood Rare LP Vinyl Record						 Janta Hawaldar - ECLP 5552 - (Condition - 90-95%) - Cover Book Fold - LP Record
Janta Hawaldar - ECLP 5552 - (Condition - 90-95%) - Cover Book Fold - LP Record						 Sahib Bibi Aur Ghulam - MOCE 4017 - Bollywood Rare LP Vinyl
Sahib Bibi Aur Ghulam - MOCE 4017 - Bollywood Rare LP Vinyl						 Gumnaam – LKDA 263 - (75-80%) - Bollywood Rare LP Vinyl Record
Gumnaam – LKDA 263 - (75-80%) - Bollywood Rare LP Vinyl Record						 Robert Stolz - The Vienna State Orchestra - LSP 10090 - (90-95%) - English Instrumental LP Vinyl
Robert Stolz - The Vienna State Orchestra - LSP 10090 - (90-95%) - English Instrumental LP Vinyl						 Kishore Kumar - Melodies To Remember - 3AEX 5205 - (90-95%) - Angel - LP Record
Kishore Kumar - Melodies To Remember - 3AEX 5205 - (90-95%) - Angel - LP Record						 Tulsi Ramayan Shri Ramcharitmanas - Lanka Kand.2 - Uttar Kand - ECSD 2762 - Cover Reprinted - LP Record
Tulsi Ramayan Shri Ramcharitmanas - Lanka Kand.2 - Uttar Kand - ECSD 2762 - Cover Reprinted - LP Record						 Kanahya - Ujala - LKDA 276 - (85-90%) - Bollywood Rare LP Vinyl
Kanahya - Ujala - LKDA 276 - (85-90%) - Bollywood Rare LP Vinyl						 Jaise Ko Taisa - MOCEC 7559 - (85-90%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record
Jaise Ko Taisa - MOCEC 7559 - (85-90%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record						 Khamoshiyan - 88875065271 - New Release Hindi LP Vinyl
Khamoshiyan - 88875065271 - New Release Hindi LP Vinyl						 Sazaa - LKDA 32 - (Condition - 85-90%) - LP Record
Sazaa - LKDA 32 - (Condition - 85-90%) - LP Record						 Amar Singh Chamkila Amarjot - Hik Utte So Ja Ve - New Release LP Vinyl
Amar Singh Chamkila Amarjot - Hik Utte So Ja Ve - New Release LP Vinyl						 Paraya Dhan - MOCE 4105 - (70-75%) - CR - Odeon First Pressing - Bollywood Rare Vinyl
Paraya Dhan - MOCE 4105 - (70-75%) - CR - Odeon First Pressing - Bollywood Rare Vinyl						 Ramkali - 7EPE 7892 - EP Record
Ramkali - 7EPE 7892 - EP Record						 Mera Naam Joker - D/3AEX 5299 - (80-85%) - Angel - Bollywood Rare LP Vinyl
Mera Naam Joker - D/3AEX 5299 - (80-85%) - Angel - Bollywood Rare LP Vinyl						 Hortus Musicus - The Ensemble Of Old Music - С10-15083-4 - (90-95%) - English Classical LP Vinyl
Hortus Musicus - The Ensemble Of Old Music - С10-15083-4 - (90-95%) - English Classical LP Vinyl						 Gangaa Jamunaa Saraswathi  SHFLP 1/1319 - (80-85%) - Cover Book Fold - Bollywood LP Vinyl
Gangaa Jamunaa Saraswathi  SHFLP 1/1319 - (80-85%) - Cover Book Fold - Bollywood LP Vinyl						





 
				


 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				