| Neil Young & Crazy Horse – Live Rust – 2RX 2296 – (Condition 90-95%) – LP Record – 2LP Set | |||||
| Record Details | |||||
| Title | Neil Young & Crazy Horse – Live Rust – 2RX 2296 | ||||
| Artist | Billy Talbot, Ralph Molina, David Hewitt, Frank Sampedro & Neil Young | ||||
| Producer | Bernard Shakey, David Briggs & Tim Mulligan | ||||
| Lyrics | Neil Young & Jeff Blackburn | ||||
| Album Releasing Year | 1979 | ||||
| Genre | Private Songs | ||||
| Language | English | ||||
| Label | Reprise Records | ||||
| Made In | USA | ||||
| Manufacture | Warner Bros. Records Inc.. | ||||
| Serial No. | 2RX 2296 | ||||
| Record One – Side One | |||||
| · Sugar Mountain | |||||
| · I Am a Child | |||||
| · Comes a Time | |||||
| · After The Gold Rush | |||||
| · My My, Hey Hey (Out of the Blue) | |||||
| Record One – Side Two | |||||
| · When You Dance I Can Really Love | |||||
| · The Loner | |||||
| · The Needle and the Damage Done | |||||
| · Lotta Love | |||||
| · Sedan Delivery | |||||
| Record Two – Side One | |||||
| · Powderfinger | |||||
| · Cortez The Killer | |||||
| · Cinnamon Girl | |||||
| Record Two – Side Two | |||||
| · Like A Hurricane | |||||
| · Hey Hey, My My (Into the Black) | |||||
| · Tonight’s The Night | |||||
| Specification | |||||
| Size | 12 Inches | ||||
| Speed | 33 RPM | ||||
| Record Condition | 90-95% | ||||
| Cover Condition | Excellent | ||||
Neil Young & Crazy Horse – Live Rust – 2RX 2296 – (90-95%) – English LP Vinyl – 2LP Set
¥8,263.22
1 in stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

All Rounder - ECLP 5925 - (85-90%) - Bollywood LP Vinyl
Ye Gulistan Hamara - MOCE 4146 - (Condition 90-95%) - Odeon First Pressing – Cover Reprinted - LP Record
Jab Pyar Kisi Se Hota Hai - MOCE 4004 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Funny Girl - BOS 3220 - (90-95%) - English Songs LP Vinyl Record 













