| Percy Faith And His Orchestra – Held Over! Today’s Great Movie Themes – CS 1019 – (Condition 85-90%) – LP record | |
| Record Details | |
| Title | Percy Faith And His Orchestra – Held Over! Today’s Great Movie Themes – CS 1019 | 
| Producer | Irving Townsend | 
| Singer | Percy Faith | 
| Lyrics | H. David, B. Bacharach, J. Barry, A. Bergman, M. Bergman, M. LeGrand, J. Goldsmith, D. Previn, F. Karlin, D. Black, E. Bernstein, R. McKuen, M. Theodorakis, A. Newman, R. McGuinn & G. Delerue | 
| Album Releasing Year | 1970 | 
| Manufacturing Year | 1970 | 
| Genre | Private Songs | 
| Language | English | 
| Label | Columbia | 
| Made In | USA | 
| Manufacture | Columbia Records | 
| Serial No. | CS 1019 | 
| Side One | |
| 
 | |
| 
 | |
| 
 | |
| 
 | |
| 
 | |
| Side Two | |
| 
 | |
| 
 | |
| 
 | |
| 
 | |
| 
 | |
| Specification | |
| Size | 12 Inches | 
| Speed | 33 RPM | 
| Record Condition | 85-90% | 
| Cover Condition | Excellent | 
Percy Faith And His Orchestra – Held Over! Today’s Great Movie Themes – CS 1019 – (85-90%) – English Songs LP Vinyl Record
¥204.55
1 in stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

 Hum Dil De Chuke Sanam - SFLP 09A - New Release Hindi LP Vinyl Record
Hum Dil De Chuke Sanam - SFLP 09A - New Release Hindi LP Vinyl Record						 Pinjra - MOCE 4189 - (75-80%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record
Pinjra - MOCE 4189 - (75-80%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record						 Pyar Mohabbat - LKDA 262 - (Condition - 75-80%) - LP Record
Pyar Mohabbat - LKDA 262 - (Condition - 75-80%) - LP Record						 Tumse Achha Kaun Hai - 3AEX 5231 - (85-90%) - Angel First Pressing - Bollywood Rare LP Vinyl
Tumse Achha Kaun Hai - 3AEX 5231 - (85-90%) - Angel First Pressing - Bollywood Rare LP Vinyl						 Ray Conniff's - World Of Hits - CS 9300 - (80-85%) - English LP Vinyl
Ray Conniff's - World Of Hits - CS 9300 - (80-85%) - English LP Vinyl						





 
				


 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				