| Phool Aur Kaante – TCLP 1047 – (Condition 85-90%) – LP Record | |
| Nageshwar alias “Don” heads a vaste criminal empire. He has an only son, Ajay, who is completely familiar with his dad and his business. So is Ajay’s wife, who would like to put an end to all these criminal activities. When Nageshwar starts showing. | |
| Record Details | |
| Title | Phool Aur Kaante – TCLP 1047 | 
| Star Cast | Ajay Devgn, Madhoo, Amrish Puri, Raza Murad, Raghunath, Jagdeep, Goga Kapoor, Suresh Chatwal & Aruna Irani | 
| Director | Kuku Kohli | 
| Producer | Dinesh Patel | 
| Singer | Anuradha Paudwal, Kumar Sanu, Alka Yagnik, Alisha Chinai & Udit Narayan | 
| Music | Nadeem Shravan | 
| Lyrics | Sameer & Rani Malik | 
| Album Releasing Year | 1991 | 
| Manufacturing Year | 1991 | 
| Genre | Original Soundtrack | 
| Language | Hindi | 
| Label | Tips | 
| Made Ina | India | 
| Manufacture | Tips Cassettes & Records. Co | 
| Serial No. | TCLP 1047 | 
| Side One | |
| · Maine Pyar Tumhi Se Kiya Hai | Anuradha Paudwal & Kumar Sanu | 
| · Dheere Dheere Pyar Ko | Kumar Sanu & Alka Yagnik | 
| · Premi Aashiq Aawara | Kumar Sanu | 
| · I Love You | Alisha Chinai & Udit Narayan | 
| Side Two | |
| · Jise Dekh Mera Dil Dhadka | Kumar Sanu | 
| · Pahli Baarish Main Aur Tu | Anuradha Paudwal & Kumar Sanu | 
| · Dheere Dheere Hausla | Kumar Sanu & Alka Yagnik | 
| · Tumse Milne Ko Dil | Kumar Sanu & Alka Yagnik | 
| Specification | |
| Size | 12 Inches | 
| Speed | 33 RPM | 
| Record Condtion | 85-90% | 
| Cover Condition | Excellent | 
Phool Aur Kaante – TCLP 1047 – (85-90%) – Bollywood Rare LP Vinyl
Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

 Kaala Patthar - Dramatic Scenes (Dialogues) - ECLP 5645 - (80-85%) - Dialogues & Speech LP Vinyl
Kaala Patthar - Dramatic Scenes (Dialogues) - ECLP 5645 - (80-85%) - Dialogues & Speech LP Vinyl						 Jo Jeeta Wohi Sikandar - S6710S00030 - New Release Hindi LP Vinyl Record
Jo Jeeta Wohi Sikandar - S6710S00030 - New Release Hindi LP Vinyl Record						 Baleswar - Birha - 7EPE 17607 - Cover Reprinted - EP Record
Baleswar - Birha - 7EPE 17607 - Cover Reprinted - EP Record						 Uphaar & Piya Ka Ghar - MOCE 4113 - Odeon First Pressing - (70-75%) - Bollywood Rare LP Vinyl
Uphaar & Piya Ka Ghar - MOCE 4113 - Odeon First Pressing - (70-75%) - Bollywood Rare LP Vinyl						 Maa Aur Mamta - 3AEX 5283 - (70-75%) - Angel First Pressing - LP Record
Maa Aur Mamta - 3AEX 5283 - (70-75%) - Angel First Pressing - LP Record						 Raaste Kaa Patthar - 2392 030 - (85-90%) - Polydor First Pressing - Bollywood Rare LP Vinyl
Raaste Kaa Patthar - 2392 030 - (85-90%) - Polydor First Pressing - Bollywood Rare LP Vinyl						 Sazaa - LKDA 32 - (Condition - 85-90%) - LP Record
Sazaa - LKDA 32 - (Condition - 85-90%) - LP Record						 Sampoorna Devi Darshan - MOCE 4103 - Odeon First Pressing - LP Record
Sampoorna Devi Darshan - MOCE 4103 - Odeon First Pressing - LP Record						 Shalimar - 2392 147 - (70-75%) - CR - Bollywood Rare LP Vinyl Record
Shalimar - 2392 147 - (70-75%) - CR - Bollywood Rare LP Vinyl Record						 Sansar - LKDA 38 - (Condition - 85-90%) - LP Record
Sansar - LKDA 38 - (Condition - 85-90%) - LP Record						





 
				


 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				