| Prakash Mehra & Amitabh Bachchan – A Musical Decade – PMLP 1097 – 85-90% – CR – LP Record | |
| Record Details | |
| Title | Prakash Mehra & Amitabh Bachchan – A Musical Decade – PMLP 1097 |
| Singer | Manna Dey, Mohd. Rafi, Amitabh Bachchan, Kishore Kumar, Mahendra Kapoor, Lata Mangeshkar & Prakash Mehra |
| Music | Bappi Lahiri & Kalyanji Anandji |
| Lyrics | Akhtar Romani, Gulshan Bawra, Indiwar, Prakash Mehra & Anjaan |
| Album Releasing Year | 1985 |
| Manufacturing Year | 1985 |
| Genre | Film Hits |
| Language | Hindi |
| Label | HMV |
| Made In | India |
| Manufacture | The Gramophone Company of India Limited |
| Serial No. | PMLP 1097 |
| Side One | |
| · Chale The Saath Milkar | Mohd. Rafi |
| · Dialogue From ‘Zanjeer’ | Amitabh Bachchan |
| · Yari Hai Man Mera | Manna Dey |
| · Dialogue From ‘Hera Pheri’ | Amitabh Bachchan |
| · Waqt Ki Hera Pheri Hai | Kishore Kumar & Mahendra Kapoor |
| · Main Teri Ho Gayee Tu Mera Ho Gaya | Lata Mangeshkar |
| · Dialogue From ‘Muqaddar Ka Sikandar’ | Amitabh Bachchan |
| · Rote Hue Aate Hain Sab | Kishore Kumar |
| Side Two | |
| · O Saath Re | Kishore Kumar |
| · Salam-e-ishq | Lata Mangeshkar & Kishore Kumar |
| · Mere Angne Mein | Amitabh Bachchan |
| · Dialogue From ‘Namak Halaal’ | Amitabh Bachchan |
| · Pag Ghungroo Baandh | Kishore Kumar |
| · Dialogue From ‘Sharaabi’ | Amitabh Bachchan |
| · De De Pyar De | Kishore Kumar |
| · Prakash Mehra Speaks | Prakash Mehra |
| · Chale The Saath Milkar | Mohd. Rafi |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | 85-90% |
| Cover Condition | Excellent (Reprinted) |

Himangshu Biswas - Flute - ECSD 2488 - HBL - (85-90%) - Indian Classical LP Vinyl Record
Beqasoor - ECLP 5665 - (90-95%) - Cover Colour Photostate - Bollywood LP Vinyl
Ashish Khan - Young Master of the Sarod - WPS 21444 - (80-85%) - CBF- Instrumental Classical Instrumental LP Vinyl Record
Mohd. Rafi - Live Round The World - 2675 176 - 2LP - (90-95%) - Film Hits LP Vinyl Set
Halaal Ki Kamaai - SFLP 1229 - (Condition - 90-95%) - LP Record
Saudagar - D/MOCE 4190 - (Condition 85-90%) - Odeon First Pressing - LP Record
Mumtaz Ali Qawal - N.14671 - 78RPM Private Song
Munshi Manakka - FT. 15943 - 78RPM
Poruttham (Tamil Film) – 8000 539 - (Condition – 90-95%) – Cover Reprinted – LP Record
C. H. Atma - S/33ESX 4260 - (Condition 70-75%) -Private Songs LP Vinyl
Shobha Gurtu - ECSD 2813
Suresh Wadkar - The Morning Sun - S/45 NLP 133 - Ghazals LP Vinyl Record
Phulwari - 33PIX 1080 - (85-90%) - Cover Reprinted - Bollywood LP Vinyl
Film Favourites Of 1961 - 3AEX 5016 - (90-95%) - Angel First Pressing - CR - Film Hits LP Vinyl Record 







