| Qawali Ki Raat – HFLP 3609 – (Condition – 90-95%) – Cover Good Condition – LP Record | |
| Record Details | |
| Title | Qawali Ki Raat – HFLP 3609 |
| Star Cast | Kanwaljit Singh, Mumtaz, Aruna Irani, Jagdeep, Kumkum & Deven Verma |
| Director | Durgesh Kumar & P. L. Santoshi |
| Producer | Durgesh Productions |
| Singer | Asha Bhosle, Balbir Singh, Manna Dey, Mohd. Rafi, Suman Kalyanpur, Mubarak Begum & Shamshad Begum |
| Music | Iqbal Qureshi |
| Lyrics | Shevan Rizv |
| Album Releasing Year | 1964 |
| Manufacturing Year | 1991 |
| Language | Hindi |
| Genre | Original Soundtrack |
| Label | HMV |
| Made In | India |
| Manufacture | The Gramophone Company Of India Limited |
| Serial No. | HFLP 3609 |
| Side One | |
| · Qawali Ki Raat Hai, Qawali Ka Raat | Asha Bhosle, Balbir Singh, Manna Dey, Mohd. Rafi & Chorus |
| · Mujhe Tumse Mohabbat Hai | Suman Kalyanpur |
| · Dil Gaya Dil Ka Aitbaar Gaya | Suman Kalyanpur & Mohd. Rafi |
| · Dekh Kar Meri Taraf | Mubarak Begum & Mohd. Rafi |
| · Pyar Ki Hasraten | Asha Bhosle & Mohd. Rafi |
| Side Two | |
| · El Jane – Nazar | Mubarak Begum & Mohd. Rafi |
| · Husnwale Husn Ka Anjam Dekh | Asha Bhosle, Mohd. Rafi & Chorus |
| · Aa main Bataoon Tu Hai Kya | Asha Bhosle, Mohd. Rafi & Chorus |
| · Jate Jate Ik Nazar Bhar Dekh Lo | Shamshad Begum, Mohd. Rafi & Chorus |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | 90-95% |
| Cover Condition | Excellent |
-50%
Qawali Ki Raat – HFLP 3609 – (Condition – 90-95%) – Cover Good Condition – Bollywood Rare LP Vinyl
Original price was: $71.78.$35.89Current price is: $35.89.
1 in stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

Anup Jalota-Nashey Diye-2394 887-(85-90%) Punjabi Folk LP Vinyl Record
Jism - S6710S00041 - New Release Hindi LP Vinyl Record
Awara - 8907011100908 - New Release Hindi LP Vinyl Record
Radiohead in Rainbows - XLLP 324 - New Release English LP Vinyl
Chhupa Rustam - D/MOCE 4175 - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Ghulam Ali - ECSD 3049 - (Condition - 90-95%) - LP Record
Pyar Hi Pyar - LKDA 258 - (80-85%) - Bollywood Rare LP Vinyl 







