| Rangeen Ghazalen – ECSD 2901 – LP Record | |
| Record Details | |
| Title | Rangeen Ghazalen – ECSD 2901 | 
| Singer | Jagjit Singh, Dilraj Kaur, Anwar Hussain, Sudha Malhotra, Vinod Sehgal, Rajkumar Rizvi, Ghansham Vaswani & Sumita Chakraborty | 
| Music | Jagjit Singh, Ghulam Ali, Kalyanji Anandji & Kamalkant | 
| Lyrics | Krishan Adeeb, Mohsin Naqvi, Shadaab, Sudarshan Faakir, Madanpal, Qateel Shifai, Ahmed Faraz, Saeed Rahi, Iftikhar Imam Siddiqi & Shahryar | 
| Album Releasing Year | 1982 | 
| Manufacturing Year | 1982 | 
| Genre | Ghazals | 
| Language | Urdu | 
| Label | HMV | 
| Made In | India | 
| Manufacture | The Gramophone Company Of India Ltd. | 
| Serial No. | ECSD 2901 | 
| Side One | |
| · Shahron Shahron Aaj Hain Tanha | Jagjit Singh | 
| · Itni Muddat Baad Mile Ho | Dilraj Kaur | 
| · Yeh Kyon Badal Gaye Tevar | Anwar Hussain | 
| · Meri Zuban Se Meri Dastan Suno To Sahi | Sudha Malhotra | 
| · Mili Hon Roohen To Rasmon Ki Bandishen Kya Hain | Vinod Sehgal | 
| Side Two | |
| · Too Ne Yeh Phool Jo Zulfon Men Saza Rakkha Hai | Rajkumar Rizvi | 
| · Yeh Alam Shaq Ka Dekha Na Jaye | Dilraj Kaur | 
| · Hota Raha Tera Hi Bayan Chaudhavin Ki Raat | Ghansham Vaswani | 
| · Aashna Hokar Agar Na-Aashna Ho Jayega | Sudha Malhotra | 
| · Phir Dard Utha Dil Men | Sumita Chakraborty | 
| Specification | |
| Size | 12 Inches | 
| Speed | 33 RPM | 
| Record Condition | Excellent | 
| Cover Condition | Excellent | 
Rangeen Ghazalen – ECSD 2901 – LP Record
$50.40
Out of stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

 Nastik - 2221 655 - Cover Reprinted - EP Record
Nastik - 2221 655 - Cover Reprinted - EP Record						 Anurodh - PEALP 2006 - (80-85%) - HCL - CBF - Bollywood Rare LP Vinyl Record
Anurodh - PEALP 2006 - (80-85%) - HCL - CBF - Bollywood Rare LP Vinyl Record						 Sahib Bibi Aur Ghulam - MOCE 4017 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Sahib Bibi Aur Ghulam - MOCE 4017 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl						 Lal Patthar - MOCE 4117 - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record
Lal Patthar - MOCE 4117 - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record						 Babu Lal Rai, Dhira Ghosh - Brij Rasiya - TRB E 152 - Cover Reprinted - EP Record
Babu Lal Rai, Dhira Ghosh - Brij Rasiya - TRB E 152 - Cover Reprinted - EP Record						 Elaan - MOCE 4051 - (70-75%) - Odeon - CR - Bollywood Rare LP Vinyl
Elaan - MOCE 4051 - (70-75%) - Odeon - CR - Bollywood Rare LP Vinyl						 Mela – LKDA 191 - (85-90%) - Bollywood Rare LP Vinyl
Mela – LKDA 191 - (85-90%) - Bollywood Rare LP Vinyl						 Palki - 3AEX 5107 - (85-90%) - Angel First Pressing - Bollywood Rare LP Vinyl Record
Palki - 3AEX 5107 - (85-90%) - Angel First Pressing - Bollywood Rare LP Vinyl Record						 Rajan Mishra & Sajan Mishra (Jugal Gayaki) - SHNLP 01/18 - LP Record
Rajan Mishra & Sajan Mishra (Jugal Gayaki) - SHNLP 01/18 - LP Record						 Mastana - 3AEX 5329 - (Condition 70-75%) - Odeon First Pressing - Cover Reprinted - LP Record
Mastana - 3AEX 5329 - (Condition 70-75%) - Odeon First Pressing - Cover Reprinted - LP Record						 Ravi Shankar - Maestro's The Best Of - 8907011119740 - New Release Hindi LP Vinyl Record
Ravi Shankar - Maestro's The Best Of - 8907011119740 - New Release Hindi LP Vinyl Record						 Ganga Ki Saugand - 2392 125 - (90-95%) - Cover Full 5 Pages - LP Record
Ganga Ki Saugand - 2392 125 - (90-95%) - Cover Full 5 Pages - LP Record						 Jab Pyar Kisi Se Hota Hai - MOCE 4004 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Jab Pyar Kisi Se Hota Hai - MOCE 4004 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl						 Kalaakaar - IND 1033 - (90-95%) - CR - Bollywood Rare LP Vinyl Record
Kalaakaar - IND 1033 - (90-95%) - CR - Bollywood Rare LP Vinyl Record						 Lafange - EALP 4046 - (80-85%) - HMV Colour Label - Bollywood Rare LP Vinyl
Lafange - EALP 4046 - (80-85%) - HMV Colour Label - Bollywood Rare LP Vinyl						 Majboor - EALP 4032 - (85-90%) - HMV Color Label - Bollywood Rare LP Vinyl
Majboor - EALP 4032 - (85-90%) - HMV Color Label - Bollywood Rare LP Vinyl						 Vishwas - 3AEX 5228 - (85-90%) - Odeon First Pressing - CGC - Bollywood Rare LP Vinyl
Vishwas - 3AEX 5228 - (85-90%) - Odeon First Pressing - CGC - Bollywood Rare LP Vinyl						 Sharafat Chhod Di Maine - ECLP 5454 - (85-90%) - CR - Bollywood Rare LP Vinyl Record
Sharafat Chhod Di Maine - ECLP 5454 - (85-90%) - CR - Bollywood Rare LP Vinyl Record						 Naya Bakra – ECLP 5517 – (85-90%) - Bollywood Rare LP Vinyl
Naya Bakra – ECLP 5517 – (85-90%) - Bollywood Rare LP Vinyl						 Pro-Ject – E Line – E1 Phono – Turntable – Walnut
Pro-Ject – E Line – E1 Phono – Turntable – Walnut						 Do Badan - 3AEX 5064 - (85-90%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Do Badan - 3AEX 5064 - (85-90%) - Odeon First Pressing - Bollywood Rare LP Vinyl						 Folk Music of The Punjab - Vol. 3 - ECLP 2289 - (Condition - 85-90%) - LP Record
Folk Music of The Punjab - Vol. 3 - ECLP 2289 - (Condition - 85-90%) - LP Record						 Mere Lal - 3AEX 5098 - (Condition 70-75%) - CR - Angel First Pressing - LP Record
Mere Lal - 3AEX 5098 - (Condition 70-75%) - CR - Angel First Pressing - LP Record						 Hamara Adhikar - JCLPI 12306 - (80-85%) - Bollywood Rare LP Vinyl Record
Hamara Adhikar - JCLPI 12306 - (80-85%) - Bollywood Rare LP Vinyl Record						 Ajay Pohankar - Raag Darpan - SHNLP 01/17 - CR - Special Deal LP Vinyl Record
Ajay Pohankar - Raag Darpan - SHNLP 01/17 - CR - Special Deal LP Vinyl Record						 Hum Kisise Kum Naheen – S6710210040N - New Release Hindi LP Vinyl
Hum Kisise Kum Naheen – S6710210040N - New Release Hindi LP Vinyl						 Mausam - EALP 4082 - (90-95%) - HCL - Bollywood Rare LP Vinyl Record
Mausam - EALP 4082 - (90-95%) - HCL - Bollywood Rare LP Vinyl Record						 Bismillah Khan - EASD 1373 – Indian classical instrumental LP Vinyl
Bismillah Khan - EASD 1373 – Indian classical instrumental LP Vinyl						 Khoon Ki Takkar - ECLP 5708 - LP Record
Khoon Ki Takkar - ECLP 5708 - LP Record						 Kanahya - Ujala - LKDA 276 - (85-90%) - Bollywood Rare LP Vinyl
Kanahya - Ujala - LKDA 276 - (85-90%) - Bollywood Rare LP Vinyl						 Hare Rama Hare Krishna - MOCE 4102 - (85-90%) - Bollywood Vinyl - LP Record
Hare Rama Hare Krishna - MOCE 4102 - (85-90%) - Bollywood Vinyl - LP Record						 Seema - MOCE 4057 - (Condition 80-85%) - Odean First Pressing - LP Record
Seema - MOCE 4057 - (Condition 80-85%) - Odean First Pressing - LP Record						





 
				


 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				