| Rungoli – LKDA 218 – (Condition – 85-90%) – LP Record | |
| Circa 1953 Sewakram lives a middle-classed lifestyle in Bombay, India, along with his wife, Subhagi, daughter, Nirmala, and son, Lattoo, and works in the Flora Fountain branch of the United Commercial Bank. He is very organized, thrifty and plans to get his children educated | |
| Record Details | |
| Title | Rungoli – LKDA 218 | 
| Star Cast | Kishore Kumar, Vyjayanthimala, Durga Khote, Jeevan, Nazir Hussain, Brahm Bhardwaj, Dhumal, Iftekhar, Krishan Kumar, Sadhana Roychoudhury, Jagdev, Ulhas, Vrinda & Fazlu | 
| Director | Amar Kumar | 
| Producer | Rajinder Singh Bedi & Amar Kumar | 
| Singer | Kishore Kumar & Lata Mangeshkar | 
| Music | Shankar Jaikishan | 
| Lyrics | Shailendra & Hasrat Jaipuri | 
| Album Releasing Year | 1962 | 
| Manufacturing Year | 1978 | 
| Genre | Original Soundtrack | 
| Language | Hindi | 
| Label | Odeon | 
| Made In | Pakistan | 
| Manufacture | EMI (Pakistan) Ltd. | 
| Serial No | LKDA 218 | 
| Side One | |
| · Chhoti Si Yeh Duniya | Lata Mangeshkar | 
| · Rungoli Sajao Re | Kishore Kumar | 
| · Saagar Pe Aaj | Lata Mangeshkar & Chorus | 
| · Jao Jao Anand Ke Lala | Lata Mangeshkar | 
| Side Two | |
| · Chhoti Si Yeh Duniya | Kishore Kumar | 
| · Ik Nazar Kisi Ne Dekha | Kishore Kumar & Lata Mangeshkar | 
| · Hum Bechare | Kishore Kumar | 
| · Hum Tum Yeh Khoi Khoi | Lata Mangeshkar & Mukesh | 
| Specification | |
| Size | 12 Inches | 
| Speed | 33 RPM | 
| Record Condition | 85-90% | 
| Cover Condition | Excellent | 

 Hum Dil De Chuke Sanam - SFLP 09A - New Release Hindi LP Vinyl Record
Hum Dil De Chuke Sanam - SFLP 09A - New Release Hindi LP Vinyl Record						 Shabash Daddy - ECLP 5545 - (80-85%) - CBF - CR - Bollywood Rare LP Vinyl
Shabash Daddy - ECLP 5545 - (80-85%) - CBF - CR - Bollywood Rare LP Vinyl						 Prem Kahani - EALP 4028 - HMV Colour Label  - (Condition 80-85%) - LP Record
Prem Kahani - EALP 4028 - HMV Colour Label  - (Condition 80-85%) - LP Record						 Amar Akbar Anthony - 2221 276 – Cover Reprinted - EP Record
Amar Akbar Anthony - 2221 276 – Cover Reprinted - EP Record						 Saath Saath - ECLP 5772 - (80-85%) - CR – Bollywood Rare LP Vinyl
Saath Saath - ECLP 5772 - (80-85%) - CR – Bollywood Rare LP Vinyl						 Aas Ka Panchhi - HFLP 3545 - Cover Reprinted - LP Record
Aas Ka Panchhi - HFLP 3545 - Cover Reprinted - LP Record						 Seema - MOCE 4057 - (Condition 80-85%) - Odean First Pressing - LP Record
Seema - MOCE 4057 - (Condition 80-85%) - Odean First Pressing - LP Record						 Do Kaliyan - 3AECX 5180 - Angel First Pressing - Bollywood Rare LP Vinyl Record
Do Kaliyan - 3AECX 5180 - Angel First Pressing - Bollywood Rare LP Vinyl Record						 Darpan - 3AEX 5280 - (80-85%) –  Angel First Pressing - CR - Bollywood Rare LP Vinyl
Darpan - 3AEX 5280 - (80-85%) –  Angel First Pressing - CR - Bollywood Rare LP Vinyl						 Nadaan - MOCE 4042 - (85-90%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record
Nadaan - MOCE 4042 - (85-90%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record						 Sahib Bibi Aur Ghulam - MOCE 4017 - (85-90%) - CR - Bollywood LP Vinyl
Sahib Bibi Aur Ghulam - MOCE 4017 - (85-90%) - CR - Bollywood LP Vinyl						 Sansar - LKDA 38 - (Condition - 85-90%) - LP Record
Sansar - LKDA 38 - (Condition - 85-90%) - LP Record						





 
				


 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				