| Shraddhanjali – My Tribute to the Immortals – RC0012 – New Hindi Release LP Vinyl – 2LP Set | ||||
| Record Details | ||||
| Title | Shraddhanjali – My Tribute to the Immortals – RC0012 | |||
| Music | Anil Biswas, Pankaj Mullick, Shankar Jaikishan, Timir Baran, S.K. Pal, Naushad, S.D. Burman, Jaidev, Hemant Kumar, Madan Mohan, Roshan, Dattaram, Kishore Kumar, Salil Chowdhury, Hemant Kumar & Laxmikant Pyarelal | |||
| Lyrics | Pradeep, Faiyyaz Hashmi, Shailendra, Indeewar, Shakeel Badayuni, Hasrat Jaipuri, Sahir Ludhianvi, kaifi Azmi, Gulzar, B.C. Madhur, Rajinder Krishna, Majrooh Sultanpuri, Yogesh & Anand Bakshi | |||
| Album Releasing Year | 2025 | |||
| Genre | Original Soundtrack | |||
| Language | Hindi | |||
| Label | SareGama | |||
| Serial No. | RC0012 | |||
| Record One Side One | ||||
| · Dheere Dheere Aare Baadal | ||||
| · Yeh Raaten Yeh Mausam | ||||
| · Rulakar Chal Diye | ||||
| · Kaise Koi Jiye | ||||
| · Suhani Raat | ||||
| Record One Side Two | ||||
| · Dil Ka Bhanwar | ||||
| · Kabhi Khud Pe | ||||
| · Waqt Ne Kiya | ||||
| · Tum Pukar Lo | ||||
| · Din Dhal jaye | ||||
| Record Two Side One | ||||
| · Tere Mandir Ka | ||||
| · Bhooli huyi Yadon | ||||
| · Chal Ri Sajni Ab Kya Soche | ||||
| · Man Re Tu kahe | ||||
| · Aansoo Bhari hain | ||||
| Record Two Side Two | ||||
| · Koi lautade Mere | ||||
| · Kahin Door Jab Din | ||||
| · Yeh Nain Dare Dare | ||||
| · Woh Shaam Kuchh Ajeed Thi | ||||
| · Yeh Jeevan hai | ||||
| Specification | ||||
| Size | 12 Inches | |||
| Speed | 33 RPM | |||
| Record Condition | Mint | |||
| Cover Condition | Mint | |||
Shraddhanjali – My Tribute to the Immortals – RC0012 – New Hindi Release LP Vinyl – 2LP Set
zł336.85
4 in stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

Bhimsen Joshi - EASD 1513 – LP Record
Tapasya & Chitchor - ECLP 5458 - (90-95%) - Bollywood LP Vinyl
Kali Topi Lal Rumal - ECLP 5846 - (55-60%) - Bollywood LP Vinyl
Hamrahi – D/7LPE 8010 – Bollywood Super 7
Mohd. Rafi - An Evening With - 3AEX 5257 - (90-95%) - Angel - Film Hits LP Vinyl
Subah Ka Tara - HFLP 3608 - (85-90%) - Bollywood LP Vinyl
Pukar - VCPR 4075 - Dark Blue - New Release Hindi LP Vinyl Record
Mohd. Rafi - 12 Of Own Choice - ECLP 2304 - (85-90%) - HBL - Film Hits LP Vinyl Record
Babla – Non-Stop Disco Dandia - 2 - 2393 858 - (85-90%) - CR - Instrumental LP Vinyl
Best Of 1963 - 3AEX 5032 - (90-95%) - Angel First Pressing - Film Hits LP Vinyl Record
Film Favourites Of 1961 - 3AEX 5016 - (90-95%) - Angel First Pressing - CR - Film Hits LP Vinyl Record
Raj Kumar Rizvi With Indrani Rizvi - Musaffir-E-Ghazals - ECSD 2869 - LP Record
Nastik - 2392 375 – (85-90%) – CBF - Bollywood LP Vinyl
Chori Chori - MOCE 4130 - (85-90%) - Odeon First Pressing - CR - Bollywood Rare LP Vinyl
Chhalia - PMLP 1082 - (90-95%) - CR - Bollywood LP Vinyl
Lootera - HFLP 3550 - LP Record
A. R. Rahman -Jana Gana Mana -886979529718 -New Release Hindi LP Vinyl 













