| Taj Mahal – TAE 1118 – (Condition 90-95%) – Cover Reprinted – EP Record | |
| It was at the Meena Bazar that Shehzada Khurram first laid eyes on Arjuman Banu. When their eyes met it was love at first sight for both of them. When Queen Noor Jehan, one of the wives of Shahenshah Jehangir, finds out she is enraged, as she wants Khurram to get married to her daughter, Ladli Banu, even though Arjuman is her niece. She plots to hold Arjuman as a prisoner in her palace, | |
| Record Details | |
| Title | Taj Mahal – TAE 1118 | 
| Star Cast | Pradeep Kumar, Beena Roy, Jeevan, Helen, Rehman, Veena, Jabben Jalil, Murad, Mohan Choti, Sulochana, Minoo Mumtaz, Madhumati, Jeevan Kala, Mirza, Mirza Musharraf, Rajan Haksar, Johnny Whisky, Lata Sinha, Balam, Sujata, Prakash Raj | 
| Director | M. Sadiq | 
| Producer | A. K. Nadiadwala | 
| Singer | Mohd. Rafi & Lata Mangeshkar | 
| Music | Roshan | 
| Lyrics | Sahir Ludhianvi | 
| Releasing Year | 1963 | 
| Genre | Original Soundtrack | 
| Language | Hindi | 
| Label | Odeon | 
| Made In | India | 
| Manufacture | The Gramophone Company Of India Limited | 
| Serial No | TAE 1118 | 
| Side One | |
| 
 | Mohd. Rafi & Lata Mangeshkar | 
| 
 | Mohd. Rafi | 
| Side Two | |
| 
 | Mohd. Rafi | 
| 
 | Lata Mangeshkar | 
| Specification | |
| Size | 7 Inches | 
| Speed | 45 RPM | 
| Record Condition | 90-95% | 
| Cover Condition | Excellent (Reprinted) | 
Taj Mahal – TAE 1118 – (Condition 90-95%) – Cover Reprinted – EP Record
$16.98
Out of stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

 Pyar Mohabbat - LKDA 262 - (Condition - 75-80%) - LP Record
Pyar Mohabbat - LKDA 262 - (Condition - 75-80%) - LP Record						 Anup Jalota & Chandan Dass - 2393 936 - (75-80%) - Devotional LP Vinyl
Anup Jalota & Chandan Dass - 2393 936 - (75-80%) - Devotional LP Vinyl						 Sachaai - 3AECX 5310 - (85-90%) - Angel First Pressing - Bollywood Rare LP Vinyl
Sachaai - 3AECX 5310 - (85-90%) - Angel First Pressing - Bollywood Rare LP Vinyl						 Sharmilee - MOCE 4041 - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record
Sharmilee - MOCE 4041 - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record						 Pyar Mohabbat – LKDA 262 - (85-90%) - Bollywood Rare LP Vinyl
Pyar Mohabbat – LKDA 262 - (85-90%) - Bollywood Rare LP Vinyl						 Manu Dibango - Gone Clear - ILPS 9539 - (90-95%) - English Song LP Vinyl Record
Manu Dibango - Gone Clear - ILPS 9539 - (90-95%) - English Song LP Vinyl Record						 Solah Satra - PMLP 4018 - (75-80%) - Bollywood Rare LP Vinyl Record
Solah Satra - PMLP 4018 - (75-80%) - Bollywood Rare LP Vinyl Record						 Bawarchi - MOCE 4137 - Odean First Pressing - LP Record
Bawarchi - MOCE 4137 - Odean First Pressing - LP Record						 Vishnu Devaa - SHFLP 1/1371 - Special Deal LP Vinyl Record
Vishnu Devaa - SHFLP 1/1371 - Special Deal LP Vinyl Record						 Mela Pind Chhapar Da - Panjabi Geet - 2649 7090 - (Condition 80-85%) - LP Record
Mela Pind Chhapar Da - Panjabi Geet - 2649 7090 - (Condition 80-85%) - LP Record						 Aashiqui 2 - SFLP 08A - New Release Hindi LP Vinyl Record
Aashiqui 2 - SFLP 08A - New Release Hindi LP Vinyl Record						 Milap - EMOE 2275 - (Condition 90-95%) - Cover Reprinted - EP Record
Milap - EMOE 2275 - (Condition 90-95%) - Cover Reprinted - EP Record						





 
				


 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				