| Teesri Kasam – 3AEX 5094 – (Condition – 90-95%) – Angel First Pressing – LP Record | |
| After nearly getting arrested, Hiraman promises to himself that he will never assist any black-marketeer nor transport bamboo. This incident does cost him his bullock-cart but he did manage to get his two oxen away in time. He manages to save enough money to buy another cart. | |
| Record Details | |
| Title | Teesri Kasam – 3AEX 5094 |
| Star Cast | Raj Kapoor, Waheeda Rehman, Dulari, Iftekhar, Asit Sen, C. S. Dubey, Krishan Dhawan, Vishwa Mehra, Samar Chatterjee, Pardesi & A. K. Hangal |
| Director | Basu Bhattacharya |
| Producer | Shailendra |
| Singer | Lata Mangeshkar, Mukesh, Asha Bhosle & Manna Dey |
| Music | Shankar Jaikishan |
| Lyrics | Shailendra & Hasrat Jaipuri |
| Album Releasing Year | 1966 |
| Manufacturing Year | 1966 |
| Language | Hindi |
| Genre | Original Soundtrack |
| Label | Angel First Pressing |
| Made In | India |
| Manufacture | The Gramophone Company Of India Limited |
| Serial No. | 3AEX 5094 |
| Side One | |
| · Aa Aa Bhi Jaa | Lata Mangeshkar |
| · Duniya Banane Wale | Mukesh |
| · Paan Khaye Saiyan Hamaro | Asha Bhosle |
| · Chalat Musafir | Manna Dey & Chorus |
| Side Two | |
| · Sajanwa Bairi Hogai Hamar | Mukesh |
| · Lali Lali Doliya | Asha Bhosle & Chorus |
| · Maare Gai Gulpham | Lata Mangeshkar |
| · Sajan Re Jhoot Mat Bolo | Mukesh |
| · Haai Gajab Kahin Tara Tootaa | Asha Bhosle |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | 90-95% |
| Cover Condition | Excellent |
-50%
Teesri Kasam – 3AEX 5094 – (90-95%) – Angel First Pressing – Bollywood Rare LP Vinyl Record
Original price was: ₹27,000.00.₹13,500.00Current price is: ₹13,500.00.
1 in stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

Teri Kasam - 2221 638 - Cover Reprinted - Bollywood EP Vinyl Record
Aabroo – 3AEX 5207 - (Condition 80-85%) - Angel First Pressing - LP Record 







