| The Beatles I Remastered – UMC 475679 – 2LP Record | ||
| Record Details | ||
| Title | The Beatles I Remastered – 475679 | |
| Producer | George Martin | |
| Singer | John Lennon & Mc Cartney | |
| Releasing Year | 2015 | |
| Genre | Rock | |
| Language | English | |
| Label | UMC | |
| Made In | United Kingdom | |
| Serial No. | 475679 | |
| Record One Side One | ||
| · Love Me Do | ||
| · From Me To You | ||
| · She Loves You | ||
| · I Want To Hold Your Hand | ||
| · Can’t Buy Me Love | ||
| · A Hard Day’s Night | ||
| · I Feel Fine | ||
| · Eight Days A Week | ||
| Record One Side Two | ||
| · Ticket To Ride | ||
| · Help! | ||
| · Yesterday | ||
| · Day Tripper | ||
| · We Can Work It Out | ||
| · Paperback Writer | ||
| · Yellow Submarine | ||
| · Eleanor Rigby | ||
| Record Two Side One | ||
| · Penny Lane | ||
| · All You Need Is Love | ||
| · Hello, Goodbye | ||
| · Lady Madonna | ||
| · Hey Jude | ||
| Record Two Side Two | ||
| · Get Back | ||
| · The Ballad Of John And Yoko | ||
| · Something | ||
| · Come Together | ||
| · Let It Be | ||
| · The Long And Winding Road | ||
| Specification | ||
| Size | 12 Inches | |
| Speed | 33 RPM | |
| Record Condition | Mint | |
| Cover Condition | Mint | |

Pink Floyd - Atom Heart Mother - 888751 84221 – Gatefold - LP Record
Jeevan Dhaara - 2221 637 – Bollywood EP Vinyl Record
Palki - 3AEX 5107 - (Condition 70-75%) - Angel First Pressing - Cover Reprinted - LP Record
Carlos Bonell – Guitar Music of the Baroque - H 71403 - Western Classical LP Vinyl Record
Handel - The Royal Fireworks - MS 6095 - Western Classical LP Vinyl Record
Depeche Mode - Spirit - 88985 41165 1 - 2LP Set - New Release English LP Vinyl
Michael Jackson - Dangerous – 888751209312 - New Release English 2LP Set 




Reviews
There are no reviews yet.