| The Beatles I Remastered – UMC 475679 – 2LP Record | ||
| Record Details | ||
| Title | The Beatles I Remastered – 475679 | |
| Producer | George Martin | |
| Singer | John Lennon & Mc Cartney | |
| Releasing Year | 2015 | |
| Genre | Rock | |
| Language | English | |
| Label | UMC | |
| Made In | United Kingdom | |
| Serial No. | 475679 | |
| Record One Side One | ||
| · Love Me Do | ||
| · From Me To You | ||
| · She Loves You | ||
| · I Want To Hold Your Hand | ||
| · Can’t Buy Me Love | ||
| · A Hard Day’s Night | ||
| · I Feel Fine | ||
| · Eight Days A Week | ||
| Record One Side Two | ||
| · Ticket To Ride | ||
| · Help! | ||
| · Yesterday | ||
| · Day Tripper | ||
| · We Can Work It Out | ||
| · Paperback Writer | ||
| · Yellow Submarine | ||
| · Eleanor Rigby | ||
| Record Two Side One | ||
| · Penny Lane | ||
| · All You Need Is Love | ||
| · Hello, Goodbye | ||
| · Lady Madonna | ||
| · Hey Jude | ||
| Record Two Side Two | ||
| · Get Back | ||
| · The Ballad Of John And Yoko | ||
| · Something | ||
| · Come Together | ||
| · Let It Be | ||
| · The Long And Winding Road | ||
| Specification | ||
| Size | 12 Inches | |
| Speed | 33 RPM | |
| Record Condition | Mint | |
| Cover Condition | Mint | |

Norah Jones & Mavis Staples – I'll Be Gone - 60250818745 - EP Record
Mohini Narula – Shabads - MOCE 2013 - (Condition - 65-70%) - Odeon First Pressing - Cover Reprinted - LP Record
Malkit Singh - Nach Nach - SRLP 5267 - (Condition - 90-95%) - LP Record
Pink Floyd - Atom Heart Mother - 888751 84221 – Gatefold - LP Record
Suhana Safar - HFLP 3643 - (90-95%) - CR - Bollywood LP Vinyl
Tere Mere Beech Mein - ECLP 5914 - (85-90%) - CR - Bollywood LP Vinyl Record
Guns N' Roses – Appetite For Destruction - GEF 24148 - New Release English LP Vinyl 




Reviews
There are no reviews yet.