| The Beatles (Rock ‘N’ Roll Music) – PCSP 719 – (Condition 90-95%) – 2LP Set – LP Record | |
| Rock ‘n’ Roll Music is a compilation album by The Beatles that consists of previously released Beatles tracks considered by many to be quintessential “rock and roll”. | |
| Record Details | |
| Title | The Beatles (Rock ‘N’ Roll Music) – PCSP 719 |
| Producer | George Martin |
| Singer | Medley, Russell, Lennon, McCartney, Dixon, Farrell, Johnson, Penniman, Blackwell, Williams, Lieber, Stoller, Badford, Gordy Jnr., Perkins, Berry & Harrison |
| Album Releasing Year | 1976 |
| Manufacturing Year | 1976 |
| Genre | Private Songs |
| Language | English |
| Label | Parlophone |
| Made In | India |
| Manufacture | The Gramophone Company Of India Limited |
| Serial No. | PCSP 719 |
| Record One Side One | |
| · Twist And Shout | Medley & Russell |
| · I Saw Her Standing There | Lennon & McCartney |
| · You Can’t Do That | Lennon & McCartney |
| · I Wanna Be Your Man | Lennon & McCartney |
| · I Call Your Name | Lennon & McCartney |
| · Boys | Dixon & Farrell |
| · Long Tall Sally | Johnson, Penniman & Blackwell |
| Record One Side Two | |
| · Rock And Roll Music | Berry |
| · Slow Down | Williams |
| · Kansas City | Lieber & Stoller |
| · Money (That’s What I Want) | Badford & Gordy Jnr. |
| · Bad Boy | Williams |
| · Matchbox | Perkins |
| · Roll Over Beethoven | Berry |
| Record Two Side One | |
| · Dizzy Miss Lizzy | Williams |
| · Any Time At All | Lennon & McCartney |
| · Drive My Car | Lennon & McCartney |
| · Everybody’s Trying To Be My Baby | Perkins |
| · The Night Before | Lennon & McCartney |
| · I’m Down | Lennon & McCartney |
| · Revolution | Lennon & McCartney |
| Record Two Side Two | |
| · Back In The U.S.S.R | Lennon & McCartney |
| · Helter Skelter | Lennon & McCartney |
| · Taxman | Harrison |
| · Got To Get You Into My Life | Lennon & McCartney |
| · Hey Bulldog | Lennon & McCartney |
| · Birthday | Lennon & McCartney |
| · Get Back | Lennon & McCartney |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | 90-95% |
| Cover Condition | Excellent |

Baba Ramdev - Bhajanavali - ECSD 2945 - CR - Special Deal LP Vinyl Record
Narendra Chanchal - Navin Bahar - (Punjabi Songs) - 2392 821 - (Condition 70-75%) - LP Record
Bhupinder Singh & Mitalee - In Concert - Aap Ke Naam - PSLP 1377/78 - 2LP Set
Gopi - MOCEC 7501H - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record
Aarti - ECSD 3057 - CR - Special Deal LP Vinyl Record
Film Favourite Of 1962 - 3AEX 5025 - (90-95%) - Angel First Pressing - Film Hits LP Vinyl Record
Hai Meri Jaan - SHFLP 1/1465 - LP Record
Aap Aye Bahaar Ayee - MOCE 4047 –(85-90%) CR Bollywood LP Vinyl Record
Kagaz Ke Phool - N. 52970 - 78 RPM Bollywood Vinyl Record
Pet Shop Boys - Behaviour - 0190295821746 - New Released English LP Vinyl Record
Kunwari Bahu - Ind 1017 - Special Deal LP Vinyl Recordcord
Aangan Ki Kali – 2392 169 – LP Record
India Treasures In Sound - UNS 15532 - (85-90%) - Indian Classical Vocal LP Vinyl Record
Shailendra - A Prince Among Poets - 3AEX 5116 - (90-95%) - Angel - Film Hits LP Vinyl
Bahaar - SFLP 1158 - Special Deal LP Vinyl Record
Nat King Cole - Let's Face the Music - W 2008 - (85-90%) - English Song Vinyl LP Record 














Reviews
There are no reviews yet.