| The Fabulous Years – PMLP 1142/43 – Film Hits LP Vinyl | |
| Record Details | |
| Title | The Fabulous Years – PMLP 1142/43 |
| Singer | Mohd. Rafi, Lata Mangeshkar, Shankardas Gupta, Shamshad Begum, Arun Kumar, Lalita Dewoolkar, Mukesh, Kishore Kumar, C. H. Atma, Asha Bhosle, Talat Mahmood, Sandhya Mukherjee & Dhananjay Bhattacharya |
| Music | Naushad, Ghulam Haider, Khemchand Prakash, Gobindram, Sachin Dev Burman, C. Ramchandra, Shankar Jaikishan, M. A. Rauf, Hansraj Behl, O. P. Nayyar, Sardar Mallick, A. R. Quershi, Pankaj Mallik, S. Sudarshanam, Dhani Ram & Madan Mohan, |
| Lyrics | Tanvir Naqvi, Nazim Panipati, Shakeel Badayuni, I. C. Kapoor, Pradeep, Moti B. A., Ramesh Shastri, Lata Hazrat ‘Sakib’ Lucknowi, Bharat Vyas, M. R. Bhakri, Prem Dhawan, Tandon, Sarshar Silani, Rajendra Krishan, Madhur, Majrooh Sultanpuri, Khumar Barabankvi, Jan Nisar Akhtar, Indeevar & Shailendra |
| Album Releasing Year | 1986 |
| Manufacturing Year | 1986 |
| Genre | Film Hits |
| Language | Hindi |
| Label | HMV |
| Made In | India |
| Manufacture | The Gramophone Company Of India Limited |
| Serial No. | PMLP 1142/43 |
| Side One (LP-1) | |
| · Tera Khilona Toota Balak | Mohd. Rafi |
| · Dil Mera Toda | Lata Mangeshkar |
| · Dukhse Bhara Hua Hai Dil | Shankardas Gupta |
| · Man Bhooli Kathaen | Shamshad Begum |
| · Jab Tum The Hamare | Arun Kumar |
| · Hum Ko Tumraha Hi Aasra | Lalita Dewoolkar & Mohd. Rafi |
| · Hawa Men Udta Jae | Lata Mangeshkar |
| · Kahan Tak Jafa Husn Walon Ki Sahte | Mukesh |
| Side Two (LP -1) | |
| · Jag Mag Jag Mag Karta Nakla | Kishore Kumar |
| · Chanda Gae pardes | Lata Mangeshkar |
| · Is Bewafa Jahan Men | C. H.Atma |
| · Ae Gham-E- Dil Kya Karoon | Asha Bhosle |
| · Dil Matwala | Talat Mahmood |
| · Ye Baat Koi Samjhae Re | Sandhya Mukherjee |
| · Tu Dhoondhta Hai | Dhananjay Bhattacharya |
| · Baat Chalat | Geeta Roy |
| Side One (LP-2) | |
| · Baharen Hum Ko Dhoondhengi | Lata Mangeshkar |
| · Khamosh Zindagi Ko | Jagjit Kaur |
| · Wo Chand Nahin | Asha Bhosle |
| · Bhool Ja Ae- Dil | Lata Mangeshkar |
| · Yaad Aane Lagi | Lata Mangeshkar & Mohd. Rafi |
| · Chori Chori | Sulochana Kadam |
| · Main Ne Dekhi Jag Ki Reet | Shamshad Begum |
| · Badar Ki Chaadar Mein | Mohantara Talpade |
| Side Two (LP -2) | |
| · Dil Wale | Uma Devi |
| · Bhula Nahin Dena | Lata Mangeshkar & Mohd. Rafi |
| · Raat Rangeeli | Asha Bhosle |
| · Ek Jhooti Si Tasalli | Mukesh |
| · Chanda Re Main Teri Gawahi | Surinder Kaur |
| · Aaya Toofan | Hemant Kumar |
| · Sur Na Saje | Manna Dey |
| · Aaj Gawat Man Mero | D. V. Paluskar & Ameer Khan |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condtion | Excellent |
| Cover Condition | Excellent |
The Fabulous Years PMLP 1142/43 – 2 LP Set – Film Hits LP Vinyl Record
€112.70
Out of stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

Saheli - N.54856 - (Condition - 90-95%) - 78RPM
Buzdil - N.36750 - (Condition 85-90%) - 78 RPM
Funny Girl - BOS 3220 - (90-95%) - English Songs LP Vinyl Record
Tumse Achha Kaun Hai - ECLP 5589 – (85-90%) - Bollywood LP Vinyl
Ninaikka Therindha Maname - Ilaiyaraaja (Tamil Film) - 8000 668 - (Condition 75-80%) - Cover Reprinted - LP Record
A Passage To India - EJ24 0302 – LP Record
Basant Bahar - ECLP 5460 - (80-85%) - CR - Bollywood LP Vinyl
Pyar Mohabat - SFLP 1226 - (80-85%) - Bollywood LP Vinyl
Do Kaliyan - 3AECX 5180 - (Condition 85-90%) – Cover Reprinted – LP Record
Hira Aur Patthar - 2392 116 - (75-80%) - CR - Bollywood Rare LP Vinyl LP Record
Govind Prasad Jaipurwale: Raag Rang - 2392 537 - (85-90%) - Indian Classical Vocal LP Vinyl Record
Shehnai - N. 26964 - (Condition 80-85%) - 78 RPM
Khilona - 8907011113915 - New Release Hindi LP Vinyl Record
Dil Daulat Duniya - MOCE 4145 - (85-90%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Kaamyab - 2392 471 - LP Record
Amanush - 7LPE 8012 - (Condition - 90-95%) - HMV Bollywood Super 7
Suraiya Multaneekar – LKDR 3 - Cover Reprinted - Film Hits LP Vinyl Record 













