| Varsha Ritu – ELRZ 47 – (Condition 75-80%) – Cover Reprinted – LP Record | |
| Record Details | |
| Title | Varsha Ritu – ELRZ 47 | 
| Singer | Lata Mangeshkar, Manna Dey, Lakshmi Shankar, Talat Mahmood, Mubarak Begum, Mahendra Kapoor, Suman Kalyanpur, Sudha Malhotra, Mukesh & Begum Akhtar | 
| Music | Hridaynath Mangeshkar, Anil Biswas, Murli Manohar Swarup, Raghunath Seth, Shivram & Khayyam | 
| Lyrics | Sumitra Kumari Singha, Narendra Sharma, Murli Manohar Swaroop, Umakant Malviva & Indiwar | 
| Album Releasing Year | 1968 | 
| Manufacturing Year | 1968 | 
| Genre | Private Songs | 
| Language | Hindi | 
| Label | Regal | 
| Made In | India | 
| Manufacture | The Gramophone Company Of India Limited | 
| Serial No. | ELRZ 47 | 
| Side One | |
| · Ghiri Ghatayen | Lata Mangeshkar | 
| · Nach Re Mayura | Manna Dey | 
| · Biti Jat Barkha Ritu | Lakshmi Shankar | 
| · Amrit Dharti Par Laye | Talat Mahmood | 
| · Sawan Maas | Mubarak Begum | 
| Side Two | |
| · Satrang Choonar | Mahendra Kapoor | 
| · Barse Badra | Suman Kalyanpur | 
| · Nibua Tale Dola | Sudha Malhotra | 
| · Koyalia Ud Ja | Mukesh | 
| · Barsan Lagin Sawan Boondiyan | Begum Akhtar | 
| Specification | |
| Size | 12 Inches | 
| Speed | 33 RPM | 
| Record Condition | 75-80% | 
| Cover Condition | Excellent (Reprinted) | 
Varsha Ritu – ELRZ 47 – (Condition 75-80%) – Private Songs LP Vinyl
¥3,305.29
1 in stock
----------------------------------------Shipments done to all major countries
Dispatch done in 2-3 Days
-----------------------------------------
Have a Query?

 Swami & Gharaonda - ECLP 5976 - (90-95%) - CR - Bollywood Rare LP Vinyl Record
Swami & Gharaonda - ECLP 5976 - (90-95%) - CR - Bollywood Rare LP Vinyl Record						 Pyar Hi Pyar - LKDA 258 - (80-85%) - Bollywood Rare LP Vinyl
Pyar Hi Pyar - LKDA 258 - (80-85%) - Bollywood Rare LP Vinyl						 Raaste Kaa Patthar - 2392 030 - (85-90%) - Polydor First Pressing - Bollywood Rare LP Vinyl
Raaste Kaa Patthar - 2392 030 - (85-90%) - Polydor First Pressing - Bollywood Rare LP Vinyl						 Samadhi - MOCE 4143 - (75-80%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Samadhi - MOCE 4143 - (75-80%) - Odeon First Pressing - Bollywood Rare LP Vinyl						 Rootha Na Karo - 3AEX 5268 - (90-95%) - Bollywood Rare LP Vinyl Record
Rootha Na Karo - 3AEX 5268 - (90-95%) - Bollywood Rare LP Vinyl Record						 Chandni Raat - LKDA 362 - (90-95%) - Bollywood Rare LP Vinyl
Chandni Raat - LKDA 362 - (90-95%) - Bollywood Rare LP Vinyl						 Pankaj Udhas - A Live Concert - 2393 953 - (Condition-90-95%) - LP Record
Pankaj Udhas - A Live Concert - 2393 953 - (Condition-90-95%) - LP Record						 Qaid - EALP 4038 - (70-75%) - HCL - Bollywood Rare LP Vinyl Record
Qaid - EALP 4038 - (70-75%) - HCL - Bollywood Rare LP Vinyl Record						 Saudagar - PSLP 4058 - (Condition-90-95%) - LP Record
Saudagar - PSLP 4058 - (Condition-90-95%) - LP Record						





 
				


 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				