| Yaadon Ki Manzil – Down Memory Lane – Vol.3 – (1946-1950) – BMLP 2018 – (Condition – 90-95%) – LP Record | |
| Record Details | |
| Title | Yaadon Ki Manzil – Down Memory Lane – Vol.3 – (1946-1950) – BMLP 2018 |
| Singer | Shamshad Begum, Mohd. Rafi, Suraiya & Mukesh, Sushil Sahu & Naseem Akhtar, Lata Mangeshkar, Surinder Kaur, Rajkumari, Meena Kapoor, Geeta Roy & Amir Bai, |
| Music | Naushad, C. Ramchandra, Khemchand Prakash, Anil Biswas, Pt. Shankar Rao Vyas, Vinod, Husnalal Bhagatram, Madan Mohan, Naresh Bhattacharya & Krishan Dayal |
| Lyrics | Majrooh Sultanpuri, Gopal Singh pal, D. N. Madhok, Neelkanth Tiwari, Zia Sarhadi, Qamar Jalalabadi, Prem Dhawan, Prem Adib, Aziz Kashmiri, Raghupat Rai, Hazarat Arzoo Lucknawi, Asad Bhopali, Bharat Vyas & D. N. Madhok |
| Album Releasing Year | 1987 |
| Manufacturing Year | 1987 |
| Genre | Film Hits |
| Language | Hindi |
| Label | HMV |
| Made In | India |
| Manufacture | The Gramophone Company Of India Ltd. |
| Serial No. | BMLP 2018 |
| Side One | |
| · Jawani Ke Daman Ko Shahjehan (1946) | Shamshad Begum |
| · Kehke Bhi Na Aaye Tum Safar (1946) | Mohd. Rafi |
| · Jab Badal Ghir Ghir Dak Bangla (1947) | Suraiya & Mukesh |
| · Kisike Madhur Pyar Mein Sindoor (1947) | Sushil Sahu & Naseem Akhtar |
| · Jeevan Sapna Toot Gaya Anokha Pyar (1948) | Lata Mangeshkar |
| · Badnam Na Ho Jaye Shaheed (1948) | Surinder Kaur |
| . Yeh Kaun Aaya ZIddi (1948) | Lata Mangeshkar & Kishore Kumar |
| . He Chandravadan Ram Vivah (1949) | Rajkumari |
| Side Two | |
| . Lara LappaEk Thi Ladki (1949) | Lata Mangeshkar, Mohd. Rafi, G. M. Durrani & Chorus |
| . Badra Ki Chhaon Tale Lekh (1949) | Suraiya & Mukesh |
| . Jin Raaton Mein Neend Raat Ki Rani (1949) | Mohd. Rafi |
| . Dil Hi To Hai Tadap Gaya Aadhi Raat (1950) | Lata Mangeshkar |
| . Mori Atariya Pe Kaga Bole Ankhen (1950) | Meena Kapoor |
| · Shikwa Tera Main Gaoon Anmol Ratan (1950) | Lata Mangeshkar & Talat Mahmood |
| . Woh Sapne Wali Raat Pyar (1950) | Geeta Roy |
| . Gore Gore O Banke Chhore Samadhi (1950) | Lata Mangeshkar, Amir Bai & Chorus |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | 90-95% |
| Cover Condition | Excellent |

Diwana - 3AEX 5125 - (85-90%) - Angel First Pressing - Bollywood Rare LP Vinyl Record
Chhupa Rustam - D/MOCE 4175 - (90-95%) - Odeon First Pressing - CR- Bollywood Rare LP Vinyl
Souten - ECLP 5853 - Cover Reprinted - LP Record
Hum Hain Rahi Pyar Ke – 8907011113472 – New Release Hindi LP Vinyl
Fauji - EALP 4042 - (75-80%) - CR - Bollywood Rare LP Vinyl Record
Mera Naam Joker - D/3AEX 5299 - (80-85%) - Angel - Bollywood Rare LP Vinyl
Daasi - 2392 229 - Cover Reprinted - LP Record
Humpty Sharma Ki Dulhania - 190758517414 - New Release Hindi LP Vinyl
Dastaan - S/MOCE 4123 - Odeon First Pressing - (80-85%) - Bollywood Rare LP Vinyl
Pyar Mohabbat – LKDA 262 - (85-90) - Bollywood Rare LP Vinyl
Kubzaa - SFLP 1263 - (80-85%) - CR - Bollywood LP Vinyl
Dhadkan - SVR 006 VW - Green Colour - New Release Hindi LP Vinyl Record
Chandni Raat – ECLP 5848 – (Condition 85-90%) - Bollywood LP Vinyl
Anup Jalota - Bhajans - The Best of - 2393 972 - (90-95%) - Devotional LP Vinyl
Aaina - D/SLDE 18002 - ( Condition 85-90%) CR Bollywood Super 7
Parivar - HFLP 3518 - (80-85%) - Bollywood LP Vinyl
Shadi Mein Zaroor Aana - RS18ZEE006 - CBF - New Release Hindi LP Vinyl
Shujaat Husain Khan – Maestro's Voice - BGM0123 - CBF - New Release Hindi LP Vinyl
Aankhon Aankhon Mein - MOCE 4129 - Odeon First Pressing - LP Record
Asha Bhosle - In Concert - Sold Out - 01 0002 - (90-95%) - Film Hits LP Vinyl Record 







Reviews
There are no reviews yet.