| Yaadon Ki Manzil – Down Memory Lane – Vol.3 – (1946-1950) – BMLP 2018 – (Condition – 90-95%) – LP Record | |
| Record Details | |
| Title | Yaadon Ki Manzil – Down Memory Lane – Vol.3 – (1946-1950) – BMLP 2018 |
| Singer | Shamshad Begum, Mohd. Rafi, Suraiya & Mukesh, Sushil Sahu & Naseem Akhtar, Lata Mangeshkar, Surinder Kaur, Rajkumari, Meena Kapoor, Geeta Roy & Amir Bai, |
| Music | Naushad, C. Ramchandra, Khemchand Prakash, Anil Biswas, Pt. Shankar Rao Vyas, Vinod, Husnalal Bhagatram, Madan Mohan, Naresh Bhattacharya & Krishan Dayal |
| Lyrics | Majrooh Sultanpuri, Gopal Singh pal, D. N. Madhok, Neelkanth Tiwari, Zia Sarhadi, Qamar Jalalabadi, Prem Dhawan, Prem Adib, Aziz Kashmiri, Raghupat Rai, Hazarat Arzoo Lucknawi, Asad Bhopali, Bharat Vyas & D. N. Madhok |
| Album Releasing Year | 1987 |
| Manufacturing Year | 1987 |
| Genre | Film Hits |
| Language | Hindi |
| Label | HMV |
| Made In | India |
| Manufacture | The Gramophone Company Of India Ltd. |
| Serial No. | BMLP 2018 |
| Side One | |
| · Jawani Ke Daman Ko Shahjehan (1946) | Shamshad Begum |
| · Kehke Bhi Na Aaye Tum Safar (1946) | Mohd. Rafi |
| · Jab Badal Ghir Ghir Dak Bangla (1947) | Suraiya & Mukesh |
| · Kisike Madhur Pyar Mein Sindoor (1947) | Sushil Sahu & Naseem Akhtar |
| · Jeevan Sapna Toot Gaya Anokha Pyar (1948) | Lata Mangeshkar |
| · Badnam Na Ho Jaye Shaheed (1948) | Surinder Kaur |
| . Yeh Kaun Aaya ZIddi (1948) | Lata Mangeshkar & Kishore Kumar |
| . He Chandravadan Ram Vivah (1949) | Rajkumari |
| Side Two | |
| . Lara LappaEk Thi Ladki (1949) | Lata Mangeshkar, Mohd. Rafi, G. M. Durrani & Chorus |
| . Badra Ki Chhaon Tale Lekh (1949) | Suraiya & Mukesh |
| . Jin Raaton Mein Neend Raat Ki Rani (1949) | Mohd. Rafi |
| . Dil Hi To Hai Tadap Gaya Aadhi Raat (1950) | Lata Mangeshkar |
| . Mori Atariya Pe Kaga Bole Ankhen (1950) | Meena Kapoor |
| · Shikwa Tera Main Gaoon Anmol Ratan (1950) | Lata Mangeshkar & Talat Mahmood |
| . Woh Sapne Wali Raat Pyar (1950) | Geeta Roy |
| . Gore Gore O Banke Chhore Samadhi (1950) | Lata Mangeshkar, Amir Bai & Chorus |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | 90-95% |
| Cover Condition | Excellent |

Puraskar - URLP 4017 - Condition - 80-85% - LP Record
Main Sundar Hoon - HFLP 3562 - (90-95%) - CR - Bollywood Rare LP Vinyl
Prem Rog - PEALP 2056 - (Condition 80-85%) - Cover Gate Fold - LP Record
Dear Zindagi - 19802870911 - CBF - New Release Hindi LP Vinyl Record
Purana Mandir - IND 1032 - (Condition 90-95%) - LP Record
Anand Aur Anand - IND 1035 - Special Deal LP Vinyl Record
Heer Raanjha - 3AEX 5306 - (85-90%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record
Ariyakudi Ramanuja Iyengar – Carnatic-Vocal – ECLP 40558 – (75-80%) – Indian Classical Vocal LP Vinyl
Duniyadari - ECLP 5523 - (85-90%) - Bollywood Rare LP Vinyl
Asha Bhosle - In Concert - Sold Out - 01 0002 - (90-95%) - Film Hits LP Vinyl Record 







Reviews
There are no reviews yet.