DISCOUNTED PRODUCTS
-67%
-67%
Special Deal
-67%
-75%
Special Deal
-75%
-75%
-75%
-75%
-75%
Special Deal
-75%
-83%
-75%
-75%
-75%
-75%
-50%
-67%
-67%
-67%
-67%
-67%
Special Deal
-67%
Special Deal
-67%
-75%
Special Deal
-75%
Special Deal
-67%
-75%
Special Deal
-67%
-67%
-67%
Rated 4.00 out of 5
	-50%
Special Deal
-67%
-60%
Special Deal
-67%
-67%
-67%
-75%
-75%
Special Deal
-73%
Special Deal
-75%
Special Deal
-75%
-78%
Special Deal
-67%
Special Deal
-75%
Special Deal
-67%
-67%
Special Deal
-67%
-67%
-67%
Special Deal
-50%

 The Rain - 45ELPE 101 - (90-95%) - Bollywood Rare LP Vinyl
The Rain - 45ELPE 101 - (90-95%) - Bollywood Rare LP Vinyl						 Rootha Na Karo - 3AEX 5268 - (75-80%) - Angel First Pressing - CR - Bollywood Rare LP Vinyl
Rootha Na Karo - 3AEX 5268 - (75-80%) - Angel First Pressing - CR - Bollywood Rare LP Vinyl						 Sunghursh - 3AEX 5203 - Angel First Pressing - Bollywood Vinyl LP
Sunghursh - 3AEX 5203 - Angel First Pressing - Bollywood Vinyl LP						 Rickshawala - D/33ESX 14001 - (90-95%) - Columbia First Pressing - Bollywood Rare LP Vinyl Record
Rickshawala - D/33ESX 14001 - (90-95%) - Columbia First Pressing - Bollywood Rare LP Vinyl Record						 Raampur Ka Lakshman - MOCE 4144 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Raampur Ka Lakshman - MOCE 4144 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl						 Aa Gale Lag Jaa – SHELP 001 – LP Record - IN Stock
Aa Gale Lag Jaa – SHELP 001 – LP Record - IN Stock						 Tangewala - MOCE 4120 - Odeon First Pressing - (90-95%) - Bollywood Rare LP Vinyl
Tangewala - MOCE 4120 - Odeon First Pressing - (90-95%) - Bollywood Rare LP Vinyl						 Roop Tera Mastana - MOCE 4111 - (70-75%) - CGC - Odeon First Pressing - LP Record
Roop Tera Mastana - MOCE 4111 - (70-75%) - CGC - Odeon First Pressing - LP Record						 Gair Kaanooni  - SFLP 1286 - LP Record
Gair Kaanooni  - SFLP 1286 - LP Record						 Ram Tere Kitne Nam - IND 1069 - (80-85%) - Bollywood Rare LP Vinyl
Ram Tere Kitne Nam - IND 1069 - (80-85%) - Bollywood Rare LP Vinyl						 Hamaar Bhouji - Bhojpuri Film - ECLP 5910 - Bhojpuri LP Vinyl Record
Hamaar Bhouji - Bhojpuri Film - ECLP 5910 - Bhojpuri LP Vinyl Record						 Mere Mehboob - MOCE 1093 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Mere Mehboob - MOCE 1093 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl						 Shararat - MOCE 4037 – (90-95%) – Odeon First Pressing - Bollywood Rare LP Vinyl Record
Shararat - MOCE 4037 – (90-95%) – Odeon First Pressing - Bollywood Rare LP Vinyl Record						 Teri Meherbaniyan - SFLP 1062 – (Condition – 80-85%) – Cover Reprinted - LP Record
Teri Meherbaniyan - SFLP 1062 – (Condition – 80-85%) – Cover Reprinted - LP Record						 Trishul - Peasd 2009 - (90-95%) - HCL - CR - Bollywood Rare Used LP Vinyl Record
Trishul - Peasd 2009 - (90-95%) - HCL - CR - Bollywood Rare Used LP Vinyl Record						 Main Hoon Na – SFLP 49 – New Release Hindi LP Vinyl Record
Main Hoon Na – SFLP 49 – New Release Hindi LP Vinyl Record						 Wayne King - Dance To The Songs Everybody Knows - DL 4111 -  (90-95%) - English LP Vinyl
Wayne King - Dance To The Songs Everybody Knows - DL 4111 -  (90-95%) - English LP Vinyl						 Daag - D/MOCE 4174 - (80-85%) – CR – Odeon First Pressing - Bollywood Rare LP Vinyl
Daag - D/MOCE 4174 - (80-85%) – CR – Odeon First Pressing - Bollywood Rare LP Vinyl						 Prem Kahani - EALP 4028 - (Condition 85-90%) - Cover Reprinted - LP Record
Prem Kahani - EALP 4028 - (Condition 85-90%) - Cover Reprinted - LP Record						 Prem Kahani - EALP 4028 - HMV Colour Label  - (Condition 80-85%) - LP Record
Prem Kahani - EALP 4028 - HMV Colour Label  - (Condition 80-85%) - LP Record						 Geet Gata Chal - EALP 4041 - (85-90%) - Bollywood LP Vinyl
Geet Gata Chal - EALP 4041 - (85-90%) - Bollywood LP Vinyl						 Talat Mahmood And Asha Bhosle – Duets To Remember - ECLP 5974 -(90-95%) - Film Hits LP Vinyl
Talat Mahmood And Asha Bhosle – Duets To Remember - ECLP 5974 -(90-95%) - Film Hits LP Vinyl						 Gunahon Ka Devta - LKDA 373 - (Condition 70-75%) -LP Record
Gunahon Ka Devta - LKDA 373 - (Condition 70-75%) -LP Record						 Uphaar & Piya Ka Ghar - MOCE 4113 - Odeon First Pressing - (70-75%) - Bollywood Rare LP Vinyl
Uphaar & Piya Ka Ghar - MOCE 4113 - Odeon First Pressing - (70-75%) - Bollywood Rare LP Vinyl						 K. L. Saigal - The Golden Voice - Vol. 2 - EAHA 1002 - (80-85%) – Angel - Film Hits LP Vinyl
K. L. Saigal - The Golden Voice - Vol. 2 - EAHA 1002 - (80-85%) – Angel - Film Hits LP Vinyl						 Jaise Ko Taisa - D/MOCEC 7559-H - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record
Jaise Ko Taisa - D/MOCEC 7559-H - (80-85%) - Odeon First Pressing - Bollywood Rare LP Vinyl Record						 Chandan & Veera Khan (Hindi Folk) - 2213 1123 - EP Record
Chandan & Veera Khan (Hindi Folk) - 2213 1123 - EP Record						 Manzil - N.53223 - (Condition - 90-95%) - 78RPM
Manzil - N.53223 - (Condition - 90-95%) - 78RPM						 Sansar - LKDA 38 - (Condition - 85-90%) - LP Record
Sansar - LKDA 38 - (Condition - 85-90%) - LP Record						 Chandni Raat - LKDA 362 - (80-85%) - Bollywood Rare LP Vinyl
Chandni Raat - LKDA 362 - (80-85%) - Bollywood Rare LP Vinyl						 Son Of India - LKDA 273 – (90-95%) - Bollywood Rare LP Vinyl
Son Of India - LKDA 273 – (90-95%) - Bollywood Rare LP Vinyl						 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				