| Dhool Ka Phool – HFLP 3528 – (Condition 90-95%) – Cover Reprinted – LP Record | |
| Dhool Ka Phool is a 1959 Indian Bollywood film. Produced by B. R. Chopra it was directed by BR’s brother Yash Chopra, this being Yash’s first movie as a director, having been an assistant director in BR’s earlier film Naya Daur | |
| Record Details | |
| Title | Dhool Ka Phool – HFLP 3528 |
| Star Cast | Rajendra Kumar, Mala Sinha, Nanda, Ashok Kumar, Manmohan Krishna, Leela Chitnis, Nissar, Sushil Kumar, Manmohan, Daisy Irani, Mehmood, Mohan Choti, R. P. Kapoor, Amir Bano, Jagdish Raj, Uma Dutt, Ravikant, Narbada Shankar, Yasmeen Khan, Ramchandra, Nandini & Munni Bai |
| Director | Yash Chopra |
| Producer | B. R. Chopra |
| Singer | Asha Bhosle, Lata Mangeshkar, Mahendra Kapoor, Mohd. Rafi & Sudha Malhotra |
| Music | N. Dutta |
| Lyrics | Sahir Ludhianvi |
| Album Releasing Year | 1959 |
| Manufacturing Year | 1959 |
| Genre | Original Soundtrack |
| Language | Hindi |
| Label | HMV |
| Made In | India |
| Manufacture | The Gramophone Company Of India Limited |
| Serial No. | HFLP 3528 |
| Side One | |
| · Tere Pyar Ka Aasra Chahta Hoon | Mahendra Kapoor & Lata Mangeshkar |
| · Daman Mein Daag Laga Baithe | Mohd. Rafi |
| · Too Mere Pyar Ka Phool Hai | Lata Mangeshkar |
| · Kase Kahoon Man Ki Baat | Sudha Malhotra |
| Side Two | |
| · Jo Tum Muskura Do | Asha Bhosle & Mahendra Kapoor |
| · Jhukti Ghata Gaati Hawa | Mahendra Kapoor & Asha Bhosle |
| · Too Hindu Banega Na Musalman Banega | Mohd. Rafi |
| · Karle Jo Bhi Karna Hai | Mahendra Kapoor, Sudha Malhotra & Chorus |
| · Title Music | |
| Specification | |
| Size | 12 Inches |
| Speed | 33 RPM |
| Record Condition | 90-95% |
| Cover Condition | Excellent (Reprinted) |

Hawas - LKDA - 386 - (70-75%) - Bollywood Rare LP Vinyl Record
Lata Mangeshkar - Haunting Melodies - 3AEX 5131 - (90-95%) - Angel - Film Hits LP Vinyl
Chor Aur Chand - SHFLP 1/1489 - CR - LP Record
Tere Mere Beech Mein - ECLP 5914 - (85-90%) - CR - Bollywood LP Vinyl Record
Sajan - 3AEX 5252 - Angel First Pressing - (Condition - 80-85%) -LP Record
Enoch Daniels - Dance Time - 3AEX 5187 - (80-85%) - CR - Instrumental LP Vinyl
Seema - MOCE 4057 - (Condition 80-85%) - Odean First Pressing - LP Record
Do Yaar & Tu Meri Main Tera - 2392 028 - (85-90%) - Polydor First Pressing - Bollywood Rare LP Vinyl 







