| Dipak Kapadia Melodie Waves – 2392 019 – Cover Reprinted – Instrumental LP Vinyl Record | ||
| Record Details | ||
| Title | Dipak Kapadia Melodie Waves – 2392 019 | |
| Artist | Dipak Kapadia | |
| Instrumental | Guitar | |
| Album Releasing Year | 1971 | |
| Manufacturing Year | 1971 | |
| Genre | Instrumental Music | |
| Language | Hindi | |
| Label | Polydor | |
| Made In | India | |
| Manufacture | Polydor Of India Ltd. | |
| Serial No. | 2392 019 | |
| Side One | ||
| · Phoolon Ka Taron Ka (Hare Ram Hare Krishna) | Dipak Kapadia | |
| · Zindagi Ka Safar (Safar) | Dipak Kapadia | |
| · Meri Ankhon Me (Barsat) | Dipak Kapadia | |
| · Chal Sajan (Mere Hum Dum Mere Dost) | Dipak Kapadia | |
| · Chal Chal Mere Saathi (Haathi Mere Saathi) | Dipak Kapadia | |
| · Suija Tara (Mastana Mere) | Dipak Kapadia | |
| Side Two | ||
| · Raat Kali Ek Khuab (Buddha Milgaya) | Dipak Kapadia | |
| · Zindagi Ek Safar (Andaz) | Dipak Kapadia | |
| · Mitti Se Khelte (Patita) | Dipak Kapadia | |
| · Ye Duniyan Wale (Mahal) | Dipak Kapadia | |
| · Hum To Hain Rahi (Caravan) | Dipak Kapadia | |
| · Chanda O Chanda (Lakhon Me Ek) | Dipak Kapadia | |
| Specification | ||
| Size | 12 Inches | |
| Speed | 33 RPM | |
| Record Condition | Excellent | |
| Cover Condition | Excellent (Reprinted) | |

Nina & Rajendra Mehta - Kaifi Azmi's Nazara - 6405 624 - (Condition 80-85%) - LP Record
The Best Of Philadelphia International Records - EPIC 10046 - (90-95%) - English LP Vinyl
Hariprasad Chaurasia - SICLP 01/3 & 01/4 - 2LP Set
Funny Girl - BOS 3220 - (90-95%) - English Songs LP Vinyl Record
Naya Raasta - MOCE 4002 – (75-80%) – Odeon First Pressing - CR - Bollywood Rare LP Vinyl
Maurice Jarre - The Train - UAL 4122 - (80-85%) - English LP Vinyl
Sapnay - 8907011106887 - New Release Hindi LP Vinyl Record
James Last - Non Stop Dancing 81 - 2372 050 - (90-95%) - CR - English Song LP Vinyl Record
Trini Lopez - Greatest Hits - R. 6226 - (80-85%) - English LP Vinyl
The Ventures - Only Hits Vol.1 - UA-LA147-G1 - (90-95%) - CR - English LP Vinyl 







