| |||||
| Record Details | |||||
| Title | Hera Pheri – 2392 092 | ||||
| Star Cast | Amitabh Bachchan, Vinod Khanna, Saira Banu, Tun Tun, Sulakshana Pandit, Pinchoo Kapoor, Jairaj, Asrani, Ram Sethi, Shreeram Lagoo, Yunus Parvez, Mohan Sherry, Urmila Bhatt, Goga Kapoor, Padma Khanna, Mac Mohan, Vikas Anand, Tarun Ghosh, Sethi & Indu | ||||
| Director | Prakash Mehra | ||||
| Producer | Satyendra Pal | ||||
| Singer | Kishore Kumar, Mahendra Kapoor, Asha Bhosle & Lata Mangeshkar | ||||
| Music | Kalyanji Anandji | ||||
| Lyrics | Indiwar & Anjaan | ||||
| Album Releasing Year | 1976 | ||||
| Manufacturing Year | 1976 | ||||
| Language | Hindi | ||||
| Genre | Original Soundtrack | ||||
| Label | Polydor | ||||
| Made In | India | ||||
| Dialogues | Satish Bhatnagar | ||||
| Manufacture | Polydor Of India Ltd. | ||||
| Serial No | 2392 092 | ||||
| Side One | |||||
| · Title Music | |||||
| · Dialogue – Waqt Ki Hera Pheri Hai | Kishore Kumar & Mahendra Kapoor | ||||
| · Dialogue – Mujhe Pyar Me Khath | Asha Bhosle | ||||
| Side Two | |||||
| · Dialogue – Barson Purana Yeh Yaaran | Kishore Kumar | ||||
| · Dialogue – Aapka Sarkar Kya Khuchh | Asha Bhosle | ||||
| · Dialgue – Kaun Anjame Ulfat | Lata Mangeshkar | ||||
| Specification | |||||
| Size | 12 Inches | ||||
| Speed | 33 RPM | ||||
| Record Condition | Excellent | ||||
| Cover Condition | Excellent | ||||

James Last - Non Stop Dancing 9 - 249 354 - (85-90%) - English LP Vinyl
Harry Belafonte - Belafonte Sings of Love - LSP 3938 - (85-90%) - CR - English LP Vinyl
Do Raaste - 8907011112789 - New Release Hindi LP Vinyl Record
Pocket Maar - 2392 021 - (65-70%) - Bollywood Rare LP Vinyl Record
Mere Huzoor - 3AEX 5177 - (90-95%) - CR - Bollywood LP Vinyl
Percy Faith And His Orchestra - Held Over! Today's Great Movie Themes - CS 1019 - (85-90%) - English Songs LP Vinyl Record
Raja Rani - MOCE 4163 - (90-95%) - Odeon First Pressing - Bollywood Rare LP Vinyl
Amar Singh Chamkila - Sharbat Vangoon Ghut Bhar La - New Release LP Vinyl
Guide - 3AEX 5074 - Angel First Pressing - Bollywood Rare LP Vinyl Record
Nat King Cole - Let's Face the Music - W 2008 - (85-90%) - English Song Vinyl LP Record
Bahu Beti - HFLP 3605 - (90-95%) - CR - Bollywood LP Vinyl
Johar In Kashmir - 3AEX 5105 - Angel First Pressing - Bollywood Rare LP Vinyl Record 







