|
|||
| Record Details | |||
| Title | Humjoli – 3AECX 5305 | ||
| Star Cast | Jeetendra, Leena Chandavarkar, Mehmood, Pran, Shashikala, Manmohan, Aruna Irani, Nasir Hussain, Purnima, D. K. Sapru, C. S. Dubey & V. Gopal | ||
| Director | Rammana | ||
| Producer | Prasan Kapoor | ||
| Singer | Mohd. Rafi, Asha Bhosle, Kamal Barot, Lata Mangeshkar, Mukesh, Kishore Kumar & Mehmood | ||
| Music | Laxmikant Pyarelal | ||
| Lyrics | Anand Bakshi | ||
| Movie Releasing Year | 1970 | ||
| Manufacturing Year | 1970 | ||
| Genre | Original Soundtrack | ||
| Language | Hindi | ||
| Label | Odeon First Pressing | ||
| Made In | India | ||
| Manufacture | The Gramophone Company Of India Limited | ||
| Serial No | 3AECX 5305 | ||
| Side One | |||
| · Hu Tu Tu Tu | Asha Bhosle, Kamal Barot & Chorus | ||
| · Haye Re Haye | Mohd. Rafi & Lata Mangeshkar | ||
| · Dhal Gaya Din | Mohd. Rafi & Asha Bhosle | ||
| Side Two | |||
| · Tik Tik Tik Mera Dil | Mohd. Rafi & Lata Mangeshkar | ||
| · Ye Kaisa Aya Zamana | Mukesh, Kishore Kumar & Mehmood | ||
| · Chal Shuru Hoja | Mohd. Rafi & Kishore Kumar | ||
| Specification | |||
| Size | 12 Inches | ||
| Speed | 33 RPM | ||
| Record Condition | Excellent | ||
| Cover Condition | Excellent | ||

Albela - EALP 4076 - (Condition 90-95%) - LP Record
Aah - ECLP 5542 - (85-90%) - Bollywood LP Vinyl Record
Nirmala Devi & Lakshmi Shankar - ECLP 2350 - (80-85%) - HCL - CR - Indian Classical Vocal LP Vinyl
Swami - 45NLP 1015 - (Condition 85-90%) - Bollywood LP Vinyl
Donna Summer - Live And More - NBLP 7119 - (75-80%) - CR - English LP Vinyl - 2LP Set
Love Marriage - ECLP 5940 - LP Record
Jaan Ki Baazi - VFLP 1003 - LP Record
Selvi - 8000 559 - (80-85%) - Tamil LP Vinyl Record
Unnai Thedi Varuven - Ilaiyaraaja - 8000 566 - (Condition - 85-90%) - Cover Reprinted - LP Record
Rungoli - LKDA 218 - (90-95%) - Bollywood Rare LP Vinyl Record
Malhar - ECLP 5453 - (85-90%) - Bollywood LP Vinyl Record
Elvis - Let's Be Friends - CAS 2408 - (90-95%) - CR - English Songs LP Vinyl Record
Atmaram - ECLP 5619 - (85-90%) - CR - Bollywood LP Vinyl
T.R.Mahalingam - EASD 1363 -HCL Indian Classical Instrumental LP Vinyl
Do Aur Do Paanch - ECLP 5661 - (Condition - 85-90%) - Cover Reprinted - LP Record 




